Panchang February 2027 — Kathmandu
Daily panchang for Kathmandu in February 2027: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in Asia/Kathmandu. Hindu months: Pausha – Magha.
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Karana | Moonrise |
|---|---|---|---|---|---|---|
| 1 FebMonday | 06:5017:44 | Krishna Dashamitill 08:56, 01 Febthen Ekadashi | Jyeshthatill 09:36, 02 Feb | Dhruvatill 17:10, 01 Feb | Vishtitill 08:56, 01 Feb | 02:47 |
| 2 FebTuesday | 06:4917:45 | Krishna Ekadashitill 11:25, 02 Febthen Dwadashi | Jyeshthatill 09:36, 02 Febthen Mula | Vyaghatatill 18:01, 02 Feb | Balavatill 11:25, 02 Feb | 03:41 |
| 3 FebWednesday | 06:4917:45 | Krishna Dwadashitill 14:05, 03 Febthen Trayodashi | Mulatill 12:41, 03 Febthen P.Ashadha | Harshanatill 18:59, 03 Feb | Taitilatill 14:05, 03 Feb | 04:31 |
| 4 FebThursday | 06:4817:46 | Krishna Trayodashitill 16:46, 04 Febthen Chaturdashi | P.Ashadhatill 15:47, 04 Febthen U.Ashadha | Vajratill 19:56, 04 Feb | Vanijatill 16:46, 04 Feb | 05:16 |
| 5 FebFriday | 06:4817:47 | Krishna Chaturdashitill 19:20, 05 Febthen Amavasya | U.Ashadhatill 18:47, 05 Febthen Shravana | Siddhitill 20:47, 05 Feb | Shakunitill 19:20, 05 Feb | 05:56 |
| 6 FebSaturday | 06:4717:48 | Krishna Amavasyatill 21:41, 06 Febthen Pratipada | Shravanatill 21:34, 06 Febthen Dhanishta | Vyatipatatill 21:28, 06 Feb | Chatushpadatill 08:33, 06 Feb | 06:32 |
| 7 FebSunday | 06:4617:48 | Shukla Pratipadatill 23:42, 07 Febthen Dwitiya | Dhanishtatill 00:03, 08 Febthen Shatabhisha | Variyantill 21:55, 07 Feb | Kimstughnatill 10:44, 07 Feb | 07:04 |
| 8 FebMonday | 06:4617:49 | Shukla Dwitiyatill 01:21, 09 Febthen Tritiya | Shatabhishatill 02:11, 09 Febthen P.Bhadra | Parighatill 22:06, 08 Feb | Balavatill 12:35, 08 Feb | 07:34 |
| 9 FebTuesday | 06:4517:50 | Shukla Tritiyatill 02:35, 10 Febthen Chaturthi | P.Bhadratill 03:55, 10 Febthen U.Bhadra | Shivatill 21:57, 09 Feb | Taitilatill 14:02, 09 Feb | 08:03 |
| 10 FebWednesday | 06:4417:51 | Shukla Chaturthitill 03:20, 11 Febthen Panchami | U.Bhadratill 05:10, 11 Febthen Revati | Siddhatill 21:27, 10 Feb | Vanijatill 15:01, 10 Feb | 08:32 |
| 11 FebThursday | 06:4417:51 | Shukla Panchamitill 03:33, 12 Febthen Shashthi | Revatitill 05:56, 12 Febthen Ashwini | Sadhyatill 20:34, 11 Feb | Bavatill 15:30, 11 Feb | 09:02 |
| 12 FebFriday | 06:4317:52 | Shukla Shashthitill 03:14, 13 Febthen Saptami | Ashwinitill 06:11, 13 Febthen Bharani | Shubhatill 19:17, 12 Feb | Kaulavatill 15:28, 12 Feb | 09:34 |
| 13 FebSaturday | 06:4217:53 | Shukla Saptamitill 02:22, 14 Febthen Ashtami | Bharanitill 05:52, 14 Febthen Krittika | Shuklatill 17:33, 13 Feb | Garajatill 14:52, 13 Feb | 10:11 |
| 14 FebSunday | 06:4117:54 | Shukla Ashtamitill 00:56, 15 Febthen Navami | Krittikatill 05:01, 15 Febthen Rohini | Brahmatill 15:23, 14 Feb | Vishtitill 13:43, 14 Feb | 10:54 |
| 15 FebMonday | 06:4117:54 | Shukla Navamitill 22:59, 15 Febthen Dashami | Rohinitill 03:40, 16 Febthen Mrigashira | Indratill 12:47, 15 Feb | Balavatill 12:01, 15 Feb | 11:45 |
| 16 FebTuesday | 06:4017:55 | Shukla Dashamitill 20:34, 16 Febthen Ekadashi | Mrigashiratill 01:52, 17 Febthen Ardra | Vaidhrititill 09:48, 16 Feb | Taitilatill 09:50, 16 Feb | 12:44 |
| 17 FebWednesday | 06:3917:56 | Shukla Ekadashitill 17:47, 17 Febthen Dwadashi | Ardratill 23:44, 17 Febthen Punarvasu | Prititill 02:52, 18 Feb | Vanijatill 07:13, 17 Feb | 13:51 |
| 18 FebThursday | 06:3817:56 | Shukla Dwadashitill 14:43, 18 Febthen Trayodashi | Punarvasutill 21:20, 18 Febthen Pushya | Ayushmantill 23:05, 18 Feb | Balavatill 14:43, 18 Feb | 15:02 |
| 19 FebFriday | 06:3717:57 | Shukla Trayodashitill 11:29, 19 Febthen Chaturdashi | Pushyatill 18:50, 19 Febthen Ashlesha | Saubhagyatill 19:13, 19 Feb | Taitilatill 11:29, 19 Feb | 16:14 |
| 20 FebSaturday | 06:3617:58 | Shukla Chaturdashitill 08:15, 20 Febthen Purnima | Ashleshatill 16:22, 20 Febthen Magha | Shobhanatill 15:23, 20 Feb | Vanijatill 08:15, 20 Feb | 17:24 |
| 21 FebSunday | 06:3617:58 | Krishna Pratipadatill 02:18, 22 Febthen Dwitiya | Maghatill 14:05, 21 Febthen P.Phalguni | Atigandatill 11:41, 21 Feb | Balavatill 15:41, 21 Feb | 18:30 |
| 22 FebMonday | 06:3517:59 | Krishna Dwitiyatill 23:54, 22 Febthen Tritiya | P.Phalgunitill 12:09, 22 Febthen U.Phalguni | Sukarmatill 08:16, 22 Feb | Taitilatill 13:02, 22 Feb | 19:35 |
| 23 FebTuesday | 06:3418:00 | Krishna Tritiyatill 22:04, 23 Febthen Chaturthi | U.Phalgunitill 10:43, 23 Febthen Hasta | Shoolatill 02:41, 24 Feb | Vanijatill 10:54, 23 Feb | 20:37 |
| 24 FebWednesday | 06:3318:00 | Krishna Chaturthitill 20:55, 24 Febthen Panchami | Hastatill 09:53, 24 Febthen Chitra | Gandatill 00:41, 25 Feb | Bavatill 09:24, 24 Feb | 21:38 |
| 25 FebThursday | 06:3218:01 | Krishna Panchamitill 20:33, 25 Febthen Shashthi | Chitratill 09:47, 25 Febthen Swati | Vriddhitill 23:18, 25 Feb | Kaulavatill 08:38, 25 Feb | 22:39 |
| 26 FebFriday | 06:3118:02 | Krishna Shashthitill 20:58, 26 Febthen Saptami | Swatitill 10:28, 26 Febthen Vishakha | Dhruvatill 22:33, 26 Feb | Garajatill 08:39, 26 Feb | 23:39 |
| 27 FebSaturday | 06:3018:02 | Krishna Saptamitill 22:10, 27 Febthen Ashtami | Vishakhatill 11:54, 27 Febthen Anuradha | Vyaghatatill 22:23, 27 Feb | Vishtitill 09:28, 27 Feb | 00:38 |
| 28 FebSunday | 06:2918:03 | Krishna Ashtamitill 00:01, 01 Marthen Navami | Anuradhatill 14:02, 28 Febthen Jyeshtha | Harshanatill 22:42, 28 Feb | Balavatill 11:01, 28 Feb | 00:38 |
Kumbha Sankranti: 13 February at 10:19
Frequently asked questions
What is the tithi in Kathmandu on 1 February 2027?
At sunrise on 1 February 2027 the tithi in Kathmandu is Krishna Dashami, which ends at 08:56, 01 Feb. The nakshatra is Jyeshtha and the yoga is Dhruva.
What time is sunrise in Kathmandu on 1 February 2027?
Sunrise is at 06:50 and sunset at 17:44 local time (Asia/Kathmandu).
Building an astrology app? 1,500 free API credits a month, no card
Panchang for any date and place
One call returns this data for any day, at any latitude and longitude. Example for Kathmandu, 2027-02-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/advanced?date=2027-02-01&time=06:00&tz=Asia/Kathmandu&lat=27.7172&lon=85.324"