LifeAstroAPILifeAstroAPI

Panchang November 2026 — Kathmandu

Daily panchang for Kathmandu in November 2026: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in Asia/Kathmandu. Hindu months: Ashwin – Kartik.

DateSunrise / SunsetTithiNakshatraYogaKaranaMoonrise
1 NovSunday06:1417:20Krishna Saptamitill 15:07, 01 Novthen AshtamiPushyatill 04:45, 02 Novthen AshleshaSadhyatill 14:54, 01 NovBavatill 15:07, 01 Nov23:18
2 NovMonday06:1417:19Krishna Ashtamitill 13:26, 02 Novthen NavamiAshleshatill 04:01, 03 Novthen MaghaShubhatill 12:21, 02 NovKaulavatill 13:26, 02 Nov00:23
3 NovTuesday06:1517:18Krishna Navamitill 12:10, 03 Novthen DashamiMaghatill 03:41, 04 Novthen P.PhalguniShuklatill 10:08, 03 NovGarajatill 12:10, 03 Nov00:23
4 NovWednesday06:1617:18Krishna Dashamitill 11:18, 04 Novthen EkadashiP.Phalgunitill 03:45, 05 Novthen U.PhalguniBrahmatill 08:15, 04 NovVishtitill 11:18, 04 Nov01:24
5 NovThursday06:1617:17Krishna Ekadashitill 10:51, 05 Novthen DwadashiU.Phalgunitill 04:10, 06 Novthen HastaIndratill 06:41, 05 NovBalavatill 10:51, 05 Nov02:23
6 NovFriday06:1717:16Krishna Dwadashitill 10:46, 06 Novthen TrayodashiHastatill 04:58, 07 Novthen ChitraVishkumbhatill 04:24, 07 NovTaitilatill 10:46, 06 Nov03:21
7 NovSaturday06:1817:16Krishna Trayodashitill 11:03, 07 Novthen ChaturdashiChitratill 06:07, 08 Novthen SwatiPrititill 03:42, 08 NovVanijatill 11:03, 07 Nov04:18
8 NovSunday06:1917:15Krishna Chaturdashitill 11:43, 08 Novthen AmavasyaSwatitill 07:39, 09 NovAyushmantill 03:17, 09 NovShakunitill 11:43, 08 Nov05:16
9 NovMonday06:1917:14Krishna Amavasyatill 12:47, 09 Novthen PratipadaSwatitill 07:39, 09 Novthen VishakhaSaubhagyatill 03:11, 10 NovNagatill 12:47, 09 Nov06:14
10 NovTuesday06:2017:14Shukla Pratipadatill 14:15, 10 Novthen DwitiyaVishakhatill 09:34, 10 Novthen AnuradhaShobhanatill 03:24, 11 NovBavatill 14:15, 10 Nov07:12
11 NovWednesday06:2117:13Shukla Dwitiyatill 16:08, 11 Novthen TritiyaAnuradhatill 11:53, 11 Novthen JyeshthaAtigandatill 03:55, 12 NovKaulavatill 16:08, 11 Nov08:09
12 NovThursday06:2217:13Shukla Tritiyatill 18:24, 12 Novthen ChaturthiJyeshthatill 14:34, 12 Novthen MulaSukarmatill 04:41, 13 NovGarajatill 18:24, 12 Nov09:04
13 NovFriday06:2217:12Shukla Chaturthitill 20:58, 13 Novthen PanchamiMulatill 17:32, 13 Novthen P.AshadhaDhrititill 05:37, 14 NovVanijatill 07:39, 13 Nov09:54
14 NovSaturday06:2317:12Shukla Panchamitill 23:39, 14 Novthen ShashthiP.Ashadhatill 20:39, 14 Novthen U.AshadhaShoolatill 06:37, 15 NovBavatill 10:18, 14 Nov10:40
15 NovSunday06:2417:11Shukla Shashthitill 02:16, 16 Novthen SaptamiU.Ashadhatill 23:43, 15 Novthen ShravanaShoolatill 06:37, 15 NovKaulavatill 12:59, 15 Nov11:20
16 NovMonday06:2517:11Shukla Saptamitill 04:35, 17 Novthen AshtamiShravanatill 02:31, 17 Novthen DhanishtaGandatill 07:30, 16 NovGarajatill 15:29, 16 Nov11:56
17 NovTuesday06:2517:11Shukla Ashtamitill 06:20, 18 Novthen NavamiDhanishtatill 04:49, 18 Novthen ShatabhishaVriddhitill 08:08, 17 NovVishtitill 17:32, 17 Nov12:29
18 NovWednesday06:2617:10Shukla Navamitill 07:21, 19 NovShatabhishatill 06:25, 19 Novthen P.BhadraDhruvatill 08:20, 18 NovBalavatill 18:57, 18 Nov12:59
19 NovThursday06:2717:10Shukla Navamitill 07:21, 19 Novthen DashamiP.Bhadratill 07:11, 20 NovVyaghatatill 07:57, 19 NovKaulavatill 07:21, 19 Nov13:29
20 NovFriday06:2817:10Shukla Dashamitill 07:31, 20 Novthen EkadashiP.Bhadratill 07:11, 20 Novthen U.BhadraHarshanatill 06:54, 20 NovGarajatill 07:31, 20 Nov13:59
21 NovSaturday06:2817:09Shukla Ekadashitill 06:47, 21 Novthen DwadashiU.Bhadratill 07:05, 21 Novthen RevatiSiddhitill 02:45, 22 NovVishtitill 06:47, 21 Nov14:32
22 NovSunday06:2917:09Shukla Trayodashitill 02:52, 23 Novthen ChaturdashiAshwinitill 04:30, 23 Novthen BharaniVyatipatatill 23:44, 22 NovKaulavatill 16:07, 22 Nov15:08
23 NovMonday06:3017:09Shukla Chaturdashitill 23:57, 23 Novthen PurnimaBharanitill 02:17, 24 Novthen KrittikaVariyantill 20:13, 23 NovGarajatill 13:29, 23 Nov15:50
24 NovTuesday06:3117:09Shukla Purnimatill 20:38, 24 Novthen PratipadaKrittikatill 23:40, 24 Novthen RohiniParighatill 16:20, 24 NovVishtitill 10:20, 24 Nov16:39
25 NovWednesday06:3217:08Krishna Pratipadatill 17:05, 25 Novthen DwitiyaRohinitill 20:51, 25 Novthen MrigashiraShivatill 12:14, 25 NovBalavatill 06:53, 25 Nov17:38
26 NovThursday06:3217:08Krishna Dwitiyatill 13:30, 26 Novthen TritiyaMrigashiratill 18:02, 26 Novthen ArdraSiddhatill 08:04, 26 NovGarajatill 13:30, 26 Nov18:45
27 NovFriday06:3317:08Krishna Tritiyatill 10:04, 27 Novthen ChaturthiArdratill 15:23, 27 Novthen PunarvasuShubhatill 00:06, 28 NovVishtitill 10:04, 27 Nov19:56
28 NovSaturday06:3417:08Krishna Chaturthitill 06:55, 28 Novthen PanchamiPunarvasutill 13:05, 28 Novthen PushyaShuklatill 20:32, 28 NovBalavatill 06:55, 28 Nov21:07
29 NovSunday06:3517:08Krishna Shashthitill 02:02, 30 Novthen SaptamiPushyatill 11:14, 29 Novthen AshleshaBrahmatill 17:23, 29 NovGarajatill 15:03, 29 Nov22:15
30 NovMonday06:3517:08Krishna Saptamitill 00:27, 01 Decthen AshtamiAshleshatill 09:57, 30 Novthen MaghaIndratill 14:42, 30 NovVishtitill 13:10, 30 Nov23:18

Vrishchika Sankranti: 16 November at 19:54

Frequently asked questions

What is the tithi in Kathmandu on 1 November 2026?

At sunrise on 1 November 2026 the tithi in Kathmandu is Krishna Saptami, which ends at 15:07, 01 Nov. The nakshatra is Pushya and the yoga is Sadhya.

What time is sunrise in Kathmandu on 1 November 2026?

Sunrise is at 06:14 and sunset at 17:20 local time (Asia/Kathmandu).

Panchang for any date and place

One call returns this data for any day, at any latitude and longitude. Example for Kathmandu, 2026-11-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/advanced?date=2026-11-01&time=06:00&tz=Asia/Kathmandu&lat=27.7172&lon=85.324"