LifeAstroAPILifeAstroAPI

Panchang December 2026 — Kathmandu

Daily panchang for Kathmandu in December 2026: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in Asia/Kathmandu. Hindu months: Kartik – Margashirsha.

DateSunrise / SunsetTithiNakshatraYogaKaranaMoonrise
1 DecTuesday06:3617:08Krishna Ashtamitill 23:29, 01 Decthen NavamiMaghatill 09:15, 01 Decthen P.PhalguniVaidhrititill 12:29, 01 DecBalavatill 11:53, 01 Dec00:19
2 DecWednesday06:3717:08Krishna Navamitill 23:07, 02 Decthen DashamiP.Phalgunitill 09:10, 02 Decthen U.PhalguniVishkumbhatill 10:46, 02 DecTaitilatill 11:14, 02 Dec00:19
3 DecThursday06:3817:08Krishna Dashamitill 23:19, 03 Decthen EkadashiU.Phalgunitill 09:38, 03 Decthen HastaPrititill 09:29, 03 DecVanijatill 11:09, 03 Dec01:17
4 DecFriday06:3817:08Krishna Ekadashitill 00:00, 05 Decthen DwadashiHastatill 10:37, 04 Decthen ChitraAyushmantill 08:38, 04 DecBavatill 11:36, 04 Dec02:13
5 DecSaturday06:3917:08Krishna Dwadashitill 01:07, 06 Decthen TrayodashiChitratill 12:03, 05 Decthen SwatiSaubhagyatill 08:07, 05 DecKaulavatill 12:30, 05 Dec03:10
6 DecSunday06:4017:08Krishna Trayodashitill 02:37, 07 Decthen ChaturdashiSwatitill 13:53, 06 Decthen VishakhaShobhanatill 07:56, 06 DecGarajatill 13:49, 06 Dec04:07
7 DecMonday06:4117:08Krishna Chaturdashitill 04:28, 08 Decthen AmavasyaVishakhatill 16:03, 07 Decthen AnuradhaAtigandatill 08:01, 07 DecVishtitill 15:30, 07 Dec05:05
8 DecTuesday06:4117:09Krishna Amavasyatill 06:36, 09 Decthen PratipadaAnuradhatill 18:31, 08 Decthen JyeshthaSukarmatill 08:21, 08 DecChatushpadatill 17:30, 08 Dec06:02
9 DecWednesday06:4217:09Shukla Pratipadatill 09:01, 10 DecJyeshthatill 21:15, 09 Decthen MulaDhrititill 08:54, 09 DecKimstughnatill 19:47, 09 Dec06:57
10 DecThursday06:4317:09Shukla Pratipadatill 09:01, 10 Decthen DwitiyaMulatill 00:13, 11 Decthen P.AshadhaShoolatill 09:39, 10 DecBavatill 09:01, 10 Dec07:49
11 DecFriday06:4317:09Shukla Dwitiyatill 11:38, 11 Decthen TritiyaP.Ashadhatill 03:19, 12 Decthen U.AshadhaGandatill 10:32, 11 DecKaulavatill 11:38, 11 Dec08:36
12 DecSaturday06:4417:10Shukla Tritiyatill 14:21, 12 Decthen ChaturthiU.Ashadhatill 06:27, 13 Decthen ShravanaVriddhitill 11:31, 12 DecGarajatill 14:21, 12 Dec09:18
13 DecSunday06:4517:10Shukla Chaturthitill 17:03, 13 Decthen PanchamiShravanatill 09:27, 14 DecDhruvatill 12:29, 13 DecVishtitill 17:03, 13 Dec09:55
14 DecMonday06:4517:10Shukla Panchamitill 19:31, 14 Decthen ShashthiShravanatill 09:27, 14 Decthen DhanishtaVyaghatatill 13:19, 14 DecBalavatill 19:31, 14 Dec10:29
15 DecTuesday06:4617:11Shukla Shashthitill 21:34, 15 Decthen SaptamiDhanishtatill 12:07, 15 Decthen ShatabhishaHarshanatill 13:52, 15 DecKaulavatill 08:37, 15 Dec10:59
16 DecWednesday06:4617:11Shukla Saptamitill 23:01, 16 Decthen AshtamiShatabhishatill 14:17, 16 Decthen P.BhadraVajratill 14:00, 16 DecGarajatill 10:23, 16 Dec11:28
17 DecThursday06:4717:11Shukla Ashtamitill 23:41, 17 Decthen NavamiP.Bhadratill 15:45, 17 Decthen U.BhadraSiddhitill 13:36, 17 DecVishtitill 11:27, 17 Dec11:57
18 DecFriday06:4817:12Shukla Navamitill 23:29, 18 Decthen DashamiU.Bhadratill 16:25, 18 Decthen RevatiVyatipatatill 12:33, 18 DecBalavatill 11:42, 18 Dec12:28
19 DecSaturday06:4817:12Shukla Dashamitill 22:24, 19 Decthen EkadashiRevatitill 16:12, 19 Decthen AshwiniVariyantill 10:49, 19 DecTaitilatill 11:03, 19 Dec13:01
20 DecSunday06:4917:13Shukla Ekadashitill 20:30, 20 Decthen DwadashiAshwinitill 15:10, 20 Decthen BharaniParighatill 08:24, 20 DecVanijatill 09:33, 20 Dec13:38
21 DecMonday06:4917:13Shukla Dwadashitill 17:51, 21 Decthen TrayodashiBharanitill 13:23, 21 Decthen KrittikaSiddhatill 01:46, 22 DecBavatill 07:15, 21 Dec14:23
22 DecTuesday06:5017:14Shukla Trayodashitill 14:39, 22 Decthen ChaturdashiKrittikatill 11:00, 22 Decthen RohiniSadhyatill 21:46, 22 DecTaitilatill 14:39, 22 Dec15:16
23 DecWednesday06:5017:14Shukla Chaturdashitill 11:02, 23 Decthen PurnimaRohinitill 08:11, 23 Decthen MrigashiraShubhatill 17:30, 23 DecVanijatill 11:02, 23 Dec16:19
24 DecThursday06:5117:15Shukla Purnimatill 07:13, 24 Decthen PratipadaArdratill 02:02, 25 Decthen PunarvasuShuklatill 13:05, 24 DecBavatill 07:13, 24 Dec17:30
25 DecFriday06:5117:15Krishna Dwitiyatill 23:41, 25 Decthen TritiyaPunarvasutill 23:05, 25 Decthen PushyaBrahmatill 08:43, 25 DecTaitilatill 13:30, 25 Dec18:44
26 DecSaturday06:5217:16Krishna Tritiyatill 20:20, 26 Decthen ChaturthiPushyatill 20:27, 26 Decthen AshleshaVaidhrititill 00:37, 27 DecVanijatill 09:57, 26 Dec19:56
27 DecSunday06:5217:16Krishna Chaturthitill 17:28, 27 Decthen PanchamiAshleshatill 18:19, 27 Decthen MaghaVishkumbhatill 21:08, 27 DecBalavatill 17:28, 27 Dec21:04
28 DecMonday06:5217:17Krishna Panchamitill 15:13, 28 Decthen ShashthiMaghatill 16:48, 28 Decthen P.PhalguniPrititill 18:09, 28 DecTaitilatill 15:13, 28 Dec22:09
29 DecTuesday06:5317:18Krishna Shashthitill 13:40, 29 Decthen SaptamiP.Phalgunitill 15:58, 29 Decthen U.PhalguniAyushmantill 15:45, 29 DecVanijatill 13:40, 29 Dec23:09
30 DecWednesday06:5317:18Krishna Saptamitill 12:51, 30 Decthen AshtamiU.Phalgunitill 15:51, 30 Decthen HastaSaubhagyatill 13:55, 30 DecBavatill 12:51, 30 Dec00:08
31 DecThursday06:5317:19Krishna Ashtamitill 12:47, 31 Decthen NavamiHastatill 16:28, 31 Decthen ChitraShobhanatill 12:41, 31 DecKaulavatill 12:47, 31 Dec00:08

Dhanu Sankranti: 16 December at 10:36

Frequently asked questions

What is the tithi in Kathmandu on 1 December 2026?

At sunrise on 1 December 2026 the tithi in Kathmandu is Krishna Ashtami, which ends at 23:29, 01 Dec. The nakshatra is Magha and the yoga is Vaidhriti.

What time is sunrise in Kathmandu on 1 December 2026?

Sunrise is at 06:36 and sunset at 17:08 local time (Asia/Kathmandu).

Panchang for any date and place

One call returns this data for any day, at any latitude and longitude. Example for Kathmandu, 2026-12-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/advanced?date=2026-12-01&time=06:00&tz=Asia/Kathmandu&lat=27.7172&lon=85.324"