Panchang February 2026 — Kathmandu
Daily panchang for Kathmandu in February 2026: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in Asia/Kathmandu. Hindu months: Magha – Phalguna.
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Karana | Moonrise |
|---|---|---|---|---|---|---|
| 1 FebSunday | 06:5017:44 | Shukla Purnimatill 03:54, 02 Febthen Pratipada | Pushyatill 00:12, 02 Febthen Ashlesha | Prititill 10:33, 01 Feb | Vishtitill 16:58, 01 Feb | 17:09 |
| 2 FebMonday | 06:4917:45 | Krishna Pratipadatill 02:07, 03 Febthen Dwitiya | Ashleshatill 23:02, 02 Febthen Magha | Ayushmantill 07:35, 02 Feb | Balavatill 14:57, 02 Feb | 18:16 |
| 3 FebTuesday | 06:4917:46 | Krishna Dwitiyatill 00:56, 04 Febthen Tritiya | Maghatill 22:25, 03 Febthen P.Phalguni | Shobhanatill 02:53, 04 Feb | Taitilatill 13:27, 03 Feb | 19:19 |
| 4 FebWednesday | 06:4817:46 | Krishna Tritiyatill 00:25, 05 Febthen Chaturthi | P.Phalgunitill 22:27, 04 Febthen U.Phalguni | Atigandatill 01:19, 05 Feb | Vanijatill 12:35, 04 Feb | 20:18 |
| 5 FebThursday | 06:4817:47 | Krishna Chaturthitill 00:37, 06 Febthen Panchami | U.Phalgunitill 23:12, 05 Febthen Hasta | Sukarmatill 00:18, 06 Feb | Bavatill 12:25, 05 Feb | 21:15 |
| 6 FebFriday | 06:4717:48 | Krishna Panchamitill 01:34, 07 Febthen Shashthi | Hastatill 00:38, 07 Febthen Chitra | Dhrititill 23:51, 06 Feb | Kaulavatill 13:00, 06 Feb | 22:11 |
| 7 FebSaturday | 06:4617:49 | Krishna Shashthitill 03:09, 08 Febthen Saptami | Chitratill 02:43, 08 Febthen Swati | Shoolatill 23:55, 07 Feb | Garajatill 14:17, 07 Feb | 23:06 |
| 8 FebSunday | 06:4617:49 | Krishna Saptamitill 05:16, 09 Febthen Ashtami | Swatitill 05:17, 09 Febthen Vishakha | Gandatill 00:22, 09 Feb | Vishtitill 16:10, 08 Feb | 00:02 |
| 9 FebMonday | 06:4517:50 | Krishna Ashtamitill 07:42, 10 Feb | Vishakhatill 08:10, 10 Feb | Vriddhitill 01:06, 10 Feb | Balavatill 18:28, 09 Feb | 00:02 |
| 10 FebTuesday | 06:4417:51 | Krishna Ashtamitill 07:42, 10 Febthen Navami | Vishakhatill 08:10, 10 Febthen Anuradha | Dhruvatill 01:57, 11 Feb | Kaulavatill 07:42, 10 Feb | 00:58 |
| 11 FebWednesday | 06:4417:52 | Krishna Navamitill 10:14, 11 Febthen Dashami | Anuradhatill 11:07, 11 Febthen Jyeshtha | Vyaghatatill 02:44, 12 Feb | Garajatill 10:14, 11 Feb | 01:54 |
| 12 FebThursday | 06:4317:52 | Krishna Dashamitill 12:37, 12 Febthen Ekadashi | Jyeshthatill 13:57, 12 Febthen Mula | Harshanatill 03:20, 13 Feb | Vishtitill 12:37, 12 Feb | 02:50 |
| 13 FebFriday | 06:4217:53 | Krishna Ekadashitill 14:41, 13 Febthen Dwadashi | Mulatill 16:27, 13 Febthen P.Ashadha | Vajratill 03:38, 14 Feb | Balavatill 14:41, 13 Feb | 03:42 |
| 14 FebSaturday | 06:4117:54 | Krishna Dwadashitill 16:17, 14 Febthen Trayodashi | P.Ashadhatill 18:31, 14 Febthen U.Ashadha | Siddhitill 03:32, 15 Feb | Taitilatill 16:17, 14 Feb | 04:31 |
| 15 FebSunday | 06:4017:54 | Krishna Trayodashitill 17:20, 15 Febthen Chaturdashi | U.Ashadhatill 20:03, 15 Febthen Shravana | Vyatipatatill 03:01, 16 Feb | Vanijatill 17:20, 15 Feb | 05:15 |
| 16 FebMonday | 06:4017:55 | Krishna Chaturdashitill 17:49, 16 Febthen Amavasya | Shravanatill 21:02, 16 Febthen Dhanishta | Variyantill 02:04, 17 Feb | Shakunitill 17:49, 16 Feb | 05:55 |
| 17 FebTuesday | 06:3917:56 | Krishna Amavasyatill 17:46, 17 Febthen Pratipada | Dhanishtatill 21:31, 17 Febthen Shatabhisha | Parighatill 00:43, 18 Feb | Nagatill 17:46, 17 Feb | 06:31 |
| 18 FebWednesday | 06:3817:57 | Shukla Pratipadatill 17:13, 18 Febthen Dwitiya | Shatabhishatill 21:31, 18 Febthen P.Bhadra | Shivatill 22:59, 18 Feb | Bavatill 17:13, 18 Feb | 07:04 |
| 19 FebThursday | 06:3717:57 | Shukla Dwitiyatill 16:14, 19 Febthen Tritiya | P.Bhadratill 21:06, 19 Febthen U.Bhadra | Siddhatill 20:57, 19 Feb | Kaulavatill 16:14, 19 Feb | 07:35 |
| 20 FebFriday | 06:3617:58 | Shukla Tritiyatill 14:53, 20 Febthen Chaturthi | U.Bhadratill 20:22, 20 Febthen Revati | Sadhyatill 18:38, 20 Feb | Garajatill 14:53, 20 Feb | 08:07 |
| 21 FebSaturday | 06:3517:59 | Shukla Chaturthitill 13:16, 21 Febthen Panchami | Revatitill 19:22, 21 Febthen Ashwini | Shubhatill 16:05, 21 Feb | Vishtitill 13:16, 21 Feb | 08:39 |
| 22 FebSunday | 06:3417:59 | Shukla Panchamitill 11:25, 22 Febthen Shashthi | Ashwinitill 18:09, 22 Febthen Bharani | Shuklatill 13:23, 22 Feb | Balavatill 11:25, 22 Feb | 09:15 |
| 23 FebMonday | 06:3418:00 | Shukla Shashthitill 09:24, 23 Febthen Saptami | Bharanitill 16:48, 23 Febthen Krittika | Brahmatill 10:33, 23 Feb | Taitilatill 09:24, 23 Feb | 09:55 |
| 24 FebTuesday | 06:3318:01 | Shukla Saptamitill 07:17, 24 Febthen Ashtami | Krittikatill 15:22, 24 Febthen Rohini | Indratill 07:38, 24 Feb | Vanijatill 07:17, 24 Feb | 10:42 |
| 25 FebWednesday | 06:3218:01 | Shukla Navamitill 02:56, 26 Febthen Dashami | Rohinitill 13:53, 25 Febthen Mrigashira | Vishkumbhatill 01:43, 26 Feb | Balavatill 16:01, 25 Feb | 11:36 |
| 26 FebThursday | 06:3118:02 | Shukla Dashamitill 00:48, 27 Febthen Ekadashi | Mrigashiratill 12:26, 26 Febthen Ardra | Prititill 22:48, 26 Feb | Taitilatill 13:52, 26 Feb | 12:38 |
| 27 FebFriday | 06:3018:02 | Shukla Ekadashitill 22:48, 27 Febthen Dwadashi | Ardratill 11:03, 27 Febthen Punarvasu | Ayushmantill 19:58, 27 Feb | Vanijatill 11:47, 27 Feb | 13:45 |
| 28 FebSaturday | 06:2918:03 | Shukla Dwadashitill 20:58, 28 Febthen Trayodashi | Punarvasutill 09:49, 28 Febthen Pushya | Saubhagyatill 17:17, 28 Feb | Bavatill 09:51, 28 Feb | 14:53 |
Kumbha Sankranti: 13 February at 04:21
Frequently asked questions
What is the tithi in Kathmandu on 1 February 2026?
At sunrise on 1 February 2026 the tithi in Kathmandu is Shukla Purnima, which ends at 03:54, 02 Feb. The nakshatra is Pushya and the yoga is Priti.
What time is sunrise in Kathmandu on 1 February 2026?
Sunrise is at 06:50 and sunset at 17:44 local time (Asia/Kathmandu).
Building an astrology app? 1,500 free API credits a month, no card
Panchang for any date and place
One call returns this data for any day, at any latitude and longitude. Example for Kathmandu, 2026-02-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/advanced?date=2026-02-01&time=06:00&tz=Asia/Kathmandu&lat=27.7172&lon=85.324"