Panchang February 2027 — Toronto
Daily panchang for Toronto in February 2027: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in America/Toronto. Hindu months: Pausha – Magha.
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Karana | Moonrise |
|---|---|---|---|---|---|---|
| 1 FebMonday | 07:3317:28 | Krishna Ekadashitill 00:40, 02 Febthen Dwadashi | Jyeshthatill 22:51, 01 Febthen Mula | Vyaghatatill 07:16, 02 Feb | Bavatill 11:24, 01 Feb | 04:23 |
| 2 FebTuesday | 07:3217:30 | Krishna Dwadashitill 03:20, 03 Febthen Trayodashi | Mulatill 01:56, 03 Febthen P.Ashadha | Harshanatill 08:14, 03 Feb | Kaulavatill 14:00, 02 Feb | 05:16 |
| 3 FebWednesday | 07:3117:31 | Krishna Trayodashitill 06:01, 04 Febthen Chaturdashi | P.Ashadhatill 05:02, 04 Febthen U.Ashadha | Harshanatill 08:14, 03 Feb | Garajatill 16:41, 03 Feb | 06:00 |
| 4 FebThursday | 07:3017:32 | Krishna Chaturdashitill 08:35, 05 Feb | U.Ashadhatill 08:02, 05 Feb | Vajratill 09:11, 04 Feb | Vishtitill 19:20, 04 Feb | 06:37 |
| 5 FebFriday | 07:2917:34 | Krishna Chaturdashitill 08:35, 05 Febthen Amavasya | U.Ashadhatill 08:02, 05 Febthen Shravana | Siddhitill 10:02, 05 Feb | Shakunitill 08:35, 05 Feb | 07:07 |
| 6 FebSaturday | 07:2817:35 | Krishna Amavasyatill 10:56, 06 Febthen Pratipada | Shravanatill 10:49, 06 Febthen Dhanishta | Vyatipatatill 10:43, 06 Feb | Nagatill 10:56, 06 Feb | 07:31 |
| 7 FebSunday | 07:2617:36 | Shukla Pratipadatill 12:57, 07 Febthen Dwitiya | Dhanishtatill 13:18, 07 Febthen Shatabhisha | Variyantill 11:10, 07 Feb | Bavatill 12:57, 07 Feb | 07:53 |
| 8 FebMonday | 07:2517:38 | Shukla Dwitiyatill 14:36, 08 Febthen Tritiya | Shatabhishatill 15:26, 08 Febthen P.Bhadra | Parighatill 11:21, 08 Feb | Kaulavatill 14:36, 08 Feb | 08:12 |
| 9 FebTuesday | 07:2417:39 | Shukla Tritiyatill 15:50, 09 Febthen Chaturthi | P.Bhadratill 17:10, 09 Febthen U.Bhadra | Shivatill 11:12, 09 Feb | Garajatill 15:50, 09 Feb | 08:30 |
| 10 FebWednesday | 07:2217:41 | Shukla Chaturthitill 16:35, 10 Febthen Panchami | U.Bhadratill 18:25, 10 Febthen Revati | Siddhatill 10:42, 10 Feb | Vishtitill 16:35, 10 Feb | 08:49 |
| 11 FebThursday | 07:2117:42 | Shukla Panchamitill 16:48, 11 Febthen Shashthi | Revatitill 19:11, 11 Febthen Ashwini | Sadhyatill 09:49, 11 Feb | Balavatill 16:48, 11 Feb | 09:09 |
| 12 FebFriday | 07:2017:43 | Shukla Shashthitill 16:29, 12 Febthen Saptami | Ashwinitill 19:26, 12 Febthen Bharani | Shubhatill 08:32, 12 Feb | Taitilatill 16:29, 12 Feb | 09:33 |
| 13 FebSaturday | 07:1817:45 | Shukla Saptamitill 15:37, 13 Febthen Ashtami | Bharanitill 19:07, 13 Febthen Krittika | Brahmatill 04:38, 14 Feb | Vanijatill 15:37, 13 Feb | 10:02 |
| 14 FebSunday | 07:1717:46 | Shukla Ashtamitill 14:11, 14 Febthen Navami | Krittikatill 18:16, 14 Febthen Rohini | Indratill 02:02, 15 Feb | Bavatill 14:11, 14 Feb | 10:39 |
| 15 FebMonday | 07:1617:47 | Shukla Navamitill 12:14, 15 Febthen Dashami | Rohinitill 16:55, 15 Febthen Mrigashira | Vaidhrititill 23:03, 15 Feb | Kaulavatill 12:14, 15 Feb | 11:27 |
| 16 FebTuesday | 07:1417:49 | Shukla Dashamitill 09:49, 16 Febthen Ekadashi | Mrigashiratill 15:07, 16 Febthen Ardra | Vishkumbhatill 19:43, 16 Feb | Garajatill 09:49, 16 Feb | 12:29 |
| 17 FebWednesday | 07:1317:50 | Shukla Dwadashitill 03:58, 18 Febthen Trayodashi | Ardratill 12:59, 17 Febthen Punarvasu | Prititill 16:07, 17 Feb | Bavatill 17:31, 17 Feb | 13:44 |
| 18 FebThursday | 07:1117:51 | Shukla Trayodashitill 00:44, 19 Febthen Chaturdashi | Punarvasutill 10:35, 18 Febthen Pushya | Ayushmantill 12:20, 18 Feb | Kaulavatill 14:22, 18 Feb | 15:05 |
| 19 FebFriday | 07:1017:53 | Shukla Chaturdashitill 21:30, 19 Febthen Purnima | Pushyatill 08:05, 19 Febthen Ashlesha | Saubhagyatill 08:28, 19 Feb | Garajatill 11:07, 19 Feb | 16:29 |
| 20 FebSaturday | 07:0817:54 | Shukla Purnimatill 18:23, 20 Febthen Pratipada | Maghatill 03:20, 21 Febthen P.Phalguni | Atigandatill 00:56, 21 Feb | Vishtitill 07:55, 20 Feb | 17:50 |
| 21 FebSunday | 07:0717:55 | Krishna Pratipadatill 15:33, 21 Febthen Dwitiya | P.Phalgunitill 01:24, 22 Febthen U.Phalguni | Sukarmatill 21:31, 21 Feb | Kaulavatill 15:33, 21 Feb | 19:09 |
| 22 FebMonday | 07:0517:57 | Krishna Dwitiyatill 13:09, 22 Febthen Tritiya | U.Phalgunitill 23:58, 22 Febthen Hasta | Dhrititill 18:29, 22 Feb | Garajatill 13:09, 22 Feb | 20:25 |
| 23 FebTuesday | 07:0317:58 | Krishna Tritiyatill 11:19, 23 Febthen Chaturthi | Hastatill 23:08, 23 Febthen Chitra | Shoolatill 15:56, 23 Feb | Vishtitill 11:19, 23 Feb | 21:39 |
| 24 FebWednesday | 07:0217:59 | Krishna Chaturthitill 10:10, 24 Febthen Panchami | Chitratill 23:02, 24 Febthen Swati | Gandatill 13:56, 24 Feb | Balavatill 10:10, 24 Feb | 22:51 |
| 25 FebThursday | 07:0018:01 | Krishna Panchamitill 09:48, 25 Febthen Shashthi | Swatitill 23:43, 25 Febthen Vishakha | Vriddhitill 12:33, 25 Feb | Taitilatill 09:48, 25 Feb | 00:02 |
| 26 FebFriday | 06:5918:02 | Krishna Shashthitill 10:13, 26 Febthen Saptami | Vishakhatill 01:09, 27 Febthen Anuradha | Dhruvatill 11:48, 26 Feb | Vanijatill 10:13, 26 Feb | 00:02 |
| 27 FebSaturday | 06:5718:03 | Krishna Saptamitill 11:25, 27 Febthen Ashtami | Anuradhatill 03:17, 28 Febthen Jyeshtha | Vyaghatatill 11:38, 27 Feb | Bavatill 11:25, 27 Feb | 01:10 |
| 28 FebSunday | 06:5518:05 | Krishna Ashtamitill 13:16, 28 Febthen Navami | Jyeshthatill 05:56, 01 Marthen Mula | Harshanatill 11:57, 28 Feb | Kaulavatill 13:16, 28 Feb | 02:13 |
Kumbha Sankranti: 12 February at 23:34
Frequently asked questions
What is the tithi in Toronto on 1 February 2027?
At sunrise on 1 February 2027 the tithi in Toronto is Krishna Ekadashi, which ends at 00:40, 02 Feb. The nakshatra is Jyeshtha and the yoga is Vyaghata.
What time is sunrise in Toronto on 1 February 2027?
Sunrise is at 07:33 and sunset at 17:28 local time (America/Toronto).
Building an astrology app? 1,500 free API credits a month, no card
Panchang for any date and place
One call returns this data for any day, at any latitude and longitude. Example for Toronto, 2027-02-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/advanced?date=2027-02-01&time=06:00&tz=America/Toronto&lat=43.6532&lon=-79.3832"