LifeAstroAPILifeAstroAPI

Panchang March 2026 — Lucknow

Daily panchang for Lucknow in March 2026: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in Asia/Kolkata. Hindu months: Phalguna – Chaitra.

DateSunrise / SunsetTithiNakshatraYogaKaranaMoonrise
1 MarSunday06:3018:07Shukla Trayodashitill 19:09, 01 Marthen ChaturdashiPushyatill 08:34, 01 Marthen AshleshaShobhanatill 14:32, 01 MarKaulavatill 07:54, 01 Mar16:04
2 MarMonday06:2918:07Shukla Chaturdashitill 17:56, 02 Marthen PurnimaAshleshatill 07:51, 02 Marthen MaghaAtigandatill 12:18, 02 MarGarajatill 06:30, 02 Mar17:07
3 MarTuesday06:2818:08Shukla Purnimatill 17:07, 03 Marthen PratipadaMaghatill 07:31, 03 Marthen P.PhalguniSukarmatill 10:24, 03 MarBavatill 17:07, 03 Mar18:07
4 MarWednesday06:2718:09Krishna Pratipadatill 16:49, 04 Marthen DwitiyaP.Phalgunitill 07:38, 04 Marthen U.PhalguniDhrititill 08:52, 04 MarKaulavatill 16:49, 04 Mar19:04
5 MarThursday06:2618:09Krishna Dwitiyatill 17:04, 05 Marthen TritiyaU.Phalgunitill 08:17, 05 Marthen HastaShoolatill 07:45, 05 MarGarajatill 17:04, 05 Mar20:00
6 MarFriday06:2518:10Krishna Tritiyatill 17:53, 06 Marthen ChaturthiHastatill 09:29, 06 Marthen ChitraGandatill 07:05, 06 MarVishtitill 17:53, 06 Mar20:56
7 MarSaturday06:2418:10Krishna Chaturthitill 19:17, 07 Marthen PanchamiChitratill 11:15, 07 Marthen SwatiVriddhitill 06:52, 07 MarBavatill 06:31, 07 Mar21:52
8 MarSunday06:2318:11Krishna Panchamitill 21:11, 08 Marthen ShashthiSwatitill 13:31, 08 Marthen VishakhaDhruvatill 07:03, 08 MarKaulavatill 08:11, 08 Mar22:48
9 MarMonday06:2218:11Krishna Shashthitill 23:27, 09 Marthen SaptamiVishakhatill 16:11, 09 Marthen AnuradhaVyaghatatill 07:35, 09 MarGarajatill 10:17, 09 Mar23:44
10 MarTuesday06:2118:12Krishna Saptamitill 01:54, 11 Marthen AshtamiAnuradhatill 19:05, 10 Marthen JyeshthaHarshanatill 08:21, 10 MarVishtitill 12:40, 10 Mar00:40
11 MarWednesday06:2018:12Krishna Ashtamitill 04:19, 12 Marthen NavamiJyeshthatill 22:00, 11 Marthen MulaVajratill 09:11, 11 MarBalavatill 15:08, 11 Mar00:40
12 MarThursday06:1818:13Krishna Navamitill 06:29, 13 MarMulatill 00:43, 13 Marthen P.AshadhaSiddhitill 09:58, 12 MarTaitilatill 17:27, 12 Mar01:33
13 MarFriday06:1718:13Krishna Navamitill 06:29, 13 Marthen DashamiP.Ashadhatill 03:03, 14 Marthen U.AshadhaVyatipatatill 10:31, 13 MarGarajatill 06:29, 13 Mar02:24
14 MarSaturday06:1618:14Krishna Dashamitill 08:11, 14 Marthen EkadashiU.Ashadhatill 04:49, 15 Marthen ShravanaVariyantill 10:42, 14 MarVishtitill 08:11, 14 Mar03:09
15 MarSunday06:1518:14Krishna Ekadashitill 09:17, 15 Marthen DwadashiShravanatill 05:56, 16 Marthen DhanishtaParighatill 10:25, 15 MarBalavatill 09:17, 15 Mar03:51
16 MarMonday06:1418:15Krishna Dwadashitill 09:41, 16 Marthen TrayodashiDhanishtatill 06:22, 17 MarShivatill 09:36, 16 MarTaitilatill 09:41, 16 Mar04:28
17 MarTuesday06:1318:15Krishna Trayodashitill 09:23, 17 Marthen ChaturdashiDhanishtatill 06:22, 17 Marthen ShatabhishaSiddhatill 08:14, 17 MarVanijatill 09:23, 17 Mar05:03
18 MarWednesday06:1218:16Krishna Chaturdashitill 08:25, 18 Marthen AmavasyaP.Bhadratill 05:21, 19 Marthen U.BhadraSadhyatill 06:21, 18 MarShakunitill 08:25, 18 Mar05:36
19 MarThursday06:1118:17Krishna Amavasyatill 06:53, 19 Marthen PratipadaU.Bhadratill 04:04, 20 Marthen RevatiShuklatill 01:16, 20 MarNagatill 06:53, 19 Mar06:08
20 MarFriday06:1018:17Shukla Dwitiyatill 02:31, 21 Marthen TritiyaRevatitill 02:27, 21 Marthen AshwiniBrahmatill 22:14, 20 MarBalavatill 15:44, 20 Mar06:42
21 MarSaturday06:0918:18Shukla Tritiyatill 23:56, 21 Marthen ChaturthiAshwinitill 00:37, 22 Marthen BharaniIndratill 19:00, 21 MarTaitilatill 13:15, 21 Mar07:18
22 MarSunday06:0818:18Shukla Chaturthitill 21:17, 22 Marthen PanchamiBharanitill 22:42, 22 Marthen KrittikaVaidhrititill 15:41, 22 MarVanijatill 10:37, 22 Mar07:58
23 MarMonday06:0718:19Shukla Panchamitill 18:38, 23 Marthen ShashthiKrittikatill 20:49, 23 Marthen RohiniVishkumbhatill 12:21, 23 MarBavatill 07:57, 23 Mar08:44
24 MarTuesday06:0518:19Shukla Shashthitill 16:08, 24 Marthen SaptamiRohinitill 19:04, 24 Marthen MrigashiraPrititill 09:07, 24 MarTaitilatill 16:08, 24 Mar09:37
25 MarWednesday06:0418:20Shukla Saptamitill 13:50, 25 Marthen AshtamiMrigashiratill 17:33, 25 Marthen ArdraSaubhagyatill 03:09, 26 MarVanijatill 13:50, 25 Mar10:38
26 MarThursday06:0318:20Shukla Ashtamitill 11:49, 26 Marthen NavamiArdratill 16:19, 26 Marthen PunarvasuShobhanatill 00:31, 27 MarBavatill 11:49, 26 Mar11:43
27 MarFriday06:0218:21Shukla Navamitill 10:07, 27 Marthen DashamiPunarvasutill 15:24, 27 Marthen PushyaAtigandatill 22:09, 27 MarKaulavatill 10:07, 27 Mar12:49
28 MarSaturday06:0118:21Shukla Dashamitill 08:46, 28 Marthen EkadashiPushyatill 14:50, 28 Marthen AshleshaSukarmatill 20:05, 28 MarGarajatill 08:46, 28 Mar13:55
29 MarSunday06:0018:21Shukla Ekadashitill 07:46, 29 Marthen DwadashiAshleshatill 14:37, 29 Marthen MaghaDhrititill 18:19, 29 MarVishtitill 07:46, 29 Mar14:57
30 MarMonday05:5918:22Shukla Dwadashitill 07:10, 30 Marthen TrayodashiMaghatill 14:47, 30 Marthen P.PhalguniShoolatill 16:51, 30 MarBalavatill 07:10, 30 Mar15:57
31 MarTuesday05:5818:22Shukla Trayodashitill 06:56, 31 Marthen ChaturdashiP.Phalgunitill 15:20, 31 Marthen U.PhalguniGandatill 15:41, 31 MarTaitilatill 06:56, 31 Mar16:54

Meena Sankranti: 15 March at 01:00

Frequently asked questions

What is the tithi in Lucknow on 1 March 2026?

At sunrise on 1 March 2026 the tithi in Lucknow is Shukla Trayodashi, which ends at 19:09, 01 Mar. The nakshatra is Pushya and the yoga is Shobhana.

What time is sunrise in Lucknow on 1 March 2026?

Sunrise is at 06:30 and sunset at 18:07 local time (Asia/Kolkata).

Panchang for any date and place

One call returns this data for any day, at any latitude and longitude. Example for Lucknow, 2026-03-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/advanced?date=2026-03-01&time=06:00&tz=Asia/Kolkata&lat=26.8467&lon=80.9462"