LifeAstroAPILifeAstroAPI

Panchang April 2026 — Lucknow

Daily panchang for Lucknow in April 2026: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in Asia/Kolkata. Hindu months: Chaitra – Vaishakha.

DateSunrise / SunsetTithiNakshatraYogaKaranaMoonrise
1 AprWednesday05:5718:23Shukla Chaturdashitill 07:06, 01 Aprthen PurnimaU.Phalgunitill 16:17, 01 Aprthen HastaVriddhitill 14:50, 01 AprVanijatill 07:06, 01 Apr17:50
2 AprThursday05:5618:23Shukla Purnimatill 07:41, 02 Aprthen PratipadaHastatill 17:38, 02 Aprthen ChitraDhruvatill 14:19, 02 AprBavatill 07:41, 02 Apr18:45
3 AprFriday05:5518:24Krishna Pratipadatill 08:42, 03 Aprthen DwitiyaChitratill 19:24, 03 Aprthen SwatiVyaghatatill 14:08, 03 AprKaulavatill 08:42, 03 Apr19:41
4 AprSaturday05:5318:24Krishna Dwitiyatill 10:09, 04 Aprthen TritiyaSwatitill 21:35, 04 Aprthen VishakhaHarshanatill 14:16, 04 AprGarajatill 10:09, 04 Apr20:37
5 AprSunday05:5218:25Krishna Tritiyatill 12:00, 05 Aprthen ChaturthiVishakhatill 00:07, 06 Aprthen AnuradhaVajratill 14:43, 05 AprVishtitill 12:00, 05 Apr21:33
6 AprMonday05:5118:25Krishna Chaturthitill 14:11, 06 Aprthen PanchamiAnuradhatill 02:56, 07 Aprthen JyeshthaSiddhitill 15:25, 06 AprBalavatill 14:11, 06 Apr22:30
7 AprTuesday05:5018:26Krishna Panchamitill 16:35, 07 Aprthen ShashthiJyeshthatill 05:53, 08 AprVyatipatatill 16:16, 07 AprTaitilatill 16:35, 07 Apr23:24
8 AprWednesday05:4918:26Krishna Shashthitill 19:02, 08 Aprthen SaptamiJyeshthatill 05:53, 08 Aprthen MulaVariyantill 17:10, 08 AprVanijatill 19:02, 08 Apr00:15
9 AprThursday05:4818:27Krishna Saptamitill 21:20, 09 Aprthen AshtamiMulatill 08:48, 09 Aprthen P.AshadhaParighatill 17:57, 09 AprVishtitill 08:13, 09 Apr00:15
10 AprFriday05:4718:27Krishna Ashtamitill 23:16, 10 Aprthen NavamiP.Ashadhatill 11:27, 10 Aprthen U.AshadhaShivatill 18:30, 10 AprBalavatill 10:21, 10 Apr01:03
11 AprSaturday05:4618:28Krishna Navamitill 00:38, 12 Aprthen DashamiU.Ashadhatill 13:39, 11 Aprthen ShravanaSiddhatill 18:38, 11 AprTaitilatill 12:01, 11 Apr01:45
12 AprSunday05:4518:28Krishna Dashamitill 01:17, 13 Aprthen EkadashiShravanatill 15:14, 12 Aprthen DhanishtaSadhyatill 18:15, 12 AprVanijatill 13:03, 12 Apr02:24
13 AprMonday05:4418:29Krishna Ekadashitill 01:09, 14 Aprthen DwadashiDhanishtatill 16:03, 13 Aprthen ShatabhishaShubhatill 17:16, 13 AprBavatill 13:19, 13 Apr02:59
14 AprTuesday05:4318:29Krishna Dwadashitill 00:12, 15 Aprthen TrayodashiShatabhishatill 16:05, 14 Aprthen P.BhadraShuklatill 15:39, 14 AprKaulavatill 12:46, 14 Apr03:32
15 AprWednesday05:4218:30Krishna Trayodashitill 22:31, 15 Aprthen ChaturdashiP.Bhadratill 15:22, 15 Aprthen U.BhadraBrahmatill 13:24, 15 AprGarajatill 11:27, 15 Apr04:04
16 AprThursday05:4118:30Krishna Chaturdashitill 20:11, 16 Aprthen AmavasyaU.Bhadratill 13:58, 16 Aprthen RevatiIndratill 10:37, 16 AprVishtitill 09:26, 16 Apr04:37
17 AprFriday05:4018:31Krishna Amavasyatill 17:21, 17 Aprthen PratipadaRevatitill 12:02, 17 Aprthen AshwiniVaidhrititill 07:21, 17 AprChatushpadatill 06:50, 17 Apr05:12
18 AprSaturday05:3918:32Shukla Pratipadatill 14:11, 18 Aprthen DwitiyaAshwinitill 09:42, 18 Aprthen BharaniPrititill 23:55, 18 AprBavatill 14:11, 18 Apr05:51
19 AprSunday05:3818:32Shukla Dwitiyatill 10:49, 19 Aprthen TritiyaBharanitill 07:09, 19 Aprthen KrittikaAyushmantill 20:01, 19 AprKaulavatill 10:49, 19 Apr06:36
20 AprMonday05:3718:33Shukla Tritiyatill 07:28, 20 Aprthen ChaturthiRohinitill 02:08, 21 Aprthen MrigashiraSaubhagyatill 16:11, 20 AprGarajatill 07:28, 20 Apr07:28
21 AprTuesday05:3618:33Shukla Panchamitill 01:20, 22 Aprthen ShashthiMrigashiratill 23:58, 21 Aprthen ArdraShobhanatill 12:31, 21 AprBavatill 14:45, 21 Apr08:28
22 AprWednesday05:3518:34Shukla Shashthitill 22:50, 22 Aprthen SaptamiArdratill 22:13, 22 Aprthen PunarvasuAtigandatill 09:08, 22 AprKaulavatill 12:01, 22 Apr09:34
23 AprThursday05:3418:34Shukla Saptamitill 20:49, 23 Aprthen AshtamiPunarvasutill 20:57, 23 Aprthen PushyaSukarmatill 06:07, 23 AprGarajatill 09:45, 23 Apr10:42
24 AprFriday05:3318:35Shukla Ashtamitill 19:22, 24 Aprthen NavamiPushyatill 20:14, 24 Aprthen AshleshaShoolatill 01:24, 25 AprVishtitill 08:01, 24 Apr11:48
25 AprSaturday05:3318:35Shukla Navamitill 18:28, 25 Aprthen DashamiAshleshatill 20:04, 25 Aprthen MaghaGandatill 23:43, 25 AprBalavatill 06:51, 25 Apr12:52
26 AprSunday05:3218:36Shukla Dashamitill 18:07, 26 Aprthen EkadashiMaghatill 20:27, 26 Aprthen P.PhalguniVriddhitill 22:27, 26 AprTaitilatill 06:14, 26 Apr13:51
27 AprMonday05:3118:36Shukla Ekadashitill 18:16, 27 Aprthen DwadashiP.Phalgunitill 21:18, 27 Aprthen U.PhalguniDhruvatill 21:35, 27 AprVanijatill 06:08, 27 Apr14:48
28 AprTuesday05:3018:37Shukla Dwadashitill 18:52, 28 Aprthen TrayodashiU.Phalgunitill 22:36, 28 Aprthen HastaVyaghatatill 21:04, 28 AprBavatill 06:31, 28 Apr15:44
29 AprWednesday05:2918:37Shukla Trayodashitill 19:52, 29 Aprthen ChaturdashiHastatill 00:16, 30 Aprthen ChitraHarshanatill 20:51, 29 AprKaulavatill 07:19, 29 Apr16:38
30 AprThursday05:2818:38Shukla Chaturdashitill 21:13, 30 Aprthen PurnimaChitratill 02:16, 01 Maythen SwatiVajratill 20:54, 30 AprGarajatill 08:30, 30 Apr17:33

Mesha Sankranti: 14 April at 09:30

Frequently asked questions

What is the tithi in Lucknow on 1 April 2026?

At sunrise on 1 April 2026 the tithi in Lucknow is Shukla Chaturdashi, which ends at 07:06, 01 Apr. The nakshatra is U.Phalguni and the yoga is Vriddhi.

What time is sunrise in Lucknow on 1 April 2026?

Sunrise is at 05:57 and sunset at 18:23 local time (Asia/Kolkata).

Panchang for any date and place

One call returns this data for any day, at any latitude and longitude. Example for Lucknow, 2026-04-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/advanced?date=2026-04-01&time=06:00&tz=Asia/Kolkata&lat=26.8467&lon=80.9462"