LifeAstroAPILifeAstroAPI

Panchang November 2027 — Kathmandu

Daily panchang for Kathmandu in November 2027: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in Asia/Kathmandu. Hindu months: Kartik – Margashirsha.

DateSunrise / SunsetTithiNakshatraYogaKaranaMoonrise
1 NovMonday06:1317:20Shukla Tritiyatill 17:30, 01 Novthen ChaturthiAnuradhatill 10:12, 01 Novthen JyeshthaShobhanatill 20:08, 01 NovGarajatill 17:30, 01 Nov08:54
2 NovTuesday06:1417:19Shukla Chaturthitill 18:17, 02 Novthen PanchamiJyeshthatill 11:21, 02 Novthen MulaAtigandatill 19:40, 02 NovVishtitill 18:17, 02 Nov09:51
3 NovWednesday06:1517:18Shukla Panchamitill 19:47, 03 Novthen ShashthiMulatill 13:12, 03 Novthen P.AshadhaSukarmatill 19:44, 03 NovBavatill 06:57, 03 Nov10:41
4 NovThursday06:1617:18Shukla Shashthitill 21:53, 04 Novthen SaptamiP.Ashadhatill 15:40, 04 Novthen U.AshadhaDhrititill 20:17, 04 NovKaulavatill 08:46, 04 Nov11:26
5 NovFriday06:1617:17Shukla Saptamitill 00:24, 06 Novthen AshtamiU.Ashadhatill 18:34, 05 Novthen ShravanaShoolatill 21:08, 05 NovGarajatill 11:06, 05 Nov12:05
6 NovSaturday06:1717:16Shukla Ashtamitill 03:05, 07 Novthen NavamiShravanatill 21:41, 06 Novthen DhanishtaGandatill 22:08, 06 NovVishtitill 13:45, 06 Nov12:39
7 NovSunday06:1817:16Shukla Navamitill 05:39, 08 Novthen DashamiDhanishtatill 00:44, 08 Novthen ShatabhishaVriddhitill 23:04, 07 NovBalavatill 16:24, 07 Nov13:11
8 NovMonday06:1817:15Shukla Dashamitill 07:50, 09 NovShatabhishatill 03:28, 09 Novthen P.BhadraDhruvatill 23:47, 08 NovTaitilatill 18:48, 08 Nov13:40
9 NovTuesday06:1917:15Shukla Dashamitill 07:50, 09 Novthen EkadashiP.Bhadratill 05:41, 10 Novthen U.BhadraVyaghatatill 00:05, 10 NovGarajatill 07:50, 09 Nov14:09
10 NovWednesday06:2017:14Shukla Ekadashitill 09:26, 10 Novthen DwadashiU.Bhadratill 07:16, 11 NovHarshanatill 23:55, 10 NovVishtitill 09:26, 10 Nov14:38
11 NovThursday06:2117:13Shukla Dwadashitill 10:22, 11 Novthen TrayodashiU.Bhadratill 07:16, 11 Novthen RevatiVajratill 23:12, 11 NovBalavatill 10:22, 11 Nov15:09
12 NovFriday06:2117:13Shukla Trayodashitill 10:36, 12 Novthen ChaturdashiRevatitill 08:10, 12 Novthen AshwiniSiddhitill 21:57, 12 NovTaitilatill 10:36, 12 Nov15:43
13 NovSaturday06:2217:12Shukla Chaturdashitill 10:10, 13 Novthen PurnimaAshwinitill 08:25, 13 Novthen BharaniVyatipatatill 20:13, 13 NovVanijatill 10:10, 13 Nov16:22
14 NovSunday06:2317:12Shukla Purnimatill 09:10, 14 Novthen PratipadaBharanitill 08:06, 14 Novthen KrittikaVariyantill 18:04, 14 NovBavatill 09:10, 14 Nov17:07
15 NovMonday06:2417:12Krishna Pratipadatill 07:43, 15 Novthen DwitiyaKrittikatill 07:21, 15 Novthen RohiniParighatill 15:35, 15 NovKaulavatill 07:43, 15 Nov17:59
16 NovTuesday06:2417:11Krishna Tritiyatill 03:57, 17 Novthen ChaturthiMrigashiratill 04:57, 17 Novthen ArdraShivatill 12:53, 16 NovVanijatill 16:58, 16 Nov18:59
17 NovWednesday06:2517:11Krishna Chaturthitill 01:50, 18 Novthen PanchamiArdratill 03:32, 18 Novthen PunarvasuSiddhatill 10:03, 17 NovBavatill 14:54, 17 Nov20:04
18 NovThursday06:2617:10Krishna Panchamitill 23:42, 18 Novthen ShashthiPunarvasutill 02:06, 19 Novthen PushyaSadhyatill 07:07, 18 NovKaulavatill 12:46, 18 Nov21:12
19 NovFriday06:2717:10Krishna Shashthitill 21:35, 19 Novthen SaptamiPushyatill 00:42, 20 Novthen AshleshaShuklatill 01:17, 20 NovGarajatill 10:38, 19 Nov22:19
20 NovSaturday06:2717:10Krishna Saptamitill 19:32, 20 Novthen AshtamiAshleshatill 23:21, 20 Novthen MaghaBrahmatill 22:26, 20 NovVishtitill 08:33, 20 Nov23:24
21 NovSunday06:2817:09Krishna Ashtamitill 17:35, 21 Novthen NavamiMaghatill 22:06, 21 Novthen P.PhalguniIndratill 19:39, 21 NovBalavatill 06:33, 21 Nov00:28
22 NovMonday06:2917:09Krishna Navamitill 15:43, 22 Novthen DashamiP.Phalgunitill 20:58, 22 Novthen U.PhalguniVaidhrititill 16:57, 22 NovGarajatill 15:43, 22 Nov00:28
23 NovTuesday06:3017:09Krishna Dashamitill 14:00, 23 Novthen EkadashiU.Phalgunitill 19:57, 23 Novthen HastaVishkumbhatill 14:22, 23 NovVishtitill 14:00, 23 Nov01:30
24 NovWednesday06:3117:09Krishna Ekadashitill 12:26, 24 Novthen DwadashiHastatill 19:07, 24 Novthen ChitraPrititill 11:54, 24 NovBalavatill 12:26, 24 Nov02:31
25 NovThursday06:3117:09Krishna Dwadashitill 11:06, 25 Novthen TrayodashiChitratill 18:31, 25 Novthen SwatiAyushmantill 09:37, 25 NovTaitilatill 11:06, 25 Nov03:33
26 NovFriday06:3217:08Krishna Trayodashitill 10:03, 26 Novthen ChaturdashiSwatitill 18:14, 26 Novthen VishakhaSaubhagyatill 07:33, 26 NovVanijatill 10:03, 26 Nov04:36
27 NovSaturday06:3317:08Krishna Chaturdashitill 09:22, 27 Novthen AmavasyaVishakhatill 18:20, 27 Novthen AnuradhaAtigandatill 04:20, 28 NovShakunitill 09:22, 27 Nov05:38
28 NovSunday06:3417:08Krishna Amavasyatill 09:09, 28 Novthen PratipadaAnuradhatill 18:54, 28 Novthen JyeshthaSukarmatill 03:19, 29 NovNagatill 09:09, 28 Nov06:40
29 NovMonday06:3417:08Shukla Pratipadatill 09:28, 29 Novthen DwitiyaJyeshthatill 20:02, 29 Novthen MulaDhrititill 02:44, 30 NovBavatill 09:28, 29 Nov07:38
30 NovTuesday06:3517:08Shukla Dwitiyatill 10:23, 30 Novthen TritiyaMulatill 21:44, 30 Novthen P.AshadhaShoolatill 02:37, 01 DecKaulavatill 10:23, 30 Nov08:32

Vrishchika Sankranti: 17 November at 02:08

Frequently asked questions

What is the tithi in Kathmandu on 1 November 2027?

At sunrise on 1 November 2027 the tithi in Kathmandu is Shukla Tritiya, which ends at 17:30, 01 Nov. The nakshatra is Anuradha and the yoga is Shobhana.

What time is sunrise in Kathmandu on 1 November 2027?

Sunrise is at 06:13 and sunset at 17:20 local time (Asia/Kathmandu).

Panchang for any date and place

One call returns this data for any day, at any latitude and longitude. Example for Kathmandu, 2027-11-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/advanced?date=2027-11-01&time=06:00&tz=Asia/Kathmandu&lat=27.7172&lon=85.324"