LifeAstroAPILifeAstroAPI

Panchang March 2027 — New Delhi

Daily panchang for New Delhi in March 2027: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in Asia/Kolkata. Hindu months: Magha – Phalguna.

DateSunrise / SunsetTithiNakshatraYogaKaranaMoonrise
1 MarMonday06:4618:20Krishna Navamitill 02:07, 02 Marthen DashamiJyeshthatill 16:26, 01 Marthen MulaVajratill 23:10, 01 MarTaitilatill 12:54, 01 Mar01:55
2 MarTuesday06:4518:21Krishna Dashamitill 04:44, 03 Marthen EkadashiMulatill 19:27, 02 Marthen P.AshadhaSiddhitill 00:06, 03 MarVanijatill 15:25, 02 Mar02:46
3 MarWednesday06:4418:22Krishna Ekadashitill 07:24, 04 MarP.Ashadhatill 22:34, 03 Marthen U.AshadhaVyatipatatill 01:05, 04 MarBavatill 18:05, 03 Mar03:33
4 MarThursday06:4318:22Krishna Ekadashitill 07:24, 04 Marthen DwadashiU.Ashadhatill 01:35, 05 Marthen ShravanaVariyantill 02:00, 05 MarBalavatill 07:24, 04 Mar04:14
5 MarFriday06:4218:23Krishna Dwadashitill 09:54, 05 Marthen TrayodashiShravanatill 04:20, 06 Marthen DhanishtaParighatill 02:41, 06 MarTaitilatill 09:54, 05 Mar04:51
6 MarSaturday06:4118:24Krishna Trayodashitill 12:04, 06 Marthen ChaturdashiDhanishtatill 06:41, 07 MarShivatill 03:04, 07 MarVanijatill 12:04, 06 Mar05:24
7 MarSunday06:4018:24Krishna Chaturdashitill 13:46, 07 Marthen AmavasyaDhanishtatill 06:41, 07 Marthen ShatabhishaSiddhatill 03:05, 08 MarShakunitill 13:46, 07 Mar05:55
8 MarMonday06:3918:25Krishna Amavasyatill 14:59, 08 Marthen PratipadaShatabhishatill 08:34, 08 Marthen P.BhadraSadhyatill 02:43, 09 MarNagatill 14:59, 08 Mar06:24
9 MarTuesday06:3818:25Shukla Pratipadatill 15:41, 09 Marthen DwitiyaP.Bhadratill 09:58, 09 Marthen U.BhadraShubhatill 01:57, 10 MarBavatill 15:41, 09 Mar06:53
10 MarWednesday06:3618:26Shukla Dwitiyatill 15:53, 10 Marthen TritiyaU.Bhadratill 10:52, 10 Marthen RevatiShuklatill 00:49, 11 MarKaulavatill 15:53, 10 Mar07:22
11 MarThursday06:3518:27Shukla Tritiyatill 15:37, 11 Marthen ChaturthiRevatitill 11:19, 11 Marthen AshwiniBrahmatill 23:21, 11 MarGarajatill 15:37, 11 Mar07:54
12 MarFriday06:3418:27Shukla Chaturthitill 14:57, 12 Marthen PanchamiAshwinitill 11:22, 12 Marthen BharaniIndratill 21:34, 12 MarVishtitill 14:57, 12 Mar08:29
13 MarSaturday06:3318:28Shukla Panchamitill 13:55, 13 Marthen ShashthiBharanitill 11:02, 13 Marthen KrittikaVaidhrititill 19:29, 13 MarBalavatill 13:55, 13 Mar09:10
14 MarSunday06:3218:28Shukla Shashthitill 12:32, 14 Marthen SaptamiKrittikatill 10:23, 14 Marthen RohiniVishkumbhatill 17:10, 14 MarTaitilatill 12:32, 14 Mar09:57
15 MarMonday06:3118:29Shukla Saptamitill 10:51, 15 Marthen AshtamiRohinitill 09:26, 15 Marthen MrigashiraPrititill 14:36, 15 MarVanijatill 10:51, 15 Mar10:53
16 MarTuesday06:3018:30Shukla Ashtamitill 08:54, 16 Marthen NavamiMrigashiratill 08:12, 16 Marthen ArdraAyushmantill 11:50, 16 MarBavatill 08:54, 16 Mar11:55
17 MarWednesday06:2818:30Shukla Navamitill 06:44, 17 Marthen DashamiArdratill 06:45, 17 Marthen PunarvasuSaubhagyatill 08:52, 17 MarKaulavatill 06:44, 17 Mar13:03
18 MarThursday06:2718:31Shukla Ekadashitill 01:51, 19 Marthen DwadashiPushyatill 03:20, 19 Marthen AshleshaAtigandatill 02:34, 19 MarVanijatill 15:07, 18 Mar14:13
19 MarFriday06:2618:31Shukla Dwadashitill 23:17, 19 Marthen TrayodashiAshleshatill 01:31, 20 Marthen MaghaSukarmatill 23:18, 19 MarBavatill 12:34, 19 Mar15:22
20 MarSaturday06:2518:32Shukla Trayodashitill 20:45, 20 Marthen ChaturdashiMaghatill 23:44, 20 Marthen P.PhalguniDhrititill 20:05, 20 MarKaulavatill 10:01, 20 Mar16:29
21 MarSunday06:2418:32Shukla Chaturdashitill 18:22, 21 Marthen PurnimaP.Phalgunitill 22:06, 21 Marthen U.PhalguniShoolatill 16:58, 21 MarGarajatill 07:32, 21 Mar17:34
22 MarMonday06:2318:33Shukla Purnimatill 16:13, 22 Marthen PratipadaU.Phalgunitill 20:45, 22 Marthen HastaGandatill 14:03, 22 MarBavatill 16:13, 22 Mar18:37
23 MarTuesday06:2218:34Krishna Pratipadatill 14:28, 23 Marthen DwitiyaHastatill 19:49, 23 Marthen ChitraVriddhitill 11:27, 23 MarKaulavatill 14:28, 23 Mar19:39
24 MarWednesday06:2018:34Krishna Dwitiyatill 13:14, 24 Marthen TritiyaChitratill 19:25, 24 Marthen SwatiDhruvatill 09:14, 24 MarGarajatill 13:14, 24 Mar20:42
25 MarThursday06:1918:35Krishna Tritiyatill 12:38, 25 Marthen ChaturthiSwatitill 19:39, 25 Marthen VishakhaVyaghatatill 07:31, 25 MarVishtitill 12:38, 25 Mar21:44
26 MarFriday06:1818:35Krishna Chaturthitill 12:43, 26 Marthen PanchamiVishakhatill 20:35, 26 Marthen AnuradhaHarshanatill 06:20, 26 MarBalavatill 12:43, 26 Mar22:45
27 MarSaturday06:1718:36Krishna Panchamitill 13:33, 27 Marthen ShashthiAnuradhatill 22:14, 27 Marthen JyeshthaSiddhitill 05:41, 28 MarTaitilatill 13:33, 27 Mar23:43
28 MarSunday06:1618:36Krishna Shashthitill 15:05, 28 Marthen SaptamiJyeshthatill 00:31, 29 Marthen MulaVyatipatatill 06:07, 29 MarVanijatill 15:05, 28 Mar00:37
29 MarMonday06:1518:37Krishna Saptamitill 17:11, 29 Marthen AshtamiMulatill 03:18, 30 Marthen P.AshadhaVariyantill 06:54, 30 MarBavatill 17:11, 29 Mar00:37
30 MarTuesday06:1318:38Krishna Ashtamitill 19:40, 30 Marthen NavamiP.Ashadhatill 06:20, 31 MarVariyantill 06:54, 30 MarBalavatill 06:23, 30 Mar01:27
31 MarWednesday06:1218:38Krishna Navamitill 22:16, 31 Marthen DashamiP.Ashadhatill 06:20, 31 Marthen U.AshadhaParighatill 07:52, 31 MarTaitilatill 08:58, 31 Mar02:10

Meena Sankranti: 15 March at 06:55

Frequently asked questions

What is the tithi in New Delhi on 1 March 2027?

At sunrise on 1 March 2027 the tithi in New Delhi is Krishna Navami, which ends at 02:07, 02 Mar. The nakshatra is Jyeshtha and the yoga is Vajra.

What time is sunrise in New Delhi on 1 March 2027?

Sunrise is at 06:46 and sunset at 18:20 local time (Asia/Kolkata).

Panchang for any date and place

One call returns this data for any day, at any latitude and longitude. Example for New Delhi, 2027-03-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/advanced?date=2027-03-01&time=06:00&tz=Asia/Kolkata&lat=28.6139&lon=77.209"