Panchang February 2027 — New Delhi
Daily panchang for New Delhi in February 2027: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in Asia/Kolkata. Hindu months: Pausha – Magha.
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Karana | Moonrise |
|---|---|---|---|---|---|---|
| 1 FebMonday | 07:0918:00 | Krishna Dashamitill 08:41, 01 Febthen Ekadashi | Jyeshthatill 09:21, 02 Feb | Dhruvatill 16:55, 01 Feb | Vishtitill 08:41, 01 Feb | 03:08 |
| 2 FebTuesday | 07:0818:01 | Krishna Ekadashitill 11:10, 02 Febthen Dwadashi | Jyeshthatill 09:21, 02 Febthen Mula | Vyaghatatill 17:46, 02 Feb | Balavatill 11:10, 02 Feb | 04:02 |
| 3 FebWednesday | 07:0818:01 | Krishna Dwadashitill 13:50, 03 Febthen Trayodashi | Mulatill 12:26, 03 Febthen P.Ashadha | Harshanatill 18:44, 03 Feb | Taitilatill 13:50, 03 Feb | 04:52 |
| 4 FebThursday | 07:0718:02 | Krishna Trayodashitill 16:31, 04 Febthen Chaturdashi | P.Ashadhatill 15:32, 04 Febthen U.Ashadha | Vajratill 19:41, 04 Feb | Vanijatill 16:31, 04 Feb | 05:36 |
| 5 FebFriday | 07:0618:03 | Krishna Chaturdashitill 19:05, 05 Febthen Amavasya | U.Ashadhatill 18:32, 05 Febthen Shravana | Siddhitill 20:32, 05 Feb | Shakunitill 19:05, 05 Feb | 06:16 |
| 6 FebSaturday | 07:0618:04 | Krishna Amavasyatill 21:26, 06 Febthen Pratipada | Shravanatill 21:19, 06 Febthen Dhanishta | Vyatipatatill 21:13, 06 Feb | Chatushpadatill 08:18, 06 Feb | 06:52 |
| 7 FebSunday | 07:0518:05 | Shukla Pratipadatill 23:27, 07 Febthen Dwitiya | Dhanishtatill 23:48, 07 Febthen Shatabhisha | Variyantill 21:40, 07 Feb | Kimstughnatill 10:29, 07 Feb | 07:23 |
| 8 FebMonday | 07:0418:05 | Shukla Dwitiyatill 01:06, 09 Febthen Tritiya | Shatabhishatill 01:56, 09 Febthen P.Bhadra | Parighatill 21:51, 08 Feb | Balavatill 12:20, 08 Feb | 07:53 |
| 9 FebTuesday | 07:0418:06 | Shukla Tritiyatill 02:20, 10 Febthen Chaturthi | P.Bhadratill 03:40, 10 Febthen U.Bhadra | Shivatill 21:42, 09 Feb | Taitilatill 13:47, 09 Feb | 08:21 |
| 10 FebWednesday | 07:0318:07 | Shukla Chaturthitill 03:05, 11 Febthen Panchami | U.Bhadratill 04:55, 11 Febthen Revati | Siddhatill 21:12, 10 Feb | Vanijatill 14:46, 10 Feb | 08:50 |
| 11 FebThursday | 07:0218:08 | Shukla Panchamitill 03:18, 12 Febthen Shashthi | Revatitill 05:41, 12 Febthen Ashwini | Sadhyatill 20:19, 11 Feb | Bavatill 15:15, 11 Feb | 09:19 |
| 12 FebFriday | 07:0218:09 | Shukla Shashthitill 02:59, 13 Febthen Saptami | Ashwinitill 05:56, 13 Febthen Bharani | Shubhatill 19:02, 12 Feb | Kaulavatill 15:13, 12 Feb | 09:51 |
| 13 FebSaturday | 07:0118:09 | Shukla Saptamitill 02:07, 14 Febthen Ashtami | Bharanitill 05:37, 14 Febthen Krittika | Shuklatill 17:18, 13 Feb | Garajatill 14:37, 13 Feb | 10:28 |
| 14 FebSunday | 07:0018:10 | Shukla Ashtamitill 00:41, 15 Febthen Navami | Krittikatill 04:46, 15 Febthen Rohini | Brahmatill 15:08, 14 Feb | Vishtitill 13:28, 14 Feb | 11:10 |
| 15 FebMonday | 06:5918:11 | Shukla Navamitill 22:44, 15 Febthen Dashami | Rohinitill 03:25, 16 Febthen Mrigashira | Indratill 12:32, 15 Feb | Balavatill 11:46, 15 Feb | 12:01 |
| 16 FebTuesday | 06:5818:12 | Shukla Dashamitill 20:19, 16 Febthen Ekadashi | Mrigashiratill 01:37, 17 Febthen Ardra | Vaidhrititill 09:33, 16 Feb | Taitilatill 09:35, 16 Feb | 13:00 |
| 17 FebWednesday | 06:5718:12 | Shukla Ekadashitill 17:32, 17 Febthen Dwadashi | Ardratill 23:29, 17 Febthen Punarvasu | Prititill 02:37, 18 Feb | Vanijatill 06:58, 17 Feb | 14:07 |
| 18 FebThursday | 06:5718:13 | Shukla Dwadashitill 14:28, 18 Febthen Trayodashi | Punarvasutill 21:05, 18 Febthen Pushya | Ayushmantill 22:50, 18 Feb | Balavatill 14:28, 18 Feb | 15:19 |
| 19 FebFriday | 06:5618:14 | Shukla Trayodashitill 11:14, 19 Febthen Chaturdashi | Pushyatill 18:35, 19 Febthen Ashlesha | Saubhagyatill 18:58, 19 Feb | Taitilatill 11:14, 19 Feb | 16:31 |
| 20 FebSaturday | 06:5518:14 | Shukla Chaturdashitill 08:00, 20 Febthen Purnima | Ashleshatill 16:07, 20 Febthen Magha | Shobhanatill 15:08, 20 Feb | Vanijatill 08:00, 20 Feb | 17:41 |
| 21 FebSunday | 06:5418:15 | Krishna Pratipadatill 02:03, 22 Febthen Dwitiya | Maghatill 13:50, 21 Febthen P.Phalguni | Atigandatill 11:26, 21 Feb | Balavatill 15:26, 21 Feb | 18:49 |
| 22 FebMonday | 06:5318:16 | Krishna Dwitiyatill 23:39, 22 Febthen Tritiya | P.Phalgunitill 11:54, 22 Febthen U.Phalguni | Sukarmatill 08:01, 22 Feb | Taitilatill 12:47, 22 Feb | 19:54 |
| 23 FebTuesday | 06:5218:16 | Krishna Tritiyatill 21:49, 23 Febthen Chaturthi | U.Phalgunitill 10:28, 23 Febthen Hasta | Shoolatill 02:26, 24 Feb | Vanijatill 10:39, 23 Feb | 20:57 |
| 24 FebWednesday | 06:5118:17 | Krishna Chaturthitill 20:40, 24 Febthen Panchami | Hastatill 09:38, 24 Febthen Chitra | Gandatill 00:26, 25 Feb | Bavatill 09:09, 24 Feb | 21:58 |
| 25 FebThursday | 06:5018:18 | Krishna Panchamitill 20:18, 25 Febthen Shashthi | Chitratill 09:32, 25 Febthen Swati | Vriddhitill 23:03, 25 Feb | Kaulavatill 08:23, 25 Feb | 23:00 |
| 26 FebFriday | 06:4918:18 | Krishna Shashthitill 20:43, 26 Febthen Saptami | Swatitill 10:13, 26 Febthen Vishakha | Dhruvatill 22:18, 26 Feb | Garajatill 08:24, 26 Feb | 00:00 |
| 27 FebSaturday | 06:4818:19 | Krishna Saptamitill 21:55, 27 Febthen Ashtami | Vishakhatill 11:39, 27 Febthen Anuradha | Vyaghatatill 22:08, 27 Feb | Vishtitill 09:13, 27 Feb | 00:00 |
| 28 FebSunday | 06:4718:20 | Krishna Ashtamitill 23:46, 28 Febthen Navami | Anuradhatill 13:47, 28 Febthen Jyeshtha | Harshanatill 22:27, 28 Feb | Balavatill 10:46, 28 Feb | 00:59 |
Kumbha Sankranti: 13 February at 10:04
Frequently asked questions
What is the tithi in New Delhi on 1 February 2027?
At sunrise on 1 February 2027 the tithi in New Delhi is Krishna Dashami, which ends at 08:41, 01 Feb. The nakshatra is Jyeshtha and the yoga is Dhruva.
What time is sunrise in New Delhi on 1 February 2027?
Sunrise is at 07:09 and sunset at 18:00 local time (Asia/Kolkata).
Building an astrology app? 1,500 free API credits a month, no card
Panchang for any date and place
One call returns this data for any day, at any latitude and longitude. Example for New Delhi, 2027-02-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/advanced?date=2027-02-01&time=06:00&tz=Asia/Kolkata&lat=28.6139&lon=77.209"