LifeAstroAPILifeAstroAPI

Panchang March 2026 — New Delhi

Daily panchang for New Delhi in March 2026: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in Asia/Kolkata. Hindu months: Phalguna – Chaitra.

DateSunrise / SunsetTithiNakshatraYogaKaranaMoonrise
1 MarSunday06:4618:21Shukla Trayodashitill 19:09, 01 Marthen ChaturdashiPushyatill 08:34, 01 Marthen AshleshaShobhanatill 14:32, 01 MarKaulavatill 07:54, 01 Mar16:16
2 MarMonday06:4518:21Shukla Chaturdashitill 17:56, 02 Marthen PurnimaAshleshatill 07:51, 02 Marthen MaghaAtigandatill 12:18, 02 MarVanijatill 17:56, 02 Mar17:20
3 MarTuesday06:4418:22Shukla Purnimatill 17:07, 03 Marthen PratipadaMaghatill 07:31, 03 Marthen P.PhalguniSukarmatill 10:24, 03 MarBavatill 17:07, 03 Mar18:21
4 MarWednesday06:4318:23Krishna Pratipadatill 16:49, 04 Marthen DwitiyaP.Phalgunitill 07:38, 04 Marthen U.PhalguniDhrititill 08:52, 04 MarKaulavatill 16:49, 04 Mar19:20
5 MarThursday06:4218:23Krishna Dwitiyatill 17:04, 05 Marthen TritiyaU.Phalgunitill 08:17, 05 Marthen HastaShoolatill 07:45, 05 MarGarajatill 17:04, 05 Mar20:17
6 MarFriday06:4118:24Krishna Tritiyatill 17:53, 06 Marthen ChaturthiHastatill 09:29, 06 Marthen ChitraGandatill 07:05, 06 MarVishtitill 17:53, 06 Mar21:13
7 MarSaturday06:3918:24Krishna Chaturthitill 19:17, 07 Marthen PanchamiChitratill 11:15, 07 Marthen SwatiVriddhitill 06:52, 07 MarBalavatill 19:17, 07 Mar22:10
8 MarSunday06:3818:25Krishna Panchamitill 21:11, 08 Marthen ShashthiSwatitill 13:31, 08 Marthen VishakhaDhruvatill 07:03, 08 MarKaulavatill 08:11, 08 Mar23:07
9 MarMonday06:3718:26Krishna Shashthitill 23:27, 09 Marthen SaptamiVishakhatill 16:11, 09 Marthen AnuradhaVyaghatatill 07:35, 09 MarGarajatill 10:17, 09 Mar00:04
10 MarTuesday06:3618:26Krishna Saptamitill 01:54, 11 Marthen AshtamiAnuradhatill 19:05, 10 Marthen JyeshthaHarshanatill 08:21, 10 MarVishtitill 12:40, 10 Mar00:04
11 MarWednesday06:3518:27Krishna Ashtamitill 04:19, 12 Marthen NavamiJyeshthatill 22:00, 11 Marthen MulaVajratill 09:11, 11 MarBalavatill 15:08, 11 Mar01:00
12 MarThursday06:3418:27Krishna Navamitill 06:29, 13 Marthen DashamiMulatill 00:43, 13 Marthen P.AshadhaSiddhitill 09:58, 12 MarTaitilatill 17:27, 12 Mar01:54
13 MarFriday06:3318:28Krishna Dashamitill 08:11, 14 MarP.Ashadhatill 03:03, 14 Marthen U.AshadhaVyatipatatill 10:31, 13 MarVanijatill 19:24, 13 Mar02:44
14 MarSaturday06:3218:29Krishna Dashamitill 08:11, 14 Marthen EkadashiU.Ashadhatill 04:49, 15 Marthen ShravanaVariyantill 10:42, 14 MarVishtitill 08:11, 14 Mar03:29
15 MarSunday06:3018:29Krishna Ekadashitill 09:17, 15 Marthen DwadashiShravanatill 05:56, 16 Marthen DhanishtaParighatill 10:25, 15 MarBalavatill 09:17, 15 Mar04:10
16 MarMonday06:2918:30Krishna Dwadashitill 09:41, 16 Marthen TrayodashiDhanishtatill 06:22, 17 Marthen ShatabhishaShivatill 09:36, 16 MarTaitilatill 09:41, 16 Mar04:47
17 MarTuesday06:2818:30Krishna Trayodashitill 09:23, 17 Marthen ChaturdashiShatabhishatill 06:09, 18 Marthen P.BhadraSiddhatill 08:14, 17 MarVanijatill 09:23, 17 Mar05:20
18 MarWednesday06:2718:31Krishna Chaturdashitill 08:25, 18 Marthen AmavasyaP.Bhadratill 05:21, 19 Marthen U.BhadraShubhatill 04:01, 19 MarShakunitill 08:25, 18 Mar05:52
19 MarThursday06:2618:31Krishna Amavasyatill 06:53, 19 Marthen PratipadaU.Bhadratill 04:04, 20 Marthen RevatiShuklatill 01:16, 20 MarNagatill 06:53, 19 Mar06:23
20 MarFriday06:2518:32Shukla Dwitiyatill 02:31, 21 Marthen TritiyaRevatitill 02:27, 21 Marthen AshwiniBrahmatill 22:14, 20 MarBalavatill 15:44, 20 Mar06:56
21 MarSaturday06:2418:33Shukla Tritiyatill 23:56, 21 Marthen ChaturthiAshwinitill 00:37, 22 Marthen BharaniIndratill 19:00, 21 MarTaitilatill 13:15, 21 Mar07:31
22 MarSunday06:2218:33Shukla Chaturthitill 21:17, 22 Marthen PanchamiBharanitill 22:42, 22 Marthen KrittikaVaidhrititill 15:41, 22 MarVanijatill 10:37, 22 Mar08:10
23 MarMonday06:2118:34Shukla Panchamitill 18:38, 23 Marthen ShashthiKrittikatill 20:49, 23 Marthen RohiniVishkumbhatill 12:21, 23 MarBavatill 07:57, 23 Mar08:55
24 MarTuesday06:2018:34Shukla Shashthitill 16:08, 24 Marthen SaptamiRohinitill 19:04, 24 Marthen MrigashiraPrititill 09:07, 24 MarTaitilatill 16:08, 24 Mar09:48
25 MarWednesday06:1918:35Shukla Saptamitill 13:50, 25 Marthen AshtamiMrigashiratill 17:33, 25 Marthen ArdraSaubhagyatill 03:09, 26 MarVanijatill 13:50, 25 Mar10:48
26 MarThursday06:1818:35Shukla Ashtamitill 11:49, 26 Marthen NavamiArdratill 16:19, 26 Marthen PunarvasuShobhanatill 00:31, 27 MarBavatill 11:49, 26 Mar11:53
27 MarFriday06:1718:36Shukla Navamitill 10:07, 27 Marthen DashamiPunarvasutill 15:24, 27 Marthen PushyaAtigandatill 22:09, 27 MarKaulavatill 10:07, 27 Mar13:01
28 MarSaturday06:1518:37Shukla Dashamitill 08:46, 28 Marthen EkadashiPushyatill 14:50, 28 Marthen AshleshaSukarmatill 20:05, 28 MarGarajatill 08:46, 28 Mar14:07
29 MarSunday06:1418:37Shukla Ekadashitill 07:46, 29 Marthen DwadashiAshleshatill 14:37, 29 Marthen MaghaDhrititill 18:19, 29 MarVishtitill 07:46, 29 Mar15:10
30 MarMonday06:1318:38Shukla Dwadashitill 07:10, 30 Marthen TrayodashiMaghatill 14:47, 30 Marthen P.PhalguniShoolatill 16:51, 30 MarBalavatill 07:10, 30 Mar16:11
31 MarTuesday06:1218:38Shukla Trayodashitill 06:56, 31 Marthen ChaturdashiP.Phalgunitill 15:20, 31 Marthen U.PhalguniGandatill 15:41, 31 MarTaitilatill 06:56, 31 Mar17:09

Meena Sankranti: 15 March at 01:00

Frequently asked questions

What is the tithi in New Delhi on 1 March 2026?

At sunrise on 1 March 2026 the tithi in New Delhi is Shukla Trayodashi, which ends at 19:09, 01 Mar. The nakshatra is Pushya and the yoga is Shobhana.

What time is sunrise in New Delhi on 1 March 2026?

Sunrise is at 06:46 and sunset at 18:21 local time (Asia/Kolkata).

Panchang for any date and place

One call returns this data for any day, at any latitude and longitude. Example for New Delhi, 2026-03-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/advanced?date=2026-03-01&time=06:00&tz=Asia/Kolkata&lat=28.6139&lon=77.209"