Panchang February 2026 — New Delhi
Daily panchang for New Delhi in February 2026: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in Asia/Kolkata. Hindu months: Magha – Phalguna.
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Karana | Moonrise |
|---|---|---|---|---|---|---|
| 1 FebSunday | 07:0918:00 | Shukla Purnimatill 03:39, 02 Febthen Pratipada | Pushyatill 23:57, 01 Febthen Ashlesha | Prititill 10:18, 01 Feb | Vishtitill 16:43, 01 Feb | 17:26 |
| 2 FebMonday | 07:0818:01 | Krishna Pratipadatill 01:52, 03 Febthen Dwitiya | Ashleshatill 22:47, 02 Febthen Magha | Ayushmantill 07:20, 02 Feb | Balavatill 14:42, 02 Feb | 18:34 |
| 3 FebTuesday | 07:0818:02 | Krishna Dwitiyatill 00:41, 04 Febthen Tritiya | Maghatill 22:10, 03 Febthen P.Phalguni | Shobhanatill 02:38, 04 Feb | Taitilatill 13:12, 03 Feb | 19:37 |
| 4 FebWednesday | 07:0718:02 | Krishna Tritiyatill 00:10, 05 Febthen Chaturthi | P.Phalgunitill 22:12, 04 Febthen U.Phalguni | Atigandatill 01:04, 05 Feb | Vanijatill 12:20, 04 Feb | 20:37 |
| 5 FebThursday | 07:0618:03 | Krishna Chaturthitill 00:22, 06 Febthen Panchami | U.Phalgunitill 22:57, 05 Febthen Hasta | Sukarmatill 00:03, 06 Feb | Bavatill 12:10, 05 Feb | 21:34 |
| 6 FebFriday | 07:0618:04 | Krishna Panchamitill 01:19, 07 Febthen Shashthi | Hastatill 00:23, 07 Febthen Chitra | Dhrititill 23:36, 06 Feb | Kaulavatill 12:45, 06 Feb | 22:31 |
| 7 FebSaturday | 07:0518:05 | Krishna Shashthitill 02:54, 08 Febthen Saptami | Chitratill 02:28, 08 Febthen Swati | Shoolatill 23:40, 07 Feb | Garajatill 14:02, 07 Feb | 23:26 |
| 8 FebSunday | 07:0418:06 | Krishna Saptamitill 05:01, 09 Febthen Ashtami | Swatitill 05:02, 09 Febthen Vishakha | Gandatill 00:07, 09 Feb | Vishtitill 15:55, 08 Feb | 00:23 |
| 9 FebMonday | 07:0418:06 | Krishna Ashtamitill 07:27, 10 Feb | Vishakhatill 07:55, 10 Feb | Vriddhitill 00:51, 10 Feb | Balavatill 18:13, 09 Feb | 00:23 |
| 10 FebTuesday | 07:0318:07 | Krishna Ashtamitill 07:27, 10 Febthen Navami | Vishakhatill 07:55, 10 Febthen Anuradha | Dhruvatill 01:42, 11 Feb | Kaulavatill 07:27, 10 Feb | 01:19 |
| 11 FebWednesday | 07:0218:08 | Krishna Navamitill 09:59, 11 Febthen Dashami | Anuradhatill 10:52, 11 Febthen Jyeshtha | Vyaghatatill 02:29, 12 Feb | Garajatill 09:59, 11 Feb | 02:16 |
| 12 FebThursday | 07:0118:09 | Krishna Dashamitill 12:22, 12 Febthen Ekadashi | Jyeshthatill 13:42, 12 Febthen Mula | Harshanatill 03:05, 13 Feb | Vishtitill 12:22, 12 Feb | 03:11 |
| 13 FebFriday | 07:0118:09 | Krishna Ekadashitill 14:26, 13 Febthen Dwadashi | Mulatill 16:12, 13 Febthen P.Ashadha | Vajratill 03:23, 14 Feb | Balavatill 14:26, 13 Feb | 04:04 |
| 14 FebSaturday | 07:0018:10 | Krishna Dwadashitill 16:02, 14 Febthen Trayodashi | P.Ashadhatill 18:16, 14 Febthen U.Ashadha | Siddhitill 03:17, 15 Feb | Taitilatill 16:02, 14 Feb | 04:52 |
| 15 FebSunday | 06:5918:11 | Krishna Trayodashitill 17:05, 15 Febthen Chaturdashi | U.Ashadhatill 19:48, 15 Febthen Shravana | Vyatipatatill 02:46, 16 Feb | Vanijatill 17:05, 15 Feb | 05:36 |
| 16 FebMonday | 06:5818:12 | Krishna Chaturdashitill 17:34, 16 Febthen Amavasya | Shravanatill 20:47, 16 Febthen Dhanishta | Variyantill 01:49, 17 Feb | Shakunitill 17:34, 16 Feb | 06:15 |
| 17 FebTuesday | 06:5718:12 | Krishna Amavasyatill 17:31, 17 Febthen Pratipada | Dhanishtatill 21:16, 17 Febthen Shatabhisha | Parighatill 00:28, 18 Feb | Nagatill 17:31, 17 Feb | 06:50 |
| 18 FebWednesday | 06:5618:13 | Shukla Pratipadatill 16:58, 18 Febthen Dwitiya | Shatabhishatill 21:16, 18 Febthen P.Bhadra | Shivatill 22:44, 18 Feb | Bavatill 16:58, 18 Feb | 07:23 |
| 19 FebThursday | 06:5518:14 | Shukla Dwitiyatill 15:59, 19 Febthen Tritiya | P.Bhadratill 20:51, 19 Febthen U.Bhadra | Siddhatill 20:42, 19 Feb | Kaulavatill 15:59, 19 Feb | 07:54 |
| 20 FebFriday | 06:5518:15 | Shukla Tritiyatill 14:38, 20 Febthen Chaturthi | U.Bhadratill 20:07, 20 Febthen Revati | Sadhyatill 18:23, 20 Feb | Garajatill 14:38, 20 Feb | 08:24 |
| 21 FebSaturday | 06:5418:15 | Shukla Chaturthitill 13:01, 21 Febthen Panchami | Revatitill 19:07, 21 Febthen Ashwini | Shubhatill 15:50, 21 Feb | Vishtitill 13:01, 21 Feb | 08:57 |
| 22 FebSunday | 06:5318:16 | Shukla Panchamitill 11:10, 22 Febthen Shashthi | Ashwinitill 17:54, 22 Febthen Bharani | Shuklatill 13:08, 22 Feb | Balavatill 11:10, 22 Feb | 09:32 |
| 23 FebMonday | 06:5218:17 | Shukla Shashthitill 09:09, 23 Febthen Saptami | Bharanitill 16:33, 23 Febthen Krittika | Brahmatill 10:18, 23 Feb | Taitilatill 09:09, 23 Feb | 10:12 |
| 24 FebTuesday | 06:5118:17 | Shukla Saptamitill 07:02, 24 Febthen Ashtami | Krittikatill 15:07, 24 Febthen Rohini | Indratill 07:23, 24 Feb | Vanijatill 07:02, 24 Feb | 10:58 |
| 25 FebWednesday | 06:5018:18 | Shukla Navamitill 02:41, 26 Febthen Dashami | Rohinitill 13:38, 25 Febthen Mrigashira | Vishkumbhatill 01:28, 26 Feb | Balavatill 15:46, 25 Feb | 11:52 |
| 26 FebThursday | 06:4918:19 | Shukla Dashamitill 00:33, 27 Febthen Ekadashi | Mrigashiratill 12:11, 26 Febthen Ardra | Prititill 22:33, 26 Feb | Taitilatill 13:37, 26 Feb | 12:54 |
| 27 FebFriday | 06:4818:19 | Shukla Ekadashitill 22:33, 27 Febthen Dwadashi | Ardratill 10:48, 27 Febthen Punarvasu | Ayushmantill 19:43, 27 Feb | Vanijatill 11:32, 27 Feb | 14:01 |
| 28 FebSaturday | 06:4718:20 | Shukla Dwadashitill 20:43, 28 Febthen Trayodashi | Punarvasutill 09:34, 28 Febthen Pushya | Saubhagyatill 17:02, 28 Feb | Bavatill 09:36, 28 Feb | 15:09 |
Kumbha Sankranti: 13 February at 04:06
Frequently asked questions
What is the tithi in New Delhi on 1 February 2026?
At sunrise on 1 February 2026 the tithi in New Delhi is Shukla Purnima, which ends at 03:39, 02 Feb. The nakshatra is Pushya and the yoga is Priti.
What time is sunrise in New Delhi on 1 February 2026?
Sunrise is at 07:09 and sunset at 18:00 local time (Asia/Kolkata).
Building an astrology app? 1,500 free API credits a month, no card
Panchang for any date and place
One call returns this data for any day, at any latitude and longitude. Example for New Delhi, 2026-02-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/advanced?date=2026-02-01&time=06:00&tz=Asia/Kolkata&lat=28.6139&lon=77.209"