LifeAstroAPILifeAstroAPI

Rahu Kaal August 2027 — Sydney

Rahu Kaal for Sydney in August 2027, with Yamaganda, Gulika, Abhijit and Brahma Muhurat. Each period depends on local sunrise and sunset, so it shifts a little every day; times are in Australia/Sydney. Hindu months: Ashadha – Shravana.

DateRahu KaalYamagandaGulikaAbhijitBrahma Muhurat
1 AugSunday15:57 – 17:1512:01 – 13:2014:38 – 15:5711:40 – 12:2204:59 – 05:53
2 AugMonday08:05 – 09:2410:43 – 12:0113:20 – 14:3811:40 – 12:2204:58 – 05:52
3 AugTuesday14:39 – 15:5809:23 – 10:4212:01 – 13:2011:40 – 12:2204:58 – 05:52
4 AugWednesday12:01 – 13:2008:04 – 09:2310:42 – 12:0106:45 – 06:4504:57 – 05:51
5 AugThursday13:20 – 14:3906:44 – 08:0309:22 – 10:4211:40 – 12:2204:56 – 05:50
6 AugFriday10:41 – 12:0114:40 – 15:5908:03 – 09:2211:40 – 12:2204:56 – 05:49
7 AugSaturday09:21 – 10:4113:20 – 14:4006:42 – 08:0211:39 – 12:2204:55 – 05:49
8 AugSunday16:00 – 17:2012:01 – 13:2014:40 – 16:0011:39 – 12:2204:54 – 05:48
9 AugMonday08:00 – 09:2010:40 – 12:0013:21 – 14:4111:39 – 12:2204:54 – 05:47
10 AugTuesday14:41 – 16:0109:20 – 10:4012:00 – 13:2111:39 – 12:2204:53 – 05:46
11 AugWednesday12:00 – 13:2107:59 – 09:1910:40 – 12:0006:38 – 06:3804:52 – 05:45
12 AugThursday13:21 – 14:4106:37 – 07:5809:19 – 10:3911:39 – 12:2204:51 – 05:44
13 AugFriday10:39 – 12:0014:42 – 16:0307:57 – 09:1811:38 – 12:2104:50 – 05:43
14 AugSaturday09:17 – 10:3913:21 – 14:4206:35 – 07:5611:38 – 12:2104:50 – 05:42
15 AugSunday16:04 – 17:2512:00 – 13:2114:42 – 16:0411:38 – 12:2104:49 – 05:41
16 AugMonday07:55 – 09:1610:38 – 11:5913:21 – 14:4211:38 – 12:2104:48 – 05:41
17 AugTuesday14:43 – 16:0409:16 – 10:3711:59 – 13:2111:37 – 12:2104:47 – 05:40
18 AugWednesday11:59 – 13:2107:53 – 09:1510:37 – 11:5906:31 – 06:3104:46 – 05:39
19 AugThursday13:21 – 14:4306:30 – 07:5209:14 – 10:3611:37 – 12:2104:45 – 05:37
20 AugFriday10:36 – 11:5814:43 – 16:0607:51 – 09:1311:36 – 12:2004:44 – 05:36
21 AugSaturday09:13 – 10:3513:21 – 14:4406:27 – 07:5011:36 – 12:2004:43 – 05:35
22 AugSunday16:07 – 17:3011:58 – 13:2114:44 – 16:0711:36 – 12:2004:43 – 05:34
23 AugMonday07:48 – 09:1110:35 – 11:5813:21 – 14:4411:36 – 12:2004:42 – 05:33
24 AugTuesday14:44 – 16:0809:11 – 10:3411:57 – 13:2111:35 – 12:2004:41 – 05:32
25 AugWednesday11:57 – 13:2107:46 – 09:1010:34 – 11:5706:23 – 06:2304:40 – 05:31
26 AugThursday13:21 – 14:4506:21 – 07:4509:09 – 10:3311:35 – 12:1904:39 – 05:30
27 AugFriday10:32 – 11:5714:45 – 16:0907:44 – 09:0811:34 – 12:1904:38 – 05:29
28 AugSaturday09:08 – 10:3213:21 – 14:4506:19 – 07:4311:34 – 12:1904:37 – 05:28
29 AugSunday16:10 – 17:3511:56 – 13:2114:45 – 16:1011:33 – 12:1904:36 – 05:27
30 AugMonday07:41 – 09:0610:31 – 11:5613:21 – 14:4511:33 – 12:1804:35 – 05:25
31 AugTuesday14:46 – 16:1109:05 – 10:3011:55 – 13:2111:33 – 12:1804:34 – 05:24

Simha Sankranti: 17 August at 18:37

Frequently asked questions

What is the Rahu Kaal time in Sydney on 1 August 2027?

On 1 August 2027 (Sunday) Rahu Kaal in Sydney is 15:57 – 17:15, Yamaganda is 12:01 – 13:20 and Gulika is 14:38 – 15:57.

How is Rahu Kaal calculated?

The time from local sunrise to sunset is divided into eight equal parts, and Rahu Kaal is a fixed part for each weekday: the 2nd on Monday, 3rd on Saturday, 4th on Friday, 5th on Wednesday, 6th on Thursday, 7th on Tuesday and 8th on Sunday. Because sunrise and sunset change daily, so does Rahu Kaal.

Rahu Kaal for any date and place

One call returns this data for any day, at any latitude and longitude. Example for Sydney, 2027-08-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/rahu-kaal?date=2027-08-01&tz=Australia/Sydney&lat=-33.8688&lon=151.2093"