LifeAstroAPILifeAstroAPI

Rahu Kaal December 2027 — Seattle

Rahu Kaal for Seattle in December 2027, with Yamaganda, Gulika, Abhijit and Brahma Muhurat. Each period depends on local sunrise and sunset, so it shifts a little every day; times are in America/Los_Angeles. Hindu months: Margashirsha – Pausha.

DateRahu KaalYamagandaGulikaAbhijitBrahma Muhurat
1 DecWednesday11:58 – 13:0308:41 – 09:4710:52 – 11:5807:36 – 07:3605:34 – 06:35
2 DecThursday13:03 – 14:0907:37 – 08:4209:48 – 10:5311:41 – 12:1605:35 – 06:36
3 DecFriday10:53 – 11:5914:09 – 15:1408:43 – 09:4811:41 – 12:1605:36 – 06:37
4 DecSaturday09:49 – 10:5413:04 – 14:0907:39 – 08:4411:42 – 12:1605:37 – 06:38
5 DecSunday15:14 – 16:1811:59 – 13:0414:09 – 15:1411:42 – 12:1705:37 – 06:39
6 DecMonday08:46 – 09:5110:55 – 12:0013:04 – 14:0911:43 – 12:1705:38 – 06:40
7 DecTuesday14:09 – 15:1309:51 – 10:5612:00 – 13:0511:43 – 12:1705:39 – 06:41
8 DecWednesday12:01 – 13:0508:48 – 09:5210:56 – 12:0107:44 – 07:4405:40 – 06:42
9 DecThursday13:05 – 14:0907:45 – 08:4909:53 – 10:5711:44 – 12:1805:41 – 06:43
10 DecFriday10:58 – 12:0214:10 – 15:1408:50 – 09:5411:44 – 12:1905:42 – 06:44
11 DecSaturday09:54 – 10:5813:06 – 14:1007:47 – 08:5011:45 – 12:1905:43 – 06:45
12 DecSunday15:14 – 16:1812:02 – 13:0614:10 – 15:1411:45 – 12:1905:43 – 06:45
13 DecMonday08:52 – 09:5610:59 – 12:0313:07 – 14:1011:46 – 12:2005:44 – 06:46
14 DecTuesday14:11 – 15:1409:56 – 11:0012:03 – 13:0711:47 – 12:2005:45 – 06:47
15 DecWednesday12:04 – 13:0708:53 – 09:5711:00 – 12:0407:50 – 07:5005:46 – 06:48
16 DecThursday13:08 – 14:1107:51 – 08:5409:58 – 11:0111:48 – 12:2105:46 – 06:49
17 DecFriday11:02 – 12:0514:12 – 15:1508:55 – 09:5811:48 – 12:2205:47 – 06:49
18 DecSaturday09:59 – 11:0213:09 – 14:1207:52 – 08:5511:49 – 12:2205:48 – 06:50
19 DecSunday15:16 – 16:1912:06 – 13:0914:13 – 15:1611:49 – 12:2305:48 – 06:50
20 DecMonday08:57 – 10:0011:03 – 12:0613:10 – 14:1311:50 – 12:2305:49 – 06:51
21 DecTuesday14:13 – 15:1710:00 – 11:0412:07 – 13:1011:50 – 12:2405:49 – 06:52
22 DecWednesday12:07 – 13:1108:58 – 10:0111:04 – 12:0707:54 – 07:5405:50 – 06:52
23 DecThursday13:11 – 14:1507:55 – 08:5810:01 – 11:0511:51 – 12:2505:50 – 06:52
24 DecFriday11:05 – 12:0814:15 – 15:1808:58 – 10:0211:52 – 12:2505:51 – 06:53
25 DecSaturday10:02 – 11:0613:12 – 14:1607:56 – 08:5911:52 – 12:2605:51 – 06:53
26 DecSunday15:20 – 16:2312:09 – 13:1314:16 – 15:2011:53 – 12:2605:51 – 06:54
27 DecMonday09:00 – 10:0311:06 – 12:1013:13 – 14:1711:53 – 12:2705:52 – 06:54
28 DecTuesday14:18 – 15:2110:03 – 11:0712:10 – 13:1411:54 – 12:2705:52 – 06:54
29 DecWednesday12:11 – 13:1509:00 – 10:0411:07 – 12:1107:56 – 07:5605:52 – 06:54
30 DecThursday13:15 – 14:1907:57 – 09:0010:04 – 11:0811:54 – 12:2805:52 – 06:55
31 DecFriday11:08 – 12:1214:20 – 15:2309:01 – 10:0411:55 – 12:2905:53 – 06:55

Dhanu Sankranti: 16 December at 03:03

Frequently asked questions

What is the Rahu Kaal time in Seattle on 1 December 2027?

On 1 December 2027 (Wednesday) Rahu Kaal in Seattle is 11:58 – 13:03, Yamaganda is 08:41 – 09:47 and Gulika is 10:52 – 11:58.

How is Rahu Kaal calculated?

The time from local sunrise to sunset is divided into eight equal parts, and Rahu Kaal is a fixed part for each weekday: the 2nd on Monday, 3rd on Saturday, 4th on Friday, 5th on Wednesday, 6th on Thursday, 7th on Tuesday and 8th on Sunday. Because sunrise and sunset change daily, so does Rahu Kaal.

Rahu Kaal for any date and place

One call returns this data for any day, at any latitude and longitude. Example for Seattle, 2027-12-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/rahu-kaal?date=2027-12-01&tz=America/Los_Angeles&lat=47.6062&lon=-122.3321"