LifeAstroAPILifeAstroAPI

Rahu Kaal April 2026 — Pune

Rahu Kaal for Pune in April 2026, with Yamaganda, Gulika, Abhijit and Brahma Muhurat. Each period depends on local sunrise and sunset, so it shifts a little every day; times are in Asia/Kolkata. Hindu months: Chaitra – Vaishakha.

DateRahu KaalYamagandaGulikaAbhijitBrahma Muhurat
1 AprWednesday12:38 – 14:1108:01 – 09:3311:06 – 12:3806:28 – 06:2804:55 – 05:42
2 AprThursday14:10 – 15:4306:28 – 08:0009:33 – 11:0512:13 – 13:0304:54 – 05:41
3 AprFriday11:05 – 12:3815:43 – 17:1607:59 – 09:3212:13 – 13:0204:54 – 05:40
4 AprSaturday09:32 – 11:0414:10 – 15:4306:26 – 07:5912:12 – 13:0204:53 – 05:39
5 AprSunday17:16 – 18:4912:37 – 14:1015:43 – 17:1612:12 – 13:0204:52 – 05:39
6 AprMonday07:57 – 09:3011:04 – 12:3714:10 – 15:4312:12 – 13:0104:52 – 05:38
7 AprTuesday15:43 – 17:1609:30 – 11:0312:36 – 14:1012:12 – 13:0104:51 – 05:37
8 AprWednesday12:36 – 14:0907:56 – 09:2911:03 – 12:3606:23 – 06:2304:50 – 05:36
9 AprThursday14:09 – 15:4306:22 – 07:5509:29 – 11:0212:11 – 13:0104:50 – 05:36
10 AprFriday11:02 – 12:3615:43 – 17:1607:55 – 09:2812:11 – 13:0104:49 – 05:35
11 AprSaturday09:28 – 11:0214:09 – 15:4306:20 – 07:5412:10 – 13:0004:48 – 05:34
12 AprSunday17:17 – 18:5012:35 – 14:0915:43 – 17:1712:10 – 13:0004:48 – 05:34
13 AprMonday07:53 – 09:2711:01 – 12:3514:09 – 15:4312:10 – 13:0004:47 – 05:33
14 AprTuesday15:43 – 17:1709:26 – 11:0012:35 – 14:0912:09 – 13:0004:46 – 05:32
15 AprWednesday12:34 – 14:0907:52 – 09:2611:00 – 12:3406:17 – 06:1704:46 – 05:32
16 AprThursday14:08 – 15:4306:17 – 07:5109:25 – 11:0012:09 – 12:5904:45 – 05:31
17 AprFriday10:59 – 12:3415:43 – 17:1707:50 – 09:2512:09 – 12:5904:45 – 05:30
18 AprSaturday09:24 – 10:5914:08 – 15:4306:15 – 07:5012:08 – 12:5904:44 – 05:30
19 AprSunday17:18 – 18:5212:33 – 14:0815:43 – 17:1812:08 – 12:5904:43 – 05:29
20 AprMonday07:49 – 09:2310:58 – 12:3314:08 – 15:4312:08 – 12:5804:43 – 05:28
21 AprTuesday15:43 – 17:1809:23 – 10:5812:33 – 14:0812:08 – 12:5804:42 – 05:28
22 AprWednesday12:33 – 14:0807:47 – 09:2310:58 – 12:3306:12 – 06:1204:42 – 05:27
23 AprThursday14:08 – 15:4306:12 – 07:4709:22 – 10:5712:07 – 12:5804:41 – 05:26
24 AprFriday10:57 – 12:3215:43 – 17:1807:46 – 09:2212:07 – 12:5804:41 – 05:26
25 AprSaturday09:21 – 10:5714:08 – 15:4306:10 – 07:4612:07 – 12:5804:40 – 05:25
26 AprSunday17:19 – 18:5412:32 – 14:0815:43 – 17:1912:07 – 12:5804:40 – 05:25
27 AprMonday07:45 – 09:2010:56 – 12:3214:08 – 15:4312:06 – 12:5704:39 – 05:24
28 AprTuesday15:43 – 17:1909:20 – 10:5612:32 – 14:0812:06 – 12:5704:39 – 05:24
29 AprWednesday12:32 – 14:0707:44 – 09:2010:56 – 12:3206:08 – 06:0804:38 – 05:23
30 AprThursday14:07 – 15:4306:07 – 07:4309:19 – 10:5512:06 – 12:5704:38 – 05:23

Mesha Sankranti: 14 April at 09:30

Frequently asked questions

What is the Rahu Kaal time in Pune on 1 April 2026?

On 1 April 2026 (Wednesday) Rahu Kaal in Pune is 12:38 – 14:11, Yamaganda is 08:01 – 09:33 and Gulika is 11:06 – 12:38.

How is Rahu Kaal calculated?

The time from local sunrise to sunset is divided into eight equal parts, and Rahu Kaal is a fixed part for each weekday: the 2nd on Monday, 3rd on Saturday, 4th on Friday, 5th on Wednesday, 6th on Thursday, 7th on Tuesday and 8th on Sunday. Because sunrise and sunset change daily, so does Rahu Kaal.

Rahu Kaal for any date and place

One call returns this data for any day, at any latitude and longitude. Example for Pune, 2026-04-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/rahu-kaal?date=2026-04-01&tz=Asia/Kolkata&lat=18.5204&lon=73.8567"