Rahu Kaal June 2026 — New York
Rahu Kaal for New York in June 2026, with Yamaganda, Gulika, Abhijit and Brahma Muhurat. Each period depends on local sunrise and sunset, so it shifts a little every day; times are in America/New_York. Hindu months: Adhika Jyeshtha – Jyeshtha.
| Date | Rahu Kaal | Yamaganda | Gulika | Abhijit | Brahma Muhurat |
|---|---|---|---|---|---|
| 1 JunMonday | 07:18 – 09:10 | 11:02 – 12:54 | 14:45 – 16:37 | 12:24 – 13:23 | 04:13 – 04:50 |
| 2 JunTuesday | 16:38 – 18:30 | 09:10 – 11:02 | 12:54 – 14:46 | 12:24 – 13:24 | 04:13 – 04:50 |
| 3 JunWednesday | 12:54 – 14:46 | 07:18 – 09:10 | 11:02 – 12:54 | 05:26 – 05:26 | 04:13 – 04:49 |
| 4 JunThursday | 14:46 – 16:38 | 05:25 – 07:17 | 09:10 – 11:02 | 12:24 – 13:24 | 04:13 – 04:49 |
| 5 JunFriday | 11:02 – 12:54 | 16:39 – 18:31 | 07:17 – 09:10 | 12:24 – 13:24 | 04:13 – 04:49 |
| 6 JunSaturday | 09:09 – 11:02 | 14:47 – 16:39 | 05:25 – 07:17 | 12:24 – 13:24 | 04:12 – 04:48 |
| 7 JunSunday | 18:32 – 20:25 | 12:55 – 14:47 | 16:40 – 18:32 | 12:25 – 13:25 | 04:12 – 04:48 |
| 8 JunMonday | 07:17 – 09:09 | 11:02 – 12:55 | 14:47 – 16:40 | 12:25 – 13:25 | 04:12 – 04:48 |
| 9 JunTuesday | 16:40 – 18:33 | 09:09 – 11:02 | 12:55 – 14:48 | 12:25 – 13:25 | 04:12 – 04:48 |
| 10 JunWednesday | 12:55 – 14:48 | 07:17 – 09:09 | 11:02 – 12:55 | 05:24 – 05:24 | 04:12 – 04:48 |
| 11 JunThursday | 14:48 – 16:41 | 05:24 – 07:17 | 09:09 – 11:02 | 12:25 – 13:25 | 04:12 – 04:48 |
| 12 JunFriday | 11:03 – 12:56 | 16:42 – 18:34 | 07:17 – 09:10 | 12:25 – 13:26 | 04:12 – 04:48 |
| 13 JunSaturday | 09:10 – 11:03 | 14:49 – 16:42 | 05:24 – 07:17 | 12:26 – 13:26 | 04:12 – 04:48 |
| 14 JunSunday | 18:35 – 20:28 | 12:56 – 14:49 | 16:42 – 18:35 | 12:26 – 13:26 | 04:12 – 04:48 |
| 15 JunMonday | 07:17 – 09:10 | 11:03 – 12:56 | 14:49 – 16:42 | 12:26 – 13:26 | 04:12 – 04:48 |
| 16 JunTuesday | 16:43 – 18:36 | 09:10 – 11:03 | 12:56 – 14:50 | 12:26 – 13:27 | 04:12 – 04:48 |
| 17 JunWednesday | 12:57 – 14:50 | 07:17 – 09:10 | 11:03 – 12:57 | 05:24 – 05:24 | 04:12 – 04:48 |
| 18 JunThursday | 14:50 – 16:43 | 05:24 – 07:17 | 09:10 – 11:04 | 12:27 – 13:27 | 04:13 – 04:48 |
| 19 JunFriday | 11:04 – 12:57 | 16:44 – 18:37 | 07:17 – 09:10 | 12:27 – 13:27 | 04:13 – 04:48 |
| 20 JunSaturday | 09:11 – 11:04 | 14:50 – 16:44 | 05:24 – 07:17 | 12:27 – 13:27 | 04:13 – 04:48 |
| 21 JunSunday | 18:37 – 20:31 | 12:57 – 14:51 | 16:44 – 18:37 | 12:27 – 13:28 | 04:13 – 04:49 |
| 22 JunMonday | 07:18 – 09:11 | 11:04 – 12:58 | 14:51 – 16:44 | 12:27 – 13:28 | 04:13 – 04:49 |
| 23 JunTuesday | 16:44 – 18:38 | 09:11 – 11:05 | 12:58 – 14:51 | 12:28 – 13:28 | 04:14 – 04:49 |
| 24 JunWednesday | 12:58 – 14:51 | 07:18 – 09:12 | 11:05 – 12:58 | 05:25 – 05:25 | 04:14 – 04:49 |
| 25 JunThursday | 14:51 – 16:45 | 05:25 – 07:19 | 09:12 – 11:05 | 12:28 – 13:28 | 04:14 – 04:50 |
| 26 JunFriday | 11:05 – 12:58 | 16:45 – 18:38 | 07:19 – 09:12 | 12:28 – 13:29 | 04:14 – 04:50 |
| 27 JunSaturday | 09:12 – 11:05 | 14:52 – 16:45 | 05:26 – 07:19 | 12:28 – 13:29 | 04:15 – 04:50 |
| 28 JunSunday | 18:38 – 20:31 | 12:59 – 14:52 | 16:45 – 18:38 | 12:29 – 13:29 | 04:15 – 04:51 |
| 29 JunMonday | 07:20 – 09:13 | 11:06 – 12:59 | 14:52 – 16:45 | 12:29 – 13:29 | 04:16 – 04:51 |
| 30 JunTuesday | 16:45 – 18:38 | 09:13 – 11:06 | 12:59 – 14:52 | 12:29 – 13:29 | 04:16 – 04:52 |
Mithuna Sankranti: 15 June at 03:19
Frequently asked questions
What is the Rahu Kaal time in New York on 1 June 2026?
On 1 June 2026 (Monday) Rahu Kaal in New York is 07:18 – 09:10, Yamaganda is 11:02 – 12:54 and Gulika is 14:45 – 16:37.
How is Rahu Kaal calculated?
The time from local sunrise to sunset is divided into eight equal parts, and Rahu Kaal is a fixed part for each weekday: the 2nd on Monday, 3rd on Saturday, 4th on Friday, 5th on Wednesday, 6th on Thursday, 7th on Tuesday and 8th on Sunday. Because sunrise and sunset change daily, so does Rahu Kaal.
Building an astrology app? 1,500 free API credits a month, no card
Rahu Kaal for any date and place
One call returns this data for any day, at any latitude and longitude. Example for New York, 2026-06-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/rahu-kaal?date=2026-06-01&tz=America/New_York&lat=40.7128&lon=-74.006"