Rahu Kaal October 2026 — Mumbai
Rahu Kaal for Mumbai in October 2026, with Yamaganda, Gulika, Abhijit and Brahma Muhurat. Each period depends on local sunrise and sunset, so it shifts a little every day; times are in Asia/Kolkata. Hindu months: Bhadrapada – Ashwin.
| Date | Rahu Kaal | Yamaganda | Gulika | Abhijit | Brahma Muhurat |
|---|---|---|---|---|---|
| 1 OctThursday | 13:57 – 15:27 | 06:28 – 07:58 | 09:28 – 10:58 | 12:04 – 12:52 | 04:52 – 05:40 |
| 2 OctFriday | 10:58 – 12:27 | 15:27 – 16:56 | 07:58 – 09:28 | 12:03 – 12:51 | 04:52 – 05:41 |
| 3 OctSaturday | 09:28 – 10:57 | 13:56 – 15:26 | 06:29 – 07:58 | 12:03 – 12:51 | 04:52 – 05:41 |
| 4 OctSunday | 16:55 – 18:24 | 12:27 – 13:56 | 15:25 – 16:55 | 12:03 – 12:50 | 04:53 – 05:41 |
| 5 OctMonday | 07:59 – 09:28 | 10:57 – 12:26 | 13:56 – 15:25 | 12:03 – 12:50 | 04:53 – 05:41 |
| 6 OctTuesday | 15:24 – 16:53 | 09:28 – 10:57 | 12:26 – 13:55 | 12:02 – 12:50 | 04:53 – 05:41 |
| 7 OctWednesday | 12:26 – 13:55 | 07:59 – 09:28 | 10:57 – 12:26 | 06:30 – 06:30 | 04:53 – 05:41 |
| 8 OctThursday | 13:54 – 15:23 | 06:30 – 07:59 | 09:28 – 10:57 | 12:02 – 12:49 | 04:53 – 05:41 |
| 9 OctFriday | 10:56 – 12:25 | 15:23 – 16:51 | 07:59 – 09:28 | 12:02 – 12:49 | 04:53 – 05:42 |
| 10 OctSaturday | 09:28 – 10:56 | 13:54 – 15:22 | 06:31 – 07:59 | 12:01 – 12:49 | 04:53 – 05:42 |
| 11 OctSunday | 16:50 – 18:19 | 12:25 – 13:53 | 15:22 – 16:50 | 12:01 – 12:48 | 04:53 – 05:42 |
| 12 OctMonday | 07:59 – 09:28 | 10:56 – 12:24 | 13:53 – 15:21 | 12:01 – 12:48 | 04:53 – 05:42 |
| 13 OctTuesday | 15:21 – 16:49 | 09:28 – 10:56 | 12:24 – 13:52 | 12:01 – 12:48 | 04:54 – 05:42 |
| 14 OctWednesday | 12:24 – 13:52 | 08:00 – 09:28 | 10:56 – 12:24 | 06:32 – 06:32 | 04:54 – 05:43 |
| 15 OctThursday | 13:52 – 15:20 | 06:32 – 08:00 | 09:28 – 10:56 | 12:00 – 12:47 | 04:54 – 05:43 |
| 16 OctFriday | 10:56 – 12:23 | 15:19 – 16:47 | 08:00 – 09:28 | 12:00 – 12:47 | 04:54 – 05:43 |
| 17 OctSaturday | 09:28 – 10:56 | 13:51 – 15:19 | 06:33 – 08:00 | 12:00 – 12:47 | 04:54 – 05:43 |
| 18 OctSunday | 16:46 – 18:13 | 12:23 – 13:51 | 15:18 – 16:46 | 12:00 – 12:46 | 04:54 – 05:44 |
| 19 OctMonday | 08:01 – 09:28 | 10:55 – 12:23 | 13:50 – 15:18 | 12:00 – 12:46 | 04:55 – 05:44 |
| 20 OctTuesday | 15:17 – 16:45 | 09:28 – 10:55 | 12:23 – 13:50 | 11:59 – 12:46 | 04:55 – 05:44 |
| 21 OctWednesday | 12:23 – 13:50 | 08:01 – 09:28 | 10:55 – 12:23 | 06:34 – 06:34 | 04:55 – 05:44 |
| 22 OctThursday | 13:49 – 15:16 | 06:34 – 08:01 | 09:28 – 10:55 | 11:59 – 12:46 | 04:55 – 05:45 |
| 23 OctFriday | 10:55 – 12:22 | 15:16 – 16:43 | 08:01 – 09:28 | 11:59 – 12:45 | 04:55 – 05:45 |
| 24 OctSaturday | 09:28 – 10:55 | 13:49 – 15:16 | 06:35 – 08:02 | 11:59 – 12:45 | 04:56 – 05:45 |
| 25 OctSunday | 16:42 – 18:09 | 12:22 – 13:49 | 15:15 – 16:42 | 11:59 – 12:45 | 04:56 – 05:46 |
| 26 OctMonday | 08:02 – 09:29 | 10:55 – 12:22 | 13:48 – 15:15 | 11:59 – 12:45 | 04:56 – 05:46 |
| 27 OctTuesday | 15:15 – 16:41 | 09:29 – 10:55 | 12:22 – 13:48 | 11:59 – 12:45 | 04:56 – 05:46 |
| 28 OctWednesday | 12:22 – 13:48 | 08:03 – 09:29 | 10:55 – 12:22 | 06:36 – 06:36 | 04:57 – 05:46 |
| 29 OctThursday | 13:48 – 15:14 | 06:37 – 08:03 | 09:29 – 10:55 | 11:59 – 12:45 | 04:57 – 05:47 |
| 30 OctFriday | 10:55 – 12:22 | 15:14 – 16:40 | 08:03 – 09:29 | 11:59 – 12:45 | 04:57 – 05:47 |
| 31 OctSaturday | 09:30 – 10:56 | 13:47 – 15:13 | 06:38 – 08:04 | 11:59 – 12:44 | 04:57 – 05:48 |
Tula Sankranti: 17 October at 19:48
Frequently asked questions
What is the Rahu Kaal time in Mumbai on 1 October 2026?
On 1 October 2026 (Thursday) Rahu Kaal in Mumbai is 13:57 – 15:27, Yamaganda is 06:28 – 07:58 and Gulika is 09:28 – 10:58.
How is Rahu Kaal calculated?
The time from local sunrise to sunset is divided into eight equal parts, and Rahu Kaal is a fixed part for each weekday: the 2nd on Monday, 3rd on Saturday, 4th on Friday, 5th on Wednesday, 6th on Thursday, 7th on Tuesday and 8th on Sunday. Because sunrise and sunset change daily, so does Rahu Kaal.
Building an astrology app? 1,500 free API credits a month, no card
Rahu Kaal for any date and place
One call returns this data for any day, at any latitude and longitude. Example for Mumbai, 2026-10-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/rahu-kaal?date=2026-10-01&tz=Asia/Kolkata&lat=19.076&lon=72.8777"