Rahu Kaal October 2027 — Melbourne
Rahu Kaal for Melbourne in October 2027, with Yamaganda, Gulika, Abhijit and Brahma Muhurat. Each period depends on local sunrise and sunset, so it shifts a little every day; times are in Australia/Melbourne. Hindu months: Ashwin – Kartik.
| Date | Rahu Kaal | Yamaganda | Gulika | Abhijit | Brahma Muhurat |
|---|---|---|---|---|---|
| 1 OctFriday | 10:36 – 12:10 | 15:17 – 16:50 | 07:29 – 09:03 | 11:45 – 12:35 | 04:24 – 05:10 |
| 2 OctSaturday | 09:02 – 10:36 | 13:43 – 15:17 | 05:54 – 07:28 | 11:45 – 12:35 | 04:22 – 05:08 |
| 3 OctSunday | 17:51 – 19:25 | 13:09 – 14:43 | 16:17 – 17:51 | 12:44 – 13:34 | 05:21 – 06:07 |
| 4 OctMonday | 08:26 – 10:00 | 11:35 – 13:09 | 14:43 – 16:18 | 12:44 – 13:34 | 05:20 – 06:06 |
| 5 OctTuesday | 16:18 – 17:53 | 09:59 – 11:34 | 13:09 – 14:43 | 12:43 – 13:34 | 05:19 – 06:04 |
| 6 OctWednesday | 13:08 – 14:43 | 08:23 – 09:58 | 11:33 – 13:08 | 06:48 – 06:48 | 05:18 – 06:03 |
| 7 OctThursday | 14:43 – 16:19 | 06:47 – 08:22 | 09:57 – 11:33 | 12:43 – 13:33 | 05:16 – 06:02 |
| 8 OctFriday | 11:32 – 13:08 | 16:19 – 17:54 | 08:21 – 09:57 | 12:42 – 13:33 | 05:15 – 06:00 |
| 9 OctSaturday | 09:56 – 11:32 | 14:43 – 16:19 | 06:44 – 08:20 | 12:42 – 13:33 | 05:14 – 05:59 |
| 10 OctSunday | 17:56 – 19:32 | 13:07 – 14:43 | 16:20 – 17:56 | 12:41 – 13:33 | 05:13 – 05:58 |
| 11 OctMonday | 08:17 – 09:54 | 11:30 – 13:07 | 14:43 – 16:20 | 12:41 – 13:33 | 05:12 – 05:56 |
| 12 OctTuesday | 16:20 – 17:57 | 09:53 – 11:30 | 13:07 – 14:43 | 12:41 – 13:32 | 05:11 – 05:55 |
| 13 OctWednesday | 13:06 – 14:43 | 08:15 – 09:52 | 11:29 – 13:06 | 06:38 – 06:38 | 05:09 – 05:54 |
| 14 OctThursday | 14:44 – 16:21 | 06:37 – 08:14 | 09:51 – 11:29 | 12:40 – 13:32 | 05:08 – 05:52 |
| 15 OctFriday | 11:28 – 13:06 | 16:21 – 17:59 | 08:13 – 09:51 | 12:40 – 13:32 | 05:07 – 05:51 |
| 16 OctSaturday | 09:50 – 11:28 | 14:44 – 16:22 | 06:34 – 08:12 | 12:40 – 13:32 | 05:06 – 05:50 |
| 17 OctSunday | 18:00 – 19:39 | 13:05 – 14:44 | 16:22 – 18:00 | 12:39 – 13:32 | 05:05 – 05:49 |
| 18 OctMonday | 08:10 – 09:48 | 11:27 – 13:05 | 14:44 – 16:22 | 12:39 – 13:32 | 05:04 – 05:47 |
| 19 OctTuesday | 16:23 – 18:02 | 09:47 – 11:26 | 13:05 – 14:44 | 12:39 – 13:31 | 05:03 – 05:46 |
| 20 OctWednesday | 13:05 – 14:44 | 08:07 – 09:47 | 11:26 – 13:05 | 06:28 – 06:28 | 05:02 – 05:45 |
| 21 OctThursday | 14:44 – 16:24 | 06:27 – 08:06 | 09:46 – 11:25 | 12:38 – 13:31 | 05:01 – 05:44 |
| 22 OctFriday | 11:25 – 13:05 | 16:24 – 18:04 | 08:05 – 09:45 | 12:38 – 13:31 | 05:00 – 05:43 |
| 23 OctSaturday | 09:44 – 11:24 | 14:44 – 16:24 | 06:24 – 08:04 | 12:38 – 13:31 | 04:59 – 05:42 |
| 24 OctSunday | 18:05 – 19:46 | 13:04 – 14:45 | 16:25 – 18:05 | 12:37 – 13:31 | 04:58 – 05:40 |
| 25 OctMonday | 08:02 – 09:43 | 11:23 – 13:04 | 14:45 – 16:25 | 12:37 – 13:31 | 04:57 – 05:39 |
| 26 OctTuesday | 16:26 – 18:07 | 09:42 – 11:23 | 13:04 – 14:45 | 12:37 – 13:31 | 04:56 – 05:38 |
| 27 OctWednesday | 13:04 – 14:45 | 08:00 – 09:42 | 11:23 – 13:04 | 06:19 – 06:19 | 04:55 – 05:37 |
| 28 OctThursday | 14:45 – 16:27 | 06:18 – 07:59 | 09:41 – 11:22 | 12:37 – 13:31 | 04:54 – 05:36 |
| 29 OctFriday | 11:22 – 13:04 | 16:27 – 18:09 | 07:58 – 09:40 | 12:37 – 13:31 | 04:53 – 05:35 |
| 30 OctSaturday | 09:40 – 11:22 | 14:46 – 16:28 | 06:16 – 07:58 | 12:36 – 13:31 | 04:52 – 05:34 |
| 31 OctSunday | 18:11 – 19:53 | 13:04 – 14:46 | 16:28 – 18:11 | 12:36 – 13:31 | 04:51 – 05:33 |
Tula Sankranti: 18 October at 07:34
Frequently asked questions
What is the Rahu Kaal time in Melbourne on 1 October 2027?
On 1 October 2027 (Friday) Rahu Kaal in Melbourne is 10:36 – 12:10, Yamaganda is 15:17 – 16:50 and Gulika is 07:29 – 09:03.
How is Rahu Kaal calculated?
The time from local sunrise to sunset is divided into eight equal parts, and Rahu Kaal is a fixed part for each weekday: the 2nd on Monday, 3rd on Saturday, 4th on Friday, 5th on Wednesday, 6th on Thursday, 7th on Tuesday and 8th on Sunday. Because sunrise and sunset change daily, so does Rahu Kaal.
Building an astrology app? 1,500 free API credits a month, no card
Rahu Kaal for any date and place
One call returns this data for any day, at any latitude and longitude. Example for Melbourne, 2027-10-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/rahu-kaal?date=2027-10-01&tz=Australia/Melbourne&lat=-37.8136&lon=144.9631"