LifeAstroAPILifeAstroAPI

Rahu Kaal July 2026 — Melbourne

Rahu Kaal for Melbourne in July 2026, with Yamaganda, Gulika, Abhijit and Brahma Muhurat. Each period depends on local sunrise and sunset, so it shifts a little every day; times are in Australia/Melbourne. Hindu months: Jyeshtha – Ashadha.

DateRahu KaalYamagandaGulikaAbhijitBrahma Muhurat
1 JulWednesday12:24 – 13:3508:48 – 10:0011:12 – 12:2407:36 – 07:3605:40 – 06:38
2 JulThursday13:36 – 14:4807:36 – 08:4810:00 – 11:1212:05 – 12:4305:40 – 06:38
3 JulFriday11:12 – 12:2414:48 – 16:0008:48 – 10:0012:05 – 12:4305:40 – 06:38
4 JulSaturday10:00 – 11:1213:36 – 14:4807:35 – 08:4812:05 – 12:4305:40 – 06:38
5 JulSunday16:01 – 17:1312:24 – 13:3714:49 – 16:0112:05 – 12:4405:40 – 06:38
6 JulMonday08:47 – 10:0011:12 – 12:2413:37 – 14:4912:05 – 12:4405:40 – 06:38
7 JulTuesday14:49 – 16:0210:00 – 11:1212:25 – 13:3712:05 – 12:4405:40 – 06:38
8 JulWednesday12:25 – 13:3708:47 – 10:0011:12 – 12:2507:35 – 07:3505:40 – 06:37
9 JulThursday13:38 – 14:5007:34 – 08:4710:00 – 11:1212:06 – 12:4405:40 – 06:37
10 JulFriday11:12 – 12:2514:51 – 16:0308:47 – 10:0012:06 – 12:4405:40 – 06:37
11 JulSaturday09:59 – 11:1213:38 – 14:5107:34 – 08:4712:06 – 12:4505:39 – 06:37
12 JulSunday16:04 – 17:1712:25 – 13:3814:51 – 16:0412:06 – 12:4505:39 – 06:36
13 JulMonday08:46 – 09:5911:12 – 12:2613:39 – 14:5212:06 – 12:4505:39 – 06:36
14 JulTuesday14:52 – 16:0509:59 – 11:1212:26 – 13:3912:06 – 12:4505:39 – 06:36
15 JulWednesday12:26 – 13:3908:46 – 09:5911:12 – 12:2607:32 – 07:3205:38 – 06:35
16 JulThursday13:39 – 14:5307:32 – 08:4509:59 – 11:1212:06 – 12:4505:38 – 06:35
17 JulFriday11:12 – 12:2614:53 – 16:0708:45 – 09:5912:06 – 12:4605:38 – 06:34
18 JulSaturday09:58 – 11:1213:40 – 14:5407:31 – 08:4412:06 – 12:4605:37 – 06:34
19 JulSunday16:08 – 17:2212:26 – 13:4014:54 – 16:0812:06 – 12:4605:37 – 06:33
20 JulMonday08:44 – 09:5811:12 – 12:2613:40 – 14:5512:06 – 12:4605:36 – 06:33
21 JulTuesday14:55 – 16:0909:57 – 11:1212:26 – 13:4112:06 – 12:4605:36 – 06:32
22 JulWednesday12:26 – 13:4108:43 – 09:5711:12 – 12:2607:28 – 07:2805:35 – 06:32
23 JulThursday13:41 – 14:5607:27 – 08:4209:57 – 11:1212:06 – 12:4605:35 – 06:31
24 JulFriday11:11 – 12:2614:56 – 16:1108:42 – 09:5712:06 – 12:4605:34 – 06:31
25 JulSaturday09:56 – 11:1113:41 – 14:5707:26 – 08:4112:06 – 12:4605:34 – 06:30
26 JulSunday16:12 – 17:2812:26 – 13:4214:57 – 16:1212:06 – 12:4605:33 – 06:29
27 JulMonday08:40 – 09:5511:11 – 12:2613:42 – 14:5712:06 – 12:4705:33 – 06:29
28 JulTuesday14:58 – 16:1309:55 – 11:1112:26 – 13:4212:06 – 12:4705:32 – 06:28
29 JulWednesday12:26 – 13:4208:39 – 09:5511:10 – 12:2607:23 – 07:2305:32 – 06:27
30 JulThursday13:42 – 14:5907:22 – 08:3809:54 – 11:1012:06 – 12:4705:31 – 06:26
31 JulFriday11:10 – 12:2614:59 – 16:1508:37 – 09:5412:06 – 12:4705:30 – 06:26

Karka Sankranti: 17 July at 04:05

Frequently asked questions

What is the Rahu Kaal time in Melbourne on 1 July 2026?

On 1 July 2026 (Wednesday) Rahu Kaal in Melbourne is 12:24 – 13:35, Yamaganda is 08:48 – 10:00 and Gulika is 11:12 – 12:24.

How is Rahu Kaal calculated?

The time from local sunrise to sunset is divided into eight equal parts, and Rahu Kaal is a fixed part for each weekday: the 2nd on Monday, 3rd on Saturday, 4th on Friday, 5th on Wednesday, 6th on Thursday, 7th on Tuesday and 8th on Sunday. Because sunrise and sunset change daily, so does Rahu Kaal.

Rahu Kaal for any date and place

One call returns this data for any day, at any latitude and longitude. Example for Melbourne, 2026-07-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/rahu-kaal?date=2026-07-01&tz=Australia/Melbourne&lat=-37.8136&lon=144.9631"