Rahu Kaal October 2027 — Lucknow
Rahu Kaal for Lucknow in October 2027, with Yamaganda, Gulika, Abhijit and Brahma Muhurat. Each period depends on local sunrise and sunset, so it shifts a little every day; times are in Asia/Kolkata. Hindu months: Ashwin – Kartik.
| Date | Rahu Kaal | Yamaganda | Gulika | Abhijit | Brahma Muhurat |
|---|---|---|---|---|---|
| 1 OctFriday | 10:26 – 11:55 | 14:54 – 16:23 | 07:27 – 08:57 | 11:31 – 12:19 | 04:21 – 05:10 |
| 2 OctSaturday | 08:57 – 10:26 | 13:24 – 14:53 | 05:58 – 07:27 | 11:31 – 12:19 | 04:22 – 05:10 |
| 3 OctSunday | 16:22 – 17:51 | 11:55 – 13:24 | 14:53 – 16:22 | 11:31 – 12:18 | 04:22 – 05:10 |
| 4 OctMonday | 07:28 – 08:57 | 10:26 – 11:54 | 13:23 – 14:52 | 11:31 – 12:18 | 04:22 – 05:11 |
| 5 OctTuesday | 14:51 – 16:20 | 08:57 – 10:25 | 11:54 – 13:23 | 11:30 – 12:18 | 04:22 – 05:11 |
| 6 OctWednesday | 11:54 – 13:22 | 07:29 – 08:57 | 10:25 – 11:54 | 06:00 – 06:00 | 04:23 – 05:11 |
| 7 OctThursday | 13:22 – 14:50 | 06:01 – 07:29 | 08:57 – 10:25 | 11:30 – 12:17 | 04:23 – 05:12 |
| 8 OctFriday | 10:25 – 11:53 | 14:49 – 16:17 | 07:29 – 08:57 | 11:30 – 12:17 | 04:23 – 05:12 |
| 9 OctSaturday | 08:57 – 10:25 | 13:21 – 14:49 | 06:02 – 07:29 | 11:30 – 12:16 | 04:23 – 05:13 |
| 10 OctSunday | 16:16 – 17:43 | 11:53 – 13:20 | 14:48 – 16:16 | 11:29 – 12:16 | 04:24 – 05:13 |
| 11 OctMonday | 07:30 – 08:58 | 10:25 – 11:52 | 13:20 – 14:47 | 11:29 – 12:16 | 04:24 – 05:13 |
| 12 OctTuesday | 14:47 – 16:14 | 08:58 – 10:25 | 11:52 – 13:19 | 11:29 – 12:15 | 04:24 – 05:14 |
| 13 OctWednesday | 11:52 – 13:19 | 07:31 – 08:58 | 10:25 – 11:52 | 06:04 – 06:04 | 04:25 – 05:14 |
| 14 OctThursday | 13:19 – 14:45 | 06:04 – 07:31 | 08:58 – 10:25 | 11:28 – 12:15 | 04:25 – 05:15 |
| 15 OctFriday | 10:25 – 11:51 | 14:45 – 16:11 | 07:31 – 08:58 | 11:28 – 12:15 | 04:25 – 05:15 |
| 16 OctSaturday | 08:58 – 10:25 | 13:18 – 14:44 | 06:05 – 07:32 | 11:28 – 12:14 | 04:26 – 05:15 |
| 17 OctSunday | 16:10 – 17:36 | 11:51 – 13:17 | 14:44 – 16:10 | 11:28 – 12:14 | 04:26 – 05:16 |
| 18 OctMonday | 07:32 – 08:59 | 10:25 – 11:51 | 13:17 – 14:43 | 11:28 – 12:14 | 04:26 – 05:16 |
| 19 OctTuesday | 14:42 – 16:08 | 08:59 – 10:25 | 11:51 – 13:17 | 11:28 – 12:13 | 04:27 – 05:17 |
| 20 OctWednesday | 11:50 – 13:16 | 07:33 – 08:59 | 10:25 – 11:50 | 06:07 – 06:07 | 04:27 – 05:17 |
| 21 OctThursday | 13:16 – 14:41 | 06:08 – 07:34 | 08:59 – 10:25 | 11:27 – 12:13 | 04:27 – 05:18 |
| 22 OctFriday | 10:25 – 11:50 | 14:41 – 16:06 | 07:34 – 08:59 | 11:27 – 12:13 | 04:28 – 05:18 |
| 23 OctSaturday | 09:00 – 10:25 | 13:15 – 14:40 | 06:09 – 07:34 | 11:27 – 12:13 | 04:28 – 05:19 |
| 24 OctSunday | 16:05 – 17:30 | 11:50 – 13:15 | 14:40 – 16:05 | 11:27 – 12:12 | 04:29 – 05:19 |
| 25 OctMonday | 07:35 – 09:00 | 10:25 – 11:50 | 13:14 – 14:39 | 11:27 – 12:12 | 04:29 – 05:20 |
| 26 OctTuesday | 14:39 – 16:03 | 09:00 – 10:25 | 11:50 – 13:14 | 11:27 – 12:12 | 04:29 – 05:20 |
| 27 OctWednesday | 11:49 – 13:14 | 07:36 – 09:01 | 10:25 – 11:49 | 06:12 – 06:12 | 04:30 – 05:21 |
| 28 OctThursday | 13:14 – 14:38 | 06:12 – 07:37 | 09:01 – 10:25 | 11:27 – 12:12 | 04:30 – 05:21 |
| 29 OctFriday | 10:25 – 11:49 | 14:37 – 16:02 | 07:37 – 09:01 | 11:27 – 12:12 | 04:31 – 05:22 |
| 30 OctSaturday | 09:01 – 10:25 | 13:13 – 14:37 | 06:14 – 07:37 | 11:27 – 12:12 | 04:31 – 05:22 |
| 31 OctSunday | 16:00 – 17:24 | 11:49 – 13:13 | 14:37 – 16:00 | 11:27 – 12:12 | 04:32 – 05:23 |
Tula Sankranti: 18 October at 02:04
Frequently asked questions
What is the Rahu Kaal time in Lucknow on 1 October 2027?
On 1 October 2027 (Friday) Rahu Kaal in Lucknow is 10:26 – 11:55, Yamaganda is 14:54 – 16:23 and Gulika is 07:27 – 08:57.
How is Rahu Kaal calculated?
The time from local sunrise to sunset is divided into eight equal parts, and Rahu Kaal is a fixed part for each weekday: the 2nd on Monday, 3rd on Saturday, 4th on Friday, 5th on Wednesday, 6th on Thursday, 7th on Tuesday and 8th on Sunday. Because sunrise and sunset change daily, so does Rahu Kaal.
Building an astrology app? 1,500 free API credits a month, no card
Rahu Kaal for any date and place
One call returns this data for any day, at any latitude and longitude. Example for Lucknow, 2027-10-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/rahu-kaal?date=2027-10-01&tz=Asia/Kolkata&lat=26.8467&lon=80.9462"