LifeAstroAPILifeAstroAPI

Rahu Kaal March 2027 — London

Rahu Kaal for London in March 2027, with Yamaganda, Gulika, Abhijit and Brahma Muhurat. Each period depends on local sunrise and sunset, so it shifts a little every day; times are in Europe/London. Hindu months: Magha – Phalguna.

DateRahu KaalYamagandaGulikaAbhijitBrahma Muhurat
1 MarMonday08:07 – 09:2910:51 – 12:1313:35 – 14:5611:51 – 12:3505:01 – 05:53
2 MarTuesday14:57 – 16:2009:28 – 10:5012:13 – 13:3511:51 – 12:3504:59 – 05:51
3 MarWednesday12:12 – 13:3508:04 – 09:2710:50 – 12:1206:41 – 06:4104:57 – 05:49
4 MarThursday13:35 – 14:5906:39 – 08:0209:26 – 10:4911:50 – 12:3404:56 – 05:47
5 MarFriday10:48 – 12:1215:00 – 16:2308:01 – 09:2411:50 – 12:3404:54 – 05:45
6 MarSaturday09:23 – 10:4713:36 – 15:0006:35 – 07:5911:49 – 12:3404:52 – 05:43
7 MarSunday16:26 – 17:5112:12 – 13:3615:01 – 16:2611:49 – 12:3404:51 – 05:42
8 MarMonday07:55 – 09:2110:46 – 12:1113:37 – 15:0211:49 – 12:3404:49 – 05:40
9 MarTuesday15:03 – 16:2809:20 – 10:4512:11 – 13:3711:48 – 12:3404:47 – 05:38
10 MarWednesday12:11 – 13:3707:52 – 09:1810:45 – 12:1106:26 – 06:2604:46 – 05:36
11 MarThursday13:37 – 15:0406:24 – 07:5009:17 – 10:4411:47 – 12:3404:44 – 05:34
12 MarFriday10:43 – 12:1015:05 – 16:3207:49 – 09:1611:47 – 12:3404:42 – 05:32
13 MarSaturday09:15 – 10:4213:38 – 15:0606:19 – 07:4711:47 – 12:3304:40 – 05:30
14 MarSunday16:34 – 18:0312:10 – 13:3815:06 – 16:3411:46 – 12:3304:39 – 05:28
15 MarMonday07:43 – 09:1210:41 – 12:0913:38 – 15:0711:46 – 12:3304:37 – 05:26
16 MarTuesday15:08 – 16:3709:11 – 10:4012:09 – 13:3811:45 – 12:3304:35 – 05:24
17 MarWednesday12:09 – 13:3907:40 – 09:0910:39 – 12:0906:10 – 06:1004:33 – 05:22
18 MarThursday13:39 – 15:0906:08 – 07:3809:08 – 10:3811:45 – 12:3304:32 – 05:20
19 MarFriday10:38 – 12:0815:10 – 16:4107:36 – 09:0711:44 – 12:3304:30 – 05:18
20 MarSaturday09:06 – 10:3713:39 – 15:1006:03 – 07:3411:44 – 12:3204:28 – 05:16
21 MarSunday16:43 – 18:1512:08 – 13:3915:11 – 16:4311:43 – 12:3204:26 – 05:14
22 MarMonday07:31 – 09:0310:35 – 12:0713:40 – 15:1211:43 – 12:3204:25 – 05:12
23 MarTuesday15:13 – 16:4509:02 – 10:3412:07 – 13:4011:42 – 12:3204:23 – 05:10
24 MarWednesday12:07 – 13:4007:27 – 09:0010:34 – 12:0705:54 – 05:5404:21 – 05:08
25 MarThursday13:40 – 15:1405:52 – 07:2508:59 – 10:3311:42 – 12:3204:19 – 05:06
26 MarFriday10:32 – 12:0615:15 – 16:4907:24 – 08:5811:41 – 12:3104:18 – 05:04
27 MarSaturday08:57 – 10:3113:41 – 15:1505:47 – 07:2211:41 – 12:3104:16 – 05:02
28 MarSunday17:51 – 19:2613:06 – 14:4116:16 – 17:5112:40 – 13:3105:14 – 06:00
29 MarMonday08:18 – 09:5411:30 – 13:0514:41 – 16:1712:40 – 13:3105:12 – 05:58
30 MarTuesday16:17 – 17:5409:53 – 11:2913:05 – 14:4112:39 – 13:3105:11 – 05:56
31 MarWednesday13:05 – 14:4108:15 – 09:5111:28 – 13:0506:38 – 06:3805:09 – 05:54

Meena Sankranti: 15 March at 01:25

Frequently asked questions

What is the Rahu Kaal time in London on 1 March 2027?

On 1 March 2027 (Monday) Rahu Kaal in London is 08:07 – 09:29, Yamaganda is 10:51 – 12:13 and Gulika is 13:35 – 14:56.

How is Rahu Kaal calculated?

The time from local sunrise to sunset is divided into eight equal parts, and Rahu Kaal is a fixed part for each weekday: the 2nd on Monday, 3rd on Saturday, 4th on Friday, 5th on Wednesday, 6th on Thursday, 7th on Tuesday and 8th on Sunday. Because sunrise and sunset change daily, so does Rahu Kaal.

Rahu Kaal for any date and place

One call returns this data for any day, at any latitude and longitude. Example for London, 2027-03-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/rahu-kaal?date=2027-03-01&tz=Europe/London&lat=51.5074&lon=-0.1278"