LifeAstroAPILifeAstroAPI

Rahu Kaal October 2026 — Kolkata

Rahu Kaal for Kolkata in October 2026, with Yamaganda, Gulika, Abhijit and Brahma Muhurat. Each period depends on local sunrise and sunset, so it shifts a little every day; times are in Asia/Kolkata. Hindu months: Bhadrapada – Ashwin.

DateRahu KaalYamagandaGulikaAbhijitBrahma Muhurat
1 OctThursday12:55 – 14:2505:27 – 06:5708:26 – 09:5611:02 – 11:5003:51 – 04:39
2 OctFriday09:56 – 11:2514:24 – 15:5406:57 – 08:2611:01 – 11:4903:51 – 04:39
3 OctSaturday08:26 – 09:5612:54 – 14:2405:28 – 06:5711:01 – 11:4903:51 – 04:40
4 OctSunday15:52 – 17:2111:25 – 12:5414:23 – 15:5211:01 – 11:4803:51 – 04:40
5 OctMonday06:58 – 08:2609:55 – 11:2412:53 – 14:2211:01 – 11:4803:52 – 04:40
6 OctTuesday14:22 – 15:5008:26 – 09:5511:24 – 12:5311:00 – 11:4803:52 – 04:40
7 OctWednesday11:24 – 12:5206:58 – 08:2709:55 – 11:2405:29 – 05:2903:52 – 04:41
8 OctThursday12:52 – 14:2005:30 – 06:5808:27 – 09:5511:00 – 11:4703:52 – 04:41
9 OctFriday09:55 – 11:2314:20 – 15:4806:58 – 08:2711:00 – 11:4703:52 – 04:41
10 OctSaturday08:27 – 09:5512:51 – 14:1905:30 – 06:5810:59 – 11:4603:52 – 04:41
11 OctSunday15:47 – 17:1511:23 – 12:5114:19 – 15:4710:59 – 11:4603:53 – 04:42
12 OctMonday06:59 – 08:2709:55 – 11:2212:50 – 14:1810:59 – 11:4603:53 – 04:42
13 OctTuesday14:18 – 15:4508:27 – 09:5511:22 – 12:5010:59 – 11:4603:53 – 04:42
14 OctWednesday11:22 – 12:4906:59 – 08:2709:54 – 11:2205:32 – 05:3203:53 – 04:43
15 OctThursday12:49 – 14:1605:32 – 07:0008:27 – 09:5410:58 – 11:4503:54 – 04:43
16 OctFriday09:54 – 11:2214:16 – 15:4307:00 – 08:2710:58 – 11:4503:54 – 04:43
17 OctSaturday08:27 – 09:5412:48 – 14:1505:33 – 07:0010:58 – 11:4503:54 – 04:44
18 OctSunday15:42 – 17:0911:21 – 12:4814:15 – 15:4210:58 – 11:4403:54 – 04:44
19 OctMonday07:01 – 08:2709:54 – 11:2112:48 – 14:1410:58 – 11:4403:55 – 04:44
20 OctTuesday14:14 – 15:4108:28 – 09:5411:21 – 12:4710:58 – 11:4403:55 – 04:45
21 OctWednesday11:21 – 12:4707:01 – 08:2809:54 – 11:2105:35 – 05:3503:55 – 04:45
22 OctThursday12:47 – 14:1305:35 – 07:0208:28 – 09:5410:57 – 11:4303:55 – 04:45
23 OctFriday09:54 – 11:2014:13 – 15:3907:02 – 08:2810:57 – 11:4303:56 – 04:46
24 OctSaturday08:28 – 09:5412:46 – 14:1205:36 – 07:0210:57 – 11:4303:56 – 04:46
25 OctSunday15:38 – 17:0311:20 – 12:4614:12 – 15:3810:57 – 11:4303:56 – 04:46
26 OctMonday07:03 – 08:2809:54 – 11:2012:46 – 14:1110:57 – 11:4303:57 – 04:47
27 OctTuesday14:11 – 15:3608:29 – 09:5411:20 – 12:4510:57 – 11:4303:57 – 04:47
28 OctWednesday11:20 – 12:4507:03 – 08:2909:54 – 11:2005:38 – 05:3803:57 – 04:48
29 OctThursday12:45 – 14:1005:39 – 07:0408:29 – 09:5410:57 – 11:4203:58 – 04:48
30 OctFriday09:54 – 11:2014:10 – 15:3507:04 – 08:2910:57 – 11:4203:58 – 04:49
31 OctSaturday08:30 – 09:5512:45 – 14:1005:40 – 07:0510:57 – 11:4203:58 – 04:49

Tula Sankranti: 17 October at 19:48

Frequently asked questions

What is the Rahu Kaal time in Kolkata on 1 October 2026?

On 1 October 2026 (Thursday) Rahu Kaal in Kolkata is 12:55 – 14:25, Yamaganda is 05:27 – 06:57 and Gulika is 08:26 – 09:56.

How is Rahu Kaal calculated?

The time from local sunrise to sunset is divided into eight equal parts, and Rahu Kaal is a fixed part for each weekday: the 2nd on Monday, 3rd on Saturday, 4th on Friday, 5th on Wednesday, 6th on Thursday, 7th on Tuesday and 8th on Sunday. Because sunrise and sunset change daily, so does Rahu Kaal.

Rahu Kaal for any date and place

One call returns this data for any day, at any latitude and longitude. Example for Kolkata, 2026-10-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/rahu-kaal?date=2026-10-01&tz=Asia/Kolkata&lat=22.5726&lon=88.3639"