LifeAstroAPILifeAstroAPI

Rahu Kaal June 2026 — Kolkata

Rahu Kaal for Kolkata in June 2026, with Yamaganda, Gulika, Abhijit and Brahma Muhurat. Each period depends on local sunrise and sunset, so it shifts a little every day; times are in Asia/Kolkata. Hindu months: Adhika Jyeshtha – Jyeshtha.

DateRahu KaalYamagandaGulikaAbhijitBrahma Muhurat
1 JunMonday06:32 – 08:1209:53 – 11:3413:15 – 14:5511:07 – 12:0103:26 – 04:09
2 JunTuesday14:56 – 16:3708:12 – 09:5311:34 – 13:1511:07 – 12:0103:26 – 04:09
3 JunWednesday11:34 – 13:1506:32 – 08:1209:53 – 11:3404:51 – 04:5103:26 – 04:09
4 JunThursday13:15 – 14:5604:51 – 06:3208:13 – 09:5311:07 – 12:0103:26 – 04:08
5 JunFriday09:54 – 11:3514:57 – 16:3806:32 – 08:1311:08 – 12:0203:26 – 04:08
6 JunSaturday08:13 – 09:5413:16 – 14:5704:51 – 06:3211:08 – 12:0203:26 – 04:08
7 JunSunday16:38 – 18:1911:35 – 13:1614:57 – 16:3811:08 – 12:0203:26 – 04:08
8 JunMonday06:32 – 08:1309:54 – 11:3513:16 – 14:5711:08 – 12:0203:26 – 04:08
9 JunTuesday14:58 – 16:3908:13 – 09:5411:35 – 13:1611:08 – 12:0203:26 – 04:08
10 JunWednesday11:36 – 13:1706:32 – 08:1309:54 – 11:3604:51 – 04:5103:27 – 04:09
11 JunThursday13:17 – 14:5804:51 – 06:3208:13 – 09:5411:09 – 12:0303:27 – 04:09
12 JunFriday09:55 – 11:3614:59 – 16:4006:32 – 08:1311:09 – 12:0303:27 – 04:09
13 JunSaturday08:13 – 09:5513:17 – 14:5904:51 – 06:3211:09 – 12:0303:27 – 04:09
14 JunSunday16:40 – 18:2211:36 – 13:1814:59 – 16:4011:09 – 12:0303:27 – 04:09
15 JunMonday06:32 – 08:1409:55 – 11:3713:18 – 14:5911:09 – 12:0403:27 – 04:09
16 JunTuesday15:00 – 16:4108:14 – 09:5511:37 – 13:1811:10 – 12:0403:27 – 04:09
17 JunWednesday11:37 – 13:1806:33 – 08:1409:56 – 11:3704:51 – 04:5103:27 – 04:09
18 JunThursday13:19 – 15:0004:51 – 06:3308:14 – 09:5611:10 – 12:0403:28 – 04:10
19 JunFriday09:56 – 11:3715:00 – 16:4206:33 – 08:1511:10 – 12:0403:28 – 04:10
20 JunSaturday08:15 – 09:5613:19 – 15:0004:52 – 06:3311:11 – 12:0503:28 – 04:10
21 JunSunday16:42 – 18:2411:38 – 13:1915:01 – 16:4211:11 – 12:0503:28 – 04:10
22 JunMonday06:34 – 08:1509:57 – 11:3813:19 – 15:0111:11 – 12:0503:28 – 04:10
23 JunTuesday15:01 – 16:4308:15 – 09:5711:38 – 13:2011:11 – 12:0503:29 – 04:11
24 JunWednesday11:38 – 13:2006:34 – 08:1609:57 – 11:3804:53 – 04:5303:29 – 04:11
25 JunThursday13:20 – 15:0204:53 – 06:3408:16 – 09:5711:12 – 12:0603:29 – 04:11
26 JunFriday09:57 – 11:3915:02 – 16:4306:35 – 08:1611:12 – 12:0603:29 – 04:11
27 JunSaturday08:16 – 09:5813:20 – 15:0204:54 – 06:3511:12 – 12:0603:30 – 04:12
28 JunSunday16:43 – 18:2511:39 – 13:2115:02 – 16:4311:12 – 12:0603:30 – 04:12
29 JunMonday06:35 – 08:1709:58 – 11:3913:21 – 15:0211:12 – 12:0603:30 – 04:12
30 JunTuesday15:02 – 16:4408:17 – 09:5811:40 – 13:2111:13 – 12:0703:30 – 04:12

Mithuna Sankranti: 15 June at 12:49

Frequently asked questions

What is the Rahu Kaal time in Kolkata on 1 June 2026?

On 1 June 2026 (Monday) Rahu Kaal in Kolkata is 06:32 – 08:12, Yamaganda is 09:53 – 11:34 and Gulika is 13:15 – 14:55.

How is Rahu Kaal calculated?

The time from local sunrise to sunset is divided into eight equal parts, and Rahu Kaal is a fixed part for each weekday: the 2nd on Monday, 3rd on Saturday, 4th on Friday, 5th on Wednesday, 6th on Thursday, 7th on Tuesday and 8th on Sunday. Because sunrise and sunset change daily, so does Rahu Kaal.

Rahu Kaal for any date and place

One call returns this data for any day, at any latitude and longitude. Example for Kolkata, 2026-06-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/rahu-kaal?date=2026-06-01&tz=Asia/Kolkata&lat=22.5726&lon=88.3639"