Rahu Kaal June 2026 — Kathmandu
Rahu Kaal for Kathmandu in June 2026, with Yamaganda, Gulika, Abhijit and Brahma Muhurat. Each period depends on local sunrise and sunset, so it shifts a little every day; times are in Asia/Kathmandu. Hindu months: Adhika Jyeshtha – Jyeshtha.
| Date | Rahu Kaal | Yamaganda | Gulika | Abhijit | Brahma Muhurat |
|---|---|---|---|---|---|
| 1 JunMonday | 06:51 – 08:34 | 10:18 – 12:01 | 13:45 – 15:28 | 11:34 – 12:29 | 03:46 – 04:27 |
| 2 JunTuesday | 15:28 – 17:12 | 08:34 – 10:18 | 12:01 – 13:45 | 11:34 – 12:29 | 03:46 – 04:26 |
| 3 JunWednesday | 12:01 – 13:45 | 06:51 – 08:34 | 10:18 – 12:01 | 05:07 – 05:07 | 03:46 – 04:26 |
| 4 JunThursday | 13:45 – 15:29 | 05:07 – 06:51 | 08:34 – 10:18 | 11:34 – 12:29 | 03:46 – 04:26 |
| 5 JunFriday | 10:18 – 12:02 | 15:29 – 17:13 | 06:51 – 08:34 | 11:34 – 12:29 | 03:45 – 04:26 |
| 6 JunSaturday | 08:34 – 10:18 | 13:46 – 15:29 | 05:07 – 06:51 | 11:34 – 12:30 | 03:45 – 04:26 |
| 7 JunSunday | 17:14 – 18:57 | 12:02 – 13:46 | 15:30 – 17:14 | 11:34 – 12:30 | 03:45 – 04:26 |
| 8 JunMonday | 06:51 – 08:34 | 10:18 – 12:02 | 13:46 – 15:30 | 11:35 – 12:30 | 03:45 – 04:26 |
| 9 JunTuesday | 15:30 – 17:14 | 08:35 – 10:19 | 12:02 – 13:46 | 11:35 – 12:30 | 03:45 – 04:26 |
| 10 JunWednesday | 12:03 – 13:47 | 06:51 – 08:35 | 10:19 – 12:03 | 05:07 – 05:07 | 03:46 – 04:26 |
| 11 JunThursday | 13:47 – 15:31 | 05:07 – 06:51 | 08:35 – 10:19 | 11:35 – 12:31 | 03:46 – 04:26 |
| 12 JunFriday | 10:19 – 12:03 | 15:31 – 17:15 | 06:51 – 08:35 | 11:35 – 12:31 | 03:46 – 04:26 |
| 13 JunSaturday | 08:35 – 10:19 | 13:47 – 15:32 | 05:07 – 06:51 | 11:36 – 12:31 | 03:46 – 04:26 |
| 14 JunSunday | 17:16 – 19:00 | 12:03 – 13:48 | 15:32 – 17:16 | 11:36 – 12:31 | 03:46 – 04:26 |
| 15 JunMonday | 06:51 – 08:35 | 10:19 – 12:04 | 13:48 – 15:32 | 11:36 – 12:31 | 03:46 – 04:26 |
| 16 JunTuesday | 15:32 – 17:17 | 08:35 – 10:20 | 12:04 – 13:48 | 11:36 – 12:32 | 03:46 – 04:27 |
| 17 JunWednesday | 12:04 – 13:48 | 06:51 – 08:36 | 10:20 – 12:04 | 05:07 – 05:07 | 03:46 – 04:27 |
| 18 JunThursday | 13:49 – 15:33 | 05:07 – 06:52 | 08:36 – 10:20 | 11:37 – 12:32 | 03:46 – 04:27 |
| 19 JunFriday | 10:20 – 12:05 | 15:33 – 17:17 | 06:52 – 08:36 | 11:37 – 12:32 | 03:47 – 04:27 |
| 20 JunSaturday | 08:36 – 10:20 | 13:49 – 15:33 | 05:08 – 06:52 | 11:37 – 12:33 | 03:47 – 04:27 |
| 21 JunSunday | 17:18 – 19:02 | 12:05 – 13:49 | 15:34 – 17:18 | 11:37 – 12:33 | 03:47 – 04:27 |
| 22 JunMonday | 06:52 – 08:37 | 10:21 – 12:05 | 13:49 – 15:34 | 11:37 – 12:33 | 03:47 – 04:28 |
| 23 JunTuesday | 15:34 – 17:18 | 08:37 – 10:21 | 12:05 – 13:50 | 11:38 – 12:33 | 03:47 – 04:28 |
| 24 JunWednesday | 12:06 – 13:50 | 06:53 – 08:37 | 10:21 – 12:06 | 05:09 – 05:09 | 03:48 – 04:28 |
| 25 JunThursday | 13:50 – 15:34 | 05:09 – 06:53 | 08:37 – 10:22 | 11:38 – 12:34 | 03:48 – 04:28 |
| 26 JunFriday | 10:22 – 12:06 | 15:34 – 17:19 | 06:53 – 08:38 | 11:38 – 12:34 | 03:48 – 04:29 |
| 27 JunSaturday | 08:38 – 10:22 | 13:50 – 15:35 | 05:09 – 06:54 | 11:38 – 12:34 | 03:49 – 04:29 |
| 28 JunSunday | 17:19 – 19:03 | 12:06 – 13:51 | 15:35 – 17:19 | 11:39 – 12:34 | 03:49 – 04:29 |
| 29 JunMonday | 06:54 – 08:38 | 10:22 – 12:07 | 13:51 – 15:35 | 11:39 – 12:34 | 03:49 – 04:30 |
| 30 JunTuesday | 15:35 – 17:19 | 08:39 – 10:23 | 12:07 – 13:51 | 11:39 – 12:35 | 03:49 – 04:30 |
Mithuna Sankranti: 15 June at 13:04
Frequently asked questions
What is the Rahu Kaal time in Kathmandu on 1 June 2026?
On 1 June 2026 (Monday) Rahu Kaal in Kathmandu is 06:51 – 08:34, Yamaganda is 10:18 – 12:01 and Gulika is 13:45 – 15:28.
How is Rahu Kaal calculated?
The time from local sunrise to sunset is divided into eight equal parts, and Rahu Kaal is a fixed part for each weekday: the 2nd on Monday, 3rd on Saturday, 4th on Friday, 5th on Wednesday, 6th on Thursday, 7th on Tuesday and 8th on Sunday. Because sunrise and sunset change daily, so does Rahu Kaal.
Building an astrology app? 1,500 free API credits a month, no card
Rahu Kaal for any date and place
One call returns this data for any day, at any latitude and longitude. Example for Kathmandu, 2026-06-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/rahu-kaal?date=2026-06-01&tz=Asia/Kathmandu&lat=27.7172&lon=85.324"