LifeAstroAPILifeAstroAPI

Rahu Kaal March 2027 — Hyderabad

Rahu Kaal for Hyderabad in March 2027, with Yamaganda, Gulika, Abhijit and Brahma Muhurat. Each period depends on local sunrise and sunset, so it shifts a little every day; times are in Asia/Kolkata. Hindu months: Magha – Phalguna.

DateRahu KaalYamagandaGulikaAbhijitBrahma Muhurat
1 MarMonday08:03 – 09:3111:00 – 12:2813:57 – 15:2512:04 – 12:5204:56 – 05:45
2 MarTuesday15:25 – 16:5409:31 – 10:5912:28 – 13:5612:04 – 12:5204:56 – 05:45
3 MarWednesday12:28 – 13:5608:01 – 09:3010:59 – 12:2806:33 – 06:3304:55 – 05:44
4 MarThursday13:56 – 15:2506:32 – 08:0109:30 – 10:5912:04 – 12:5104:55 – 05:43
5 MarFriday10:58 – 12:2715:25 – 16:5408:00 – 09:2912:04 – 12:5104:54 – 05:43
6 MarSaturday09:29 – 10:5813:56 – 15:2506:31 – 08:0012:03 – 12:5104:54 – 05:42
7 MarSunday16:54 – 18:2412:27 – 13:5615:25 – 16:5412:03 – 12:5104:53 – 05:41
8 MarMonday07:58 – 09:2810:57 – 12:2713:56 – 15:2512:03 – 12:5004:52 – 05:41
9 MarTuesday15:25 – 16:5509:27 – 10:5712:26 – 13:5612:02 – 12:5004:52 – 05:40
10 MarWednesday12:26 – 13:5607:57 – 09:2710:56 – 12:2606:28 – 06:2804:51 – 05:39
11 MarThursday13:56 – 15:2506:27 – 07:5709:26 – 10:5612:02 – 12:5004:51 – 05:39
12 MarFriday10:56 – 12:2615:25 – 16:5507:56 – 09:2612:02 – 12:4904:50 – 05:38
13 MarSaturday09:25 – 10:5513:55 – 15:2506:25 – 07:5512:01 – 12:4904:49 – 05:37
14 MarSunday16:55 – 18:2512:25 – 13:5515:25 – 16:5512:01 – 12:4904:49 – 05:37
15 MarMonday07:54 – 09:2410:55 – 12:2513:55 – 15:2512:01 – 12:4904:48 – 05:36
16 MarTuesday15:25 – 16:5509:24 – 10:5412:24 – 13:5512:00 – 12:4904:47 – 05:35
17 MarWednesday12:24 – 13:5507:53 – 09:2310:54 – 12:2406:22 – 06:2204:47 – 05:35
18 MarThursday13:54 – 15:2506:22 – 07:5209:23 – 10:5312:00 – 12:4804:46 – 05:34
19 MarFriday10:53 – 12:2415:25 – 16:5607:51 – 09:2211:59 – 12:4804:45 – 05:33
20 MarSaturday09:22 – 10:5213:54 – 15:2506:20 – 07:5111:59 – 12:4704:45 – 05:32
21 MarSunday16:56 – 18:2712:23 – 13:5415:25 – 16:5611:59 – 12:4704:44 – 05:32
22 MarMonday07:49 – 09:2110:52 – 12:2313:54 – 15:2511:58 – 12:4704:43 – 05:31
23 MarTuesday15:25 – 16:5609:20 – 10:5112:22 – 13:5411:58 – 12:4704:43 – 05:30
24 MarWednesday12:22 – 13:5307:48 – 09:1910:51 – 12:2206:17 – 06:1704:42 – 05:29
25 MarThursday13:53 – 15:2506:16 – 07:4709:19 – 10:5011:57 – 12:4604:42 – 05:29
26 MarFriday10:50 – 12:2115:25 – 16:5607:47 – 09:1811:57 – 12:4604:41 – 05:28
27 MarSaturday09:18 – 10:4913:53 – 15:2506:14 – 07:4611:57 – 12:4604:40 – 05:27
28 MarSunday16:56 – 18:2812:21 – 13:5315:25 – 16:5611:56 – 12:4504:40 – 05:27
29 MarMonday07:45 – 09:1710:49 – 12:2113:53 – 15:2411:56 – 12:4504:39 – 05:26
30 MarTuesday15:24 – 16:5609:16 – 10:4812:20 – 13:5211:56 – 12:4504:38 – 05:25
31 MarWednesday12:20 – 13:5207:43 – 09:1610:48 – 12:2006:11 – 06:1104:38 – 05:24

Meena Sankranti: 15 March at 06:55

Frequently asked questions

What is the Rahu Kaal time in Hyderabad on 1 March 2027?

On 1 March 2027 (Monday) Rahu Kaal in Hyderabad is 08:03 – 09:31, Yamaganda is 11:00 – 12:28 and Gulika is 13:57 – 15:25.

How is Rahu Kaal calculated?

The time from local sunrise to sunset is divided into eight equal parts, and Rahu Kaal is a fixed part for each weekday: the 2nd on Monday, 3rd on Saturday, 4th on Friday, 5th on Wednesday, 6th on Thursday, 7th on Tuesday and 8th on Sunday. Because sunrise and sunset change daily, so does Rahu Kaal.

Rahu Kaal for any date and place

One call returns this data for any day, at any latitude and longitude. Example for Hyderabad, 2027-03-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/rahu-kaal?date=2027-03-01&tz=Asia/Kolkata&lat=17.385&lon=78.4867"