LifeAstroAPILifeAstroAPI

Rahu Kaal July 2026 — Dubai

Rahu Kaal for Dubai in July 2026, with Yamaganda, Gulika, Abhijit and Brahma Muhurat. Each period depends on local sunrise and sunset, so it shifts a little every day; times are in Asia/Dubai. Hindu months: Jyeshtha – Ashadha.

DateRahu KaalYamagandaGulikaAbhijitBrahma Muhurat
1 JulWednesday12:22 – 14:0507:14 – 08:5710:40 – 12:2205:32 – 05:3204:09 – 04:50
2 JulThursday14:05 – 15:4805:32 – 07:1508:57 – 10:4011:55 – 12:5004:09 – 04:51
3 JulFriday10:40 – 12:2315:48 – 17:3007:15 – 08:5711:55 – 12:5004:10 – 04:51
4 JulSaturday08:58 – 10:4014:05 – 15:4805:33 – 07:1511:55 – 12:5004:10 – 04:51
5 JulSunday17:30 – 19:1312:23 – 14:0515:48 – 17:3011:56 – 12:5004:10 – 04:52
6 JulMonday07:16 – 08:5810:41 – 12:2314:06 – 15:4811:56 – 12:5004:11 – 04:52
7 JulTuesday15:48 – 17:3008:59 – 10:4112:23 – 14:0611:56 – 12:5104:11 – 04:52
8 JulWednesday12:23 – 14:0607:17 – 08:5910:41 – 12:2305:34 – 05:3404:11 – 04:53
9 JulThursday14:06 – 15:4805:35 – 07:1708:59 – 10:4111:56 – 12:5104:12 – 04:53
10 JulFriday10:42 – 12:2415:48 – 17:3007:17 – 08:5911:56 – 12:5104:12 – 04:54
11 JulSaturday09:00 – 10:4214:06 – 15:4805:36 – 07:1811:57 – 12:5104:12 – 04:54
12 JulSunday17:30 – 19:1212:24 – 14:0615:48 – 17:3011:57 – 12:5104:13 – 04:54
13 JulMonday07:18 – 09:0010:42 – 12:2414:06 – 15:4811:57 – 12:5104:13 – 04:55
14 JulTuesday15:48 – 17:3009:01 – 10:4212:24 – 14:0611:57 – 12:5104:14 – 04:55
15 JulWednesday12:24 – 14:0607:19 – 09:0110:43 – 12:2405:37 – 05:3704:14 – 04:56
16 JulThursday14:06 – 15:4805:38 – 07:1909:01 – 10:4311:57 – 12:5204:14 – 04:56
17 JulFriday10:43 – 12:2515:48 – 17:2907:20 – 09:0111:57 – 12:5204:15 – 04:56
18 JulSaturday09:02 – 10:4314:06 – 15:4805:39 – 07:2011:58 – 12:5204:15 – 04:57
19 JulSunday17:29 – 19:1012:25 – 14:0615:47 – 17:2911:58 – 12:5204:15 – 04:57
20 JulMonday07:21 – 09:0210:43 – 12:2514:06 – 15:4711:58 – 12:5204:16 – 04:58
21 JulTuesday15:47 – 17:2809:02 – 10:4412:25 – 14:0611:58 – 12:5204:16 – 04:58
22 JulWednesday12:25 – 14:0607:22 – 09:0310:44 – 12:2505:41 – 05:4104:16 – 04:59
23 JulThursday14:06 – 15:4705:41 – 07:2209:03 – 10:4411:58 – 12:5204:17 – 04:59
24 JulFriday10:44 – 12:2515:46 – 17:2707:22 – 09:0311:58 – 12:5204:17 – 04:59
25 JulSaturday09:03 – 10:4414:06 – 15:4605:42 – 07:2311:58 – 12:5204:18 – 05:00
26 JulSunday17:27 – 19:0712:25 – 14:0515:46 – 17:2711:58 – 12:5204:18 – 05:00
27 JulMonday07:23 – 09:0410:44 – 12:2514:05 – 15:4611:58 – 12:5204:18 – 05:01
28 JulTuesday15:45 – 17:2609:04 – 10:4412:25 – 14:0511:58 – 12:5204:19 – 05:01
29 JulWednesday12:25 – 14:0507:24 – 09:0410:45 – 12:2505:44 – 05:4404:19 – 05:01
30 JulThursday14:05 – 15:4505:44 – 07:2509:05 – 10:4511:58 – 12:5104:19 – 05:02
31 JulFriday10:45 – 12:2515:45 – 17:2507:25 – 09:0511:58 – 12:5104:20 – 05:02

Karka Sankranti: 16 July at 22:05

Frequently asked questions

What is the Rahu Kaal time in Dubai on 1 July 2026?

On 1 July 2026 (Wednesday) Rahu Kaal in Dubai is 12:22 – 14:05, Yamaganda is 07:14 – 08:57 and Gulika is 10:40 – 12:22.

How is Rahu Kaal calculated?

The time from local sunrise to sunset is divided into eight equal parts, and Rahu Kaal is a fixed part for each weekday: the 2nd on Monday, 3rd on Saturday, 4th on Friday, 5th on Wednesday, 6th on Thursday, 7th on Tuesday and 8th on Sunday. Because sunrise and sunset change daily, so does Rahu Kaal.

Rahu Kaal for any date and place

One call returns this data for any day, at any latitude and longitude. Example for Dubai, 2026-07-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/rahu-kaal?date=2026-07-01&tz=Asia/Dubai&lat=25.2048&lon=55.2708"