LifeAstroAPILifeAstroAPI

Rahu Kaal July 2027 — New Delhi

Rahu Kaal for New Delhi in July 2027, with Yamaganda, Gulika, Abhijit and Brahma Muhurat. Each period depends on local sunrise and sunset, so it shifts a little every day; times are in Asia/Kolkata. Hindu months: Jyeshtha – Ashadha.

DateRahu KaalYamagandaGulikaAbhijitBrahma Muhurat
1 JulThursday14:09 – 15:5405:26 – 07:1108:55 – 10:4011:57 – 12:5204:06 – 04:46
2 JulFriday10:40 – 12:2515:54 – 17:3807:11 – 08:5611:57 – 12:5204:06 – 04:46
3 JulSaturday08:56 – 10:4014:09 – 15:5405:27 – 07:1111:57 – 12:5304:06 – 04:47
4 JulSunday17:38 – 19:2312:25 – 14:0915:54 – 17:3811:57 – 12:5304:07 – 04:47
5 JulMonday07:12 – 08:5610:41 – 12:2514:10 – 15:5411:57 – 12:5304:07 – 04:47
6 JulTuesday15:54 – 17:3808:57 – 10:4112:25 – 14:1011:58 – 12:5304:07 – 04:48
7 JulWednesday12:25 – 14:1007:13 – 08:5710:41 – 12:2505:29 – 05:2904:08 – 04:48
8 JulThursday14:10 – 15:5405:29 – 07:1308:57 – 10:4111:58 – 12:5304:08 – 04:49
9 JulFriday10:42 – 12:2615:54 – 17:3807:14 – 08:5811:58 – 12:5404:08 – 04:49
10 JulSaturday08:58 – 10:4214:10 – 15:5405:30 – 07:1411:58 – 12:5404:09 – 04:49
11 JulSunday17:38 – 19:2212:26 – 14:1015:54 – 17:3811:58 – 12:5404:09 – 04:50
12 JulMonday07:15 – 08:5910:42 – 12:2614:10 – 15:5411:59 – 12:5404:10 – 04:50
13 JulTuesday15:54 – 17:3808:59 – 10:4312:26 – 14:1011:59 – 12:5404:10 – 04:51
14 JulWednesday12:26 – 14:1007:15 – 08:5910:43 – 12:2605:32 – 05:3204:10 – 04:51
15 JulThursday14:10 – 15:5405:32 – 07:1608:59 – 10:4311:59 – 12:5404:11 – 04:52
16 JulFriday10:43 – 12:2715:53 – 17:3707:16 – 09:0011:59 – 12:5404:11 – 04:52
17 JulSaturday09:00 – 10:4314:10 – 15:5305:33 – 07:1711:59 – 12:5404:12 – 04:53
18 JulSunday17:36 – 19:2012:27 – 14:1015:53 – 17:3611:59 – 12:5404:12 – 04:53
19 JulMonday07:18 – 09:0110:44 – 12:2714:10 – 15:5311:59 – 12:5404:12 – 04:53
20 JulTuesday15:53 – 17:3609:01 – 10:4412:27 – 14:1011:59 – 12:5404:13 – 04:54
21 JulWednesday12:27 – 14:1007:18 – 09:0110:44 – 12:2705:36 – 05:3604:13 – 04:54
22 JulThursday14:10 – 15:5205:36 – 07:1909:02 – 10:4412:00 – 12:5404:14 – 04:55
23 JulFriday10:44 – 12:2715:52 – 17:3507:19 – 09:0212:00 – 12:5404:14 – 04:55
24 JulSaturday09:02 – 10:4514:10 – 15:5205:37 – 07:2012:00 – 12:5404:15 – 04:56
25 JulSunday17:34 – 19:1612:27 – 14:0915:52 – 17:3412:00 – 12:5404:15 – 04:56
26 JulMonday07:20 – 09:0310:45 – 12:2714:09 – 15:5112:00 – 12:5404:15 – 04:57
27 JulTuesday15:51 – 17:3309:03 – 10:4512:27 – 14:0912:00 – 12:5404:16 – 04:57
28 JulWednesday12:27 – 14:0907:21 – 09:0310:45 – 12:2705:39 – 05:3904:16 – 04:58
29 JulThursday14:09 – 15:5105:40 – 07:2209:04 – 10:4512:00 – 12:5404:17 – 04:58
30 JulFriday10:45 – 12:2715:50 – 17:3207:22 – 09:0412:00 – 12:5404:17 – 04:59
31 JulSaturday09:04 – 10:4514:08 – 15:5005:41 – 07:2312:00 – 12:5404:17 – 04:59

Karka Sankranti: 17 July at 05:43

Frequently asked questions

What is the Rahu Kaal time in New Delhi on 1 July 2027?

On 1 July 2027 (Thursday) Rahu Kaal in New Delhi is 14:09 – 15:54, Yamaganda is 05:26 – 07:11 and Gulika is 08:55 – 10:40.

How is Rahu Kaal calculated?

The time from local sunrise to sunset is divided into eight equal parts, and Rahu Kaal is a fixed part for each weekday: the 2nd on Monday, 3rd on Saturday, 4th on Friday, 5th on Wednesday, 6th on Thursday, 7th on Tuesday and 8th on Sunday. Because sunrise and sunset change daily, so does Rahu Kaal.

Rahu Kaal for any date and place

One call returns this data for any day, at any latitude and longitude. Example for New Delhi, 2027-07-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/rahu-kaal?date=2027-07-01&tz=Asia/Kolkata&lat=28.6139&lon=77.209"