LifeAstroAPILifeAstroAPI

Rahu Kaal February 2027 — Brampton

Rahu Kaal for Brampton in February 2027, with Yamaganda, Gulika, Abhijit and Brahma Muhurat. Each period depends on local sunrise and sunset, so it shifts a little every day; times are in America/Toronto. Hindu months: Pausha – Magha.

DateRahu KaalYamagandaGulikaAbhijitBrahma Muhurat
1 FebMonday08:49 – 10:0411:18 – 12:3213:47 – 15:0112:13 – 12:5205:42 – 06:39
2 FebTuesday15:02 – 16:1610:03 – 11:1812:32 – 13:4712:13 – 12:5205:41 – 06:38
3 FebWednesday12:33 – 13:4808:48 – 10:0311:18 – 12:3307:33 – 07:3305:41 – 06:37
4 FebThursday13:48 – 15:0307:32 – 08:4710:02 – 11:1712:13 – 12:5305:40 – 06:36
5 FebFriday11:17 – 12:3315:04 – 16:2008:46 – 10:0212:13 – 12:5305:39 – 06:35
6 FebSaturday10:01 – 11:1713:49 – 15:0507:29 – 08:4512:13 – 12:5305:38 – 06:34
7 FebSunday16:22 – 17:3812:33 – 13:4915:05 – 16:2212:13 – 12:5305:37 – 06:33
8 FebMonday08:43 – 10:0011:16 – 12:3313:50 – 15:0612:13 – 12:5305:36 – 06:32
9 FebTuesday15:07 – 16:2409:59 – 11:1612:33 – 13:5012:13 – 12:5405:35 – 06:30
10 FebWednesday12:33 – 13:5008:41 – 09:5911:16 – 12:3307:24 – 07:2405:34 – 06:29
11 FebThursday13:51 – 15:0807:23 – 08:4009:58 – 11:1512:12 – 12:5405:33 – 06:28
12 FebFriday11:15 – 12:3315:09 – 16:2708:39 – 09:5712:12 – 12:5405:32 – 06:27
13 FebSaturday09:57 – 11:1513:51 – 15:1007:20 – 08:3812:12 – 12:5405:31 – 06:26
14 FebSunday16:29 – 17:4712:33 – 13:5215:10 – 16:2912:12 – 12:5405:30 – 06:24
15 FebMonday08:36 – 09:5511:14 – 12:3313:52 – 15:1112:12 – 12:5405:29 – 06:23
16 FebTuesday15:11 – 16:3109:54 – 11:1412:33 – 13:5212:12 – 12:5405:28 – 06:22
17 FebWednesday12:33 – 13:5208:34 – 09:5411:13 – 12:3307:14 – 07:1405:27 – 06:21
18 FebThursday13:53 – 15:1307:13 – 08:3309:53 – 11:1312:11 – 12:5405:26 – 06:19
19 FebFriday11:12 – 12:3315:13 – 16:3408:32 – 09:5212:11 – 12:5405:25 – 06:18
20 FebSaturday09:51 – 11:1213:53 – 15:1407:10 – 08:3012:11 – 12:5405:24 – 06:17
21 FebSunday16:36 – 17:5712:32 – 13:5415:15 – 16:3612:11 – 12:5405:22 – 06:15
22 FebMonday08:28 – 09:4911:11 – 12:3213:54 – 15:1512:11 – 12:5405:21 – 06:14
23 FebTuesday15:16 – 16:3809:49 – 11:1012:32 – 13:5412:10 – 12:5405:20 – 06:13
24 FebWednesday12:32 – 13:5408:26 – 09:4811:10 – 12:3207:03 – 07:0305:19 – 06:11
25 FebThursday13:54 – 15:1707:02 – 08:2409:47 – 11:0912:10 – 12:5405:18 – 06:10
26 FebFriday11:09 – 12:3215:18 – 16:4008:23 – 09:4612:10 – 12:5405:16 – 06:08
27 FebSaturday09:45 – 11:0813:55 – 15:1806:58 – 08:2212:09 – 12:5405:15 – 06:07
28 FebSunday16:42 – 18:0612:31 – 13:5515:19 – 16:4212:09 – 12:5405:14 – 06:05

Kumbha Sankranti: 12 February at 23:34

Frequently asked questions

What is the Rahu Kaal time in Brampton on 1 February 2027?

On 1 February 2027 (Monday) Rahu Kaal in Brampton is 08:49 – 10:04, Yamaganda is 11:18 – 12:32 and Gulika is 13:47 – 15:01.

How is Rahu Kaal calculated?

The time from local sunrise to sunset is divided into eight equal parts, and Rahu Kaal is a fixed part for each weekday: the 2nd on Monday, 3rd on Saturday, 4th on Friday, 5th on Wednesday, 6th on Thursday, 7th on Tuesday and 8th on Sunday. Because sunrise and sunset change daily, so does Rahu Kaal.

Rahu Kaal for any date and place

One call returns this data for any day, at any latitude and longitude. Example for Brampton, 2027-02-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/rahu-kaal?date=2027-02-01&tz=America/Toronto&lat=43.7315&lon=-79.7624"