Rahu Kaal June 2027 — Ahmedabad
Rahu Kaal for Ahmedabad in June 2027, with Yamaganda, Gulika, Abhijit and Brahma Muhurat. Each period depends on local sunrise and sunset, so it shifts a little every day; times are in Asia/Kolkata. Hindu months: Vaishakha – Jyeshtha.
| Date | Rahu Kaal | Yamaganda | Gulika | Abhijit | Brahma Muhurat |
|---|---|---|---|---|---|
| 1 JunTuesday | 15:59 – 17:40 | 09:15 – 10:56 | 12:37 – 14:18 | 12:10 – 13:04 | 04:29 – 05:11 |
| 2 JunWednesday | 12:37 – 14:18 | 07:34 – 09:15 | 10:56 – 12:37 | 05:53 – 05:53 | 04:29 – 05:11 |
| 3 JunThursday | 14:18 – 16:00 | 05:53 – 07:34 | 09:15 – 10:56 | 12:10 – 13:04 | 04:29 – 05:11 |
| 4 JunFriday | 10:56 – 12:38 | 16:00 – 17:41 | 07:34 – 09:15 | 12:11 – 13:05 | 04:29 – 05:11 |
| 5 JunSaturday | 09:15 – 10:57 | 14:19 – 16:00 | 05:53 – 07:34 | 12:11 – 13:05 | 04:29 – 05:11 |
| 6 JunSunday | 17:42 – 19:23 | 12:38 – 14:19 | 16:00 – 17:42 | 12:11 – 13:05 | 04:29 – 05:11 |
| 7 JunMonday | 07:34 – 09:15 | 10:57 – 12:38 | 14:19 – 16:01 | 12:11 – 13:05 | 04:29 – 05:11 |
| 8 JunTuesday | 16:01 – 17:42 | 09:16 – 10:57 | 12:38 – 14:20 | 12:11 – 13:05 | 04:29 – 05:11 |
| 9 JunWednesday | 12:38 – 14:20 | 07:34 – 09:16 | 10:57 – 12:38 | 05:53 – 05:53 | 04:29 – 05:11 |
| 10 JunThursday | 14:20 – 16:02 | 05:53 – 07:34 | 09:16 – 10:57 | 12:12 – 13:06 | 04:29 – 05:11 |
| 11 JunFriday | 10:57 – 12:39 | 16:02 – 17:43 | 07:34 – 09:16 | 12:12 – 13:06 | 04:29 – 05:11 |
| 12 JunSaturday | 09:16 – 10:58 | 14:21 – 16:02 | 05:53 – 07:34 | 12:12 – 13:06 | 04:29 – 05:11 |
| 13 JunSunday | 17:44 – 19:26 | 12:39 – 14:21 | 16:02 – 17:44 | 12:12 – 13:06 | 04:29 – 05:11 |
| 14 JunMonday | 07:35 – 09:16 | 10:58 – 12:39 | 14:21 – 16:03 | 12:12 – 13:07 | 04:29 – 05:11 |
| 15 JunTuesday | 16:03 – 17:45 | 09:16 – 10:58 | 12:40 – 14:21 | 12:13 – 13:07 | 04:30 – 05:11 |
| 16 JunWednesday | 12:40 – 14:22 | 07:35 – 09:17 | 10:58 – 12:40 | 05:53 – 05:53 | 04:30 – 05:12 |
| 17 JunThursday | 14:22 – 16:03 | 05:53 – 07:35 | 09:17 – 10:58 | 12:13 – 13:07 | 04:30 – 05:12 |
| 18 JunFriday | 10:59 – 12:40 | 16:04 – 17:45 | 07:35 – 09:17 | 12:13 – 13:07 | 04:30 – 05:12 |
| 19 JunSaturday | 09:17 – 10:59 | 14:22 – 16:04 | 05:54 – 07:36 | 12:13 – 13:08 | 04:30 – 05:12 |
| 20 JunSunday | 17:46 – 19:27 | 12:41 – 14:22 | 16:04 – 17:46 | 12:14 – 13:08 | 04:30 – 05:12 |
| 21 JunMonday | 07:36 – 09:18 | 10:59 – 12:41 | 14:23 – 16:04 | 12:14 – 13:08 | 04:31 – 05:12 |
| 22 JunTuesday | 16:05 – 17:46 | 09:18 – 10:59 | 12:41 – 14:23 | 12:14 – 13:08 | 04:31 – 05:13 |
| 23 JunWednesday | 12:41 – 14:23 | 07:36 – 09:18 | 11:00 – 12:41 | 05:55 – 05:55 | 04:31 – 05:13 |
| 24 JunThursday | 14:23 – 16:05 | 05:55 – 07:37 | 09:18 – 11:00 | 12:14 – 13:09 | 04:31 – 05:13 |
| 25 JunFriday | 11:00 – 12:42 | 16:05 – 17:47 | 07:37 – 09:18 | 12:15 – 13:09 | 04:32 – 05:13 |
| 26 JunSaturday | 09:19 – 11:00 | 14:24 – 16:05 | 05:55 – 07:37 | 12:15 – 13:09 | 04:32 – 05:14 |
| 27 JunSunday | 17:47 – 19:29 | 12:42 – 14:24 | 16:05 – 17:47 | 12:15 – 13:09 | 04:32 – 05:14 |
| 28 JunMonday | 07:38 – 09:19 | 11:01 – 12:42 | 14:24 – 16:06 | 12:15 – 13:10 | 04:32 – 05:14 |
| 29 JunTuesday | 16:06 – 17:47 | 09:19 – 11:01 | 12:43 – 14:24 | 12:16 – 13:10 | 04:33 – 05:14 |
| 30 JunWednesday | 12:43 – 14:24 | 07:38 – 09:20 | 11:01 – 12:43 | 05:57 – 05:57 | 04:33 – 05:15 |
Mithuna Sankranti: 15 June at 18:51
Frequently asked questions
What is the Rahu Kaal time in Ahmedabad on 1 June 2027?
On 1 June 2027 (Tuesday) Rahu Kaal in Ahmedabad is 15:59 – 17:40, Yamaganda is 09:15 – 10:56 and Gulika is 12:37 – 14:18.
How is Rahu Kaal calculated?
The time from local sunrise to sunset is divided into eight equal parts, and Rahu Kaal is a fixed part for each weekday: the 2nd on Monday, 3rd on Saturday, 4th on Friday, 5th on Wednesday, 6th on Thursday, 7th on Tuesday and 8th on Sunday. Because sunrise and sunset change daily, so does Rahu Kaal.
Building an astrology app? 1,500 free API credits a month, no card
Rahu Kaal for any date and place
One call returns this data for any day, at any latitude and longitude. Example for Ahmedabad, 2027-06-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/rahu-kaal?date=2027-06-01&tz=Asia/Kolkata&lat=23.0225&lon=72.5714"