Rahu Kaal September 2026 — Ahmedabad
Rahu Kaal for Ahmedabad in September 2026, with Yamaganda, Gulika, Abhijit and Brahma Muhurat. Each period depends on local sunrise and sunset, so it shifts a little every day; times are in Asia/Kolkata. Hindu months: Shravana – Bhadrapada.
| Date | Rahu Kaal | Yamaganda | Gulika | Abhijit | Brahma Muhurat |
|---|---|---|---|---|---|
| 1 SepTuesday | 15:48 – 17:23 | 09:30 – 11:05 | 12:39 – 14:14 | 12:14 – 13:04 | 04:50 – 05:36 |
| 2 SepWednesday | 12:39 – 14:13 | 07:56 – 09:30 | 11:04 – 12:39 | 06:22 – 06:22 | 04:50 – 05:36 |
| 3 SepThursday | 14:13 – 15:47 | 06:22 – 07:56 | 09:30 – 11:04 | 12:13 – 13:04 | 04:50 – 05:36 |
| 4 SepFriday | 11:04 – 12:38 | 15:46 – 17:20 | 07:56 – 09:30 | 12:13 – 13:03 | 04:51 – 05:36 |
| 5 SepSaturday | 09:30 – 11:04 | 14:12 – 15:45 | 06:23 – 07:56 | 12:13 – 13:03 | 04:51 – 05:37 |
| 6 SepSunday | 17:18 – 18:52 | 12:37 – 14:11 | 15:45 – 17:18 | 12:13 – 13:02 | 04:51 – 05:37 |
| 7 SepMonday | 07:57 – 09:30 | 11:04 – 12:37 | 14:11 – 15:44 | 12:12 – 13:02 | 04:51 – 05:37 |
| 8 SepTuesday | 15:43 – 17:17 | 09:30 – 11:03 | 12:37 – 14:10 | 12:12 – 13:02 | 04:51 – 05:37 |
| 9 SepWednesday | 12:36 – 14:10 | 07:57 – 09:30 | 11:03 – 12:36 | 06:24 – 06:24 | 04:51 – 05:37 |
| 10 SepThursday | 14:09 – 15:42 | 06:24 – 07:57 | 09:30 – 11:03 | 12:11 – 13:01 | 04:51 – 05:38 |
| 11 SepFriday | 11:03 – 12:36 | 15:41 – 17:14 | 07:57 – 09:30 | 12:11 – 13:01 | 04:52 – 05:38 |
| 12 SepSaturday | 09:30 – 11:03 | 14:08 – 15:41 | 06:25 – 07:57 | 12:11 – 13:00 | 04:52 – 05:38 |
| 13 SepSunday | 17:13 – 18:45 | 12:35 – 14:08 | 15:40 – 17:13 | 12:10 – 13:00 | 04:52 – 05:38 |
| 14 SepMonday | 07:58 – 09:30 | 11:02 – 12:35 | 14:07 – 15:39 | 12:10 – 12:59 | 04:52 – 05:39 |
| 15 SepTuesday | 15:39 – 17:11 | 09:30 – 11:02 | 12:34 – 14:07 | 12:10 – 12:59 | 04:52 – 05:39 |
| 16 SepWednesday | 12:34 – 14:06 | 07:58 – 09:30 | 11:02 – 12:34 | 06:26 – 06:26 | 04:52 – 05:39 |
| 17 SepThursday | 14:06 – 15:37 | 06:26 – 07:58 | 09:30 – 11:02 | 12:09 – 12:58 | 04:52 – 05:39 |
| 18 SepFriday | 11:02 – 12:33 | 15:37 – 17:08 | 07:58 – 09:30 | 12:09 – 12:58 | 04:52 – 05:39 |
| 19 SepSaturday | 09:30 – 11:01 | 14:04 – 15:36 | 06:27 – 07:58 | 12:09 – 12:57 | 04:53 – 05:40 |
| 20 SepSunday | 17:07 – 18:38 | 12:33 – 14:04 | 15:35 – 17:07 | 12:08 – 12:57 | 04:53 – 05:40 |
| 21 SepMonday | 07:59 – 09:30 | 11:01 – 12:32 | 14:03 – 15:35 | 12:08 – 12:57 | 04:53 – 05:40 |
| 22 SepTuesday | 15:34 – 17:05 | 09:30 – 11:01 | 12:32 – 14:03 | 12:08 – 12:56 | 04:53 – 05:40 |
| 23 SepWednesday | 12:32 – 14:02 | 07:59 – 09:30 | 11:01 – 12:32 | 06:28 – 06:28 | 04:53 – 05:41 |
| 24 SepThursday | 14:02 – 15:33 | 06:28 – 07:59 | 09:30 – 11:00 | 12:07 – 12:55 | 04:53 – 05:41 |
| 25 SepFriday | 11:00 – 12:31 | 15:32 – 17:02 | 07:59 – 09:30 | 12:07 – 12:55 | 04:53 – 05:41 |
| 26 SepSaturday | 09:30 – 11:00 | 14:01 – 15:31 | 06:29 – 07:59 | 12:06 – 12:55 | 04:53 – 05:41 |
| 27 SepSunday | 17:01 – 18:31 | 12:30 – 14:00 | 15:31 – 17:01 | 12:06 – 12:54 | 04:54 – 05:41 |
| 28 SepMonday | 08:00 – 09:30 | 11:00 – 12:30 | 14:00 – 15:30 | 12:06 – 12:54 | 04:54 – 05:42 |
| 29 SepTuesday | 15:29 – 16:59 | 09:30 – 11:00 | 12:29 – 13:59 | 12:05 – 12:53 | 04:54 – 05:42 |
| 30 SepWednesday | 12:29 – 13:59 | 08:00 – 09:30 | 10:59 – 12:29 | 06:30 – 06:30 | 04:54 – 05:42 |
Kanya Sankranti: 17 September at 07:49
Frequently asked questions
What is the Rahu Kaal time in Ahmedabad on 1 September 2026?
On 1 September 2026 (Tuesday) Rahu Kaal in Ahmedabad is 15:48 – 17:23, Yamaganda is 09:30 – 11:05 and Gulika is 12:39 – 14:14.
How is Rahu Kaal calculated?
The time from local sunrise to sunset is divided into eight equal parts, and Rahu Kaal is a fixed part for each weekday: the 2nd on Monday, 3rd on Saturday, 4th on Friday, 5th on Wednesday, 6th on Thursday, 7th on Tuesday and 8th on Sunday. Because sunrise and sunset change daily, so does Rahu Kaal.
Building an astrology app? 1,500 free API credits a month, no card
Rahu Kaal for any date and place
One call returns this data for any day, at any latitude and longitude. Example for Ahmedabad, 2026-09-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/rahu-kaal?date=2026-09-01&tz=Asia/Kolkata&lat=23.0225&lon=72.5714"