LifeAstroAPILifeAstroAPI

Panchang November 2027 — Toronto

Daily panchang for Toronto in November 2027: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in America/Toronto. Hindu months: Kartik – Margashirsha.

DateSunrise / SunsetTithiNakshatraYogaKaranaMoonrise
1 NovMonday07:5218:08Shukla Chaturthitill 08:32, 02 NovJyeshthatill 01:36, 02 Novthen MulaShobhanatill 10:23, 01 NovVanijatill 20:03, 01 Nov11:30
2 NovTuesday07:5418:07Shukla Chaturthitill 08:32, 02 Novthen PanchamiMulatill 03:27, 03 Novthen P.AshadhaAtigandatill 09:55, 02 NovVishtitill 08:32, 02 Nov12:23
3 NovWednesday07:5518:06Shukla Panchamitill 10:02, 03 Novthen ShashthiP.Ashadhatill 05:55, 04 Novthen U.AshadhaSukarmatill 09:59, 03 NovBalavatill 10:02, 03 Nov13:07
4 NovThursday07:5618:04Shukla Shashthitill 12:08, 04 Novthen SaptamiU.Ashadhatill 08:49, 05 NovDhrititill 10:32, 04 NovTaitilatill 12:08, 04 Nov13:41
5 NovFriday07:5818:03Shukla Saptamitill 14:39, 05 Novthen AshtamiU.Ashadhatill 08:49, 05 Novthen ShravanaShoolatill 11:23, 05 NovVanijatill 14:39, 05 Nov14:10
6 NovSaturday07:5918:02Shukla Ashtamitill 17:20, 06 Novthen NavamiShravanatill 11:56, 06 Novthen DhanishtaGandatill 12:23, 06 NovBavatill 17:20, 06 Nov14:34
7 NovSunday07:0017:01Shukla Navamitill 18:54, 07 Novthen DashamiDhanishtatill 13:59, 07 Novthen ShatabhishaVriddhitill 12:19, 07 NovKaulavatill 18:54, 07 Nov13:54
8 NovMonday07:0217:00Shukla Dashamitill 21:05, 08 Novthen EkadashiShatabhishatill 16:43, 08 Novthen P.BhadraDhruvatill 13:02, 08 NovTaitilatill 08:03, 08 Nov14:14
9 NovTuesday07:0316:58Shukla Ekadashitill 22:41, 09 Novthen DwadashiP.Bhadratill 18:56, 09 Novthen U.BhadraVyaghatatill 13:20, 09 NovVanijatill 09:58, 09 Nov14:33
10 NovWednesday07:0416:57Shukla Dwadashitill 23:37, 10 Novthen TrayodashiU.Bhadratill 20:31, 10 Novthen RevatiHarshanatill 13:10, 10 NovBavatill 11:15, 10 Nov14:53
11 NovThursday07:0516:56Shukla Trayodashitill 23:51, 11 Novthen ChaturdashiRevatitill 21:25, 11 Novthen AshwiniVajratill 12:27, 11 NovKaulavatill 11:49, 11 Nov15:15
12 NovFriday07:0716:55Shukla Chaturdashitill 23:25, 12 Novthen PurnimaAshwinitill 21:40, 12 Novthen BharaniSiddhitill 11:12, 12 NovGarajatill 11:43, 12 Nov15:41
13 NovSaturday07:0816:54Shukla Purnimatill 22:25, 13 Novthen PratipadaBharanitill 21:21, 13 Novthen KrittikaVyatipatatill 09:28, 13 NovVishtitill 10:59, 13 Nov16:13
14 NovSunday07:0916:53Krishna Pratipadatill 20:58, 14 Novthen DwitiyaKrittikatill 20:36, 14 Novthen RohiniVariyantill 07:19, 14 NovBalavatill 09:45, 14 Nov16:53
15 NovMonday07:1116:52Krishna Dwitiyatill 19:12, 15 Novthen TritiyaRohinitill 19:30, 15 Novthen MrigashiraShivatill 02:08, 16 NovTaitilatill 08:07, 15 Nov17:45
16 NovTuesday07:1216:51Krishna Tritiyatill 17:12, 16 Novthen ChaturthiMrigashiratill 18:12, 16 Novthen ArdraSiddhatill 23:18, 16 NovVishtitill 17:12, 16 Nov18:48
17 NovWednesday07:1316:50Krishna Chaturthitill 15:05, 17 Novthen PanchamiArdratill 16:47, 17 Novthen PunarvasuSadhyatill 20:22, 17 NovBalavatill 15:05, 17 Nov20:00
18 NovThursday07:1416:49Krishna Panchamitill 12:57, 18 Novthen ShashthiPunarvasutill 15:21, 18 Novthen PushyaShubhatill 17:26, 18 NovTaitilatill 12:57, 18 Nov21:17
19 NovFriday07:1616:49Krishna Shashthitill 10:50, 19 Novthen SaptamiPushyatill 13:57, 19 Novthen AshleshaShuklatill 14:32, 19 NovVanijatill 10:50, 19 Nov22:35
20 NovSaturday07:1716:48Krishna Saptamitill 08:47, 20 Novthen AshtamiAshleshatill 12:36, 20 Novthen MaghaBrahmatill 11:41, 20 NovBavatill 08:47, 20 Nov23:51
21 NovSunday07:1816:47Krishna Navamitill 04:58, 22 Novthen DashamiMaghatill 11:21, 21 Novthen P.PhalguniIndratill 08:54, 21 NovTaitilatill 17:53, 21 Nov01:05
22 NovMonday07:2016:46Krishna Dashamitill 03:15, 23 Novthen EkadashiP.Phalgunitill 10:13, 22 Novthen U.PhalguniVishkumbhatill 03:37, 23 NovVanijatill 16:06, 22 Nov01:05
23 NovTuesday07:2116:46Krishna Ekadashitill 01:41, 24 Novthen DwadashiU.Phalgunitill 09:12, 23 Novthen HastaPrititill 01:09, 24 NovBavatill 14:27, 23 Nov02:19
24 NovWednesday07:2216:45Krishna Dwadashitill 00:21, 25 Novthen TrayodashiHastatill 08:22, 24 Novthen ChitraAyushmantill 22:52, 24 NovKaulavatill 12:59, 24 Nov03:32
25 NovThursday07:2316:44Krishna Trayodashitill 23:18, 25 Novthen ChaturdashiChitratill 07:46, 25 Novthen SwatiSaubhagyatill 20:48, 25 NovGarajatill 11:47, 25 Nov04:45
26 NovFriday07:2416:44Krishna Chaturdashitill 22:37, 26 Novthen AmavasyaSwatitill 07:29, 26 Novthen VishakhaShobhanatill 19:01, 26 NovVishtitill 10:54, 26 Nov05:59
27 NovSaturday07:2616:43Krishna Amavasyatill 22:24, 27 Novthen PratipadaVishakhatill 07:35, 27 Novthen AnuradhaAtigandatill 17:35, 27 NovChatushpadatill 10:27, 27 Nov07:09
28 NovSunday07:2716:43Shukla Pratipadatill 22:43, 28 Novthen DwitiyaAnuradhatill 08:09, 28 Novthen JyeshthaSukarmatill 16:34, 28 NovKimstughnatill 10:29, 28 Nov08:15
29 NovMonday07:2816:42Shukla Dwitiyatill 23:38, 29 Novthen TritiyaJyeshthatill 09:17, 29 Novthen MulaDhrititill 15:59, 29 NovBalavatill 11:06, 29 Nov09:13
30 NovTuesday07:2916:42Shukla Tritiyatill 01:09, 01 Decthen ChaturthiMulatill 10:59, 30 Novthen P.AshadhaShoolatill 15:52, 30 NovTaitilatill 12:19, 30 Nov10:00

Vrishchika Sankranti: 16 November at 15:23

Frequently asked questions

What is the tithi in Toronto on 1 November 2027?

At sunrise on 1 November 2027 the tithi in Toronto is Shukla Chaturthi, which ends at 08:32, 02 Nov. The nakshatra is Jyeshtha and the yoga is Shobhana.

What time is sunrise in Toronto on 1 November 2027?

Sunrise is at 07:52 and sunset at 18:08 local time (America/Toronto).

Panchang for any date and place

One call returns this data for any day, at any latitude and longitude. Example for Toronto, 2027-11-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/advanced?date=2027-11-01&time=06:00&tz=America/Toronto&lat=43.6532&lon=-79.3832"