Panchang February 2027 — Seattle
Daily panchang for Seattle in February 2027: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in America/Los_Angeles. Hindu months: Pausha – Magha.
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Karana | Moonrise |
|---|---|---|---|---|---|---|
| 1 FebMonday | 07:3517:10 | Krishna Ekadashitill 21:40, 01 Febthen Dwadashi | Jyeshthatill 19:51, 01 Febthen Mula | Vyaghatatill 04:16, 02 Feb | Bavatill 08:24, 01 Feb | 04:43 |
| 2 FebTuesday | 07:3417:12 | Krishna Dwadashitill 00:20, 03 Febthen Trayodashi | Mulatill 22:56, 02 Febthen P.Ashadha | Harshanatill 05:14, 03 Feb | Kaulavatill 11:00, 02 Feb | 05:34 |
| 3 FebWednesday | 07:3217:13 | Krishna Trayodashitill 03:01, 04 Febthen Chaturdashi | P.Ashadhatill 02:02, 04 Febthen U.Ashadha | Vajratill 06:11, 04 Feb | Garajatill 13:41, 03 Feb | 06:16 |
| 4 FebThursday | 07:3117:15 | Krishna Chaturdashitill 05:35, 05 Febthen Amavasya | U.Ashadhatill 05:02, 05 Febthen Shravana | Siddhitill 07:02, 05 Feb | Vishtitill 16:20, 04 Feb | 06:49 |
| 5 FebFriday | 07:3017:17 | Krishna Amavasyatill 07:56, 06 Feb | Shravanatill 07:49, 06 Feb | Vyatipatatill 07:43, 06 Feb | Chatushpadatill 18:48, 05 Feb | 07:15 |
| 6 FebSaturday | 07:2817:18 | Krishna Amavasyatill 07:56, 06 Febthen Pratipada | Shravanatill 07:49, 06 Febthen Dhanishta | Vyatipatatill 07:43, 06 Feb | Nagatill 07:56, 06 Feb | 07:35 |
| 7 FebSunday | 07:2717:20 | Shukla Pratipadatill 09:57, 07 Febthen Dwitiya | Dhanishtatill 10:18, 07 Febthen Shatabhisha | Variyantill 08:10, 07 Feb | Bavatill 09:57, 07 Feb | 07:53 |
| 8 FebMonday | 07:2517:21 | Shukla Dwitiyatill 11:36, 08 Febthen Tritiya | Shatabhishatill 12:26, 08 Febthen P.Bhadra | Parighatill 08:21, 08 Feb | Kaulavatill 11:36, 08 Feb | 08:09 |
| 9 FebTuesday | 07:2417:23 | Shukla Tritiyatill 12:50, 09 Febthen Chaturthi | P.Bhadratill 14:10, 09 Febthen U.Bhadra | Shivatill 08:12, 09 Feb | Garajatill 12:50, 09 Feb | 08:24 |
| 10 FebWednesday | 07:2217:24 | Shukla Chaturthitill 13:35, 10 Febthen Panchami | U.Bhadratill 15:26, 10 Febthen Revati | Siddhatill 07:42, 10 Feb | Vishtitill 13:35, 10 Feb | 08:39 |
| 11 FebThursday | 07:2117:26 | Shukla Panchamitill 13:48, 11 Febthen Shashthi | Revatitill 16:11, 11 Febthen Ashwini | Shubhatill 05:32, 12 Feb | Balavatill 13:48, 11 Feb | 08:56 |
| 12 FebFriday | 07:1917:28 | Shukla Shashthitill 13:29, 12 Febthen Saptami | Ashwinitill 16:26, 12 Febthen Bharani | Shuklatill 03:48, 13 Feb | Taitilatill 13:29, 12 Feb | 09:17 |
| 13 FebSaturday | 07:1717:29 | Shukla Saptamitill 12:37, 13 Febthen Ashtami | Bharanitill 16:07, 13 Febthen Krittika | Brahmatill 01:38, 14 Feb | Vanijatill 12:37, 13 Feb | 09:43 |
| 14 FebSunday | 07:1617:31 | Shukla Ashtamitill 11:11, 14 Febthen Navami | Krittikatill 15:16, 14 Febthen Rohini | Indratill 23:02, 14 Feb | Bavatill 11:11, 14 Feb | 10:18 |
| 15 FebMonday | 07:1417:32 | Shukla Navamitill 09:14, 15 Febthen Dashami | Rohinitill 13:55, 15 Febthen Mrigashira | Vaidhrititill 20:03, 15 Feb | Kaulavatill 09:14, 15 Feb | 11:05 |
| 16 FebTuesday | 07:1317:34 | Shukla Ekadashitill 04:02, 17 Febthen Dwadashi | Mrigashiratill 12:07, 16 Febthen Ardra | Vishkumbhatill 16:43, 16 Feb | Vanijatill 17:28, 16 Feb | 12:09 |
| 17 FebWednesday | 07:1117:35 | Shukla Dwadashitill 00:58, 18 Febthen Trayodashi | Ardratill 09:59, 17 Febthen Punarvasu | Prititill 13:07, 17 Feb | Bavatill 14:31, 17 Feb | 13:27 |
| 18 FebThursday | 07:0917:37 | Shukla Trayodashitill 21:44, 18 Febthen Chaturdashi | Punarvasutill 07:35, 18 Febthen Pushya | Ayushmantill 09:20, 18 Feb | Kaulavatill 11:22, 18 Feb | 14:53 |
| 19 FebFriday | 07:0717:39 | Shukla Chaturdashitill 18:30, 19 Febthen Purnima | Ashleshatill 02:37, 20 Febthen Magha | Shobhanatill 01:38, 20 Feb | Garajatill 08:07, 19 Feb | 16:21 |
| 20 FebSaturday | 07:0617:40 | Shukla Purnimatill 15:23, 20 Febthen Pratipada | Maghatill 00:20, 21 Febthen P.Phalguni | Atigandatill 21:56, 20 Feb | Bavatill 15:23, 20 Feb | 17:46 |
| 21 FebSunday | 07:0417:42 | Krishna Pratipadatill 12:33, 21 Febthen Dwitiya | P.Phalgunitill 22:24, 21 Febthen U.Phalguni | Sukarmatill 18:31, 21 Feb | Kaulavatill 12:33, 21 Feb | 19:09 |
| 22 FebMonday | 07:0217:43 | Krishna Dwitiyatill 10:09, 22 Febthen Tritiya | U.Phalgunitill 20:58, 22 Febthen Hasta | Dhrititill 15:29, 22 Feb | Garajatill 10:09, 22 Feb | 20:28 |
| 23 FebTuesday | 07:0017:45 | Krishna Tritiyatill 08:19, 23 Febthen Chaturthi | Hastatill 20:08, 23 Febthen Chitra | Shoolatill 12:56, 23 Feb | Vishtitill 08:19, 23 Feb | 21:46 |
| 24 FebWednesday | 06:5817:46 | Krishna Chaturthitill 07:10, 24 Febthen Panchami | Chitratill 20:02, 24 Febthen Swati | Gandatill 10:56, 24 Feb | Balavatill 07:10, 24 Feb | 23:02 |
| 25 FebThursday | 06:5717:48 | Krishna Shashthitill 07:13, 26 Feb | Swatitill 20:43, 25 Febthen Vishakha | Vriddhitill 09:33, 25 Feb | Garajatill 18:54, 25 Feb | 00:17 |
| 26 FebFriday | 06:5517:49 | Krishna Shashthitill 07:13, 26 Febthen Saptami | Vishakhatill 22:09, 26 Febthen Anuradha | Dhruvatill 08:48, 26 Feb | Vanijatill 07:13, 26 Feb | 00:17 |
| 27 FebSaturday | 06:5317:51 | Krishna Saptamitill 08:25, 27 Febthen Ashtami | Anuradhatill 00:17, 28 Febthen Jyeshtha | Vyaghatatill 08:38, 27 Feb | Bavatill 08:25, 27 Feb | 01:28 |
| 28 FebSunday | 06:5117:52 | Krishna Ashtamitill 10:16, 28 Febthen Navami | Jyeshthatill 02:56, 01 Marthen Mula | Harshanatill 08:57, 28 Feb | Kaulavatill 10:16, 28 Feb | 02:33 |
Kumbha Sankranti: 12 February at 20:34
Frequently asked questions
What is the tithi in Seattle on 1 February 2027?
At sunrise on 1 February 2027 the tithi in Seattle is Krishna Ekadashi, which ends at 21:40, 01 Feb. The nakshatra is Jyeshtha and the yoga is Vyaghata.
What time is sunrise in Seattle on 1 February 2027?
Sunrise is at 07:35 and sunset at 17:10 local time (America/Los_Angeles).
Building an astrology app? 1,500 free API credits a month, no card
Panchang for any date and place
One call returns this data for any day, at any latitude and longitude. Example for Seattle, 2027-02-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/advanced?date=2027-02-01&time=06:00&tz=America/Los_Angeles&lat=47.6062&lon=-122.3321"