Panchang February 2026 — Seattle
Daily panchang for Seattle in February 2026: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in America/Los_Angeles. Hindu months: Magha – Phalguna.
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Karana | Moonrise |
|---|---|---|---|---|---|---|
| 1 FebSunday | 07:3517:11 | Shukla Purnimatill 14:09, 01 Febthen Pratipada | Pushyatill 10:27, 01 Febthen Ashlesha | Ayushmantill 17:50, 01 Feb | Bavatill 14:09, 01 Feb | 17:06 |
| 2 FebMonday | 07:3317:12 | Krishna Pratipadatill 12:22, 02 Febthen Dwitiya | Ashleshatill 09:17, 02 Febthen Magha | Saubhagyatill 15:15, 02 Feb | Kaulavatill 12:22, 02 Feb | 18:28 |
| 3 FebTuesday | 07:3217:14 | Krishna Dwitiyatill 11:11, 03 Febthen Tritiya | Maghatill 08:40, 03 Febthen P.Phalguni | Shobhanatill 13:08, 03 Feb | Garajatill 11:11, 03 Feb | 19:45 |
| 4 FebWednesday | 07:3117:15 | Krishna Tritiyatill 10:40, 04 Febthen Chaturthi | P.Phalgunitill 08:42, 04 Febthen U.Phalguni | Atigandatill 11:34, 04 Feb | Vishtitill 10:40, 04 Feb | 20:59 |
| 5 FebThursday | 07:2917:17 | Krishna Chaturthitill 10:52, 05 Febthen Panchami | U.Phalgunitill 09:27, 05 Febthen Hasta | Sukarmatill 10:33, 05 Feb | Balavatill 10:52, 05 Feb | 22:10 |
| 6 FebFriday | 07:2817:19 | Krishna Panchamitill 11:49, 06 Febthen Shashthi | Hastatill 10:53, 06 Febthen Chitra | Dhrititill 10:06, 06 Feb | Taitilatill 11:49, 06 Feb | 23:20 |
| 7 FebSaturday | 07:2617:20 | Krishna Shashthitill 13:24, 07 Febthen Saptami | Chitratill 12:58, 07 Febthen Swati | Shoolatill 10:10, 07 Feb | Vanijatill 13:24, 07 Feb | 00:30 |
| 8 FebSunday | 07:2517:22 | Krishna Saptamitill 15:31, 08 Febthen Ashtami | Swatitill 15:32, 08 Febthen Vishakha | Gandatill 10:37, 08 Feb | Bavatill 15:31, 08 Feb | 00:30 |
| 9 FebMonday | 07:2317:23 | Krishna Ashtamitill 17:57, 09 Febthen Navami | Vishakhatill 18:25, 09 Febthen Anuradha | Vriddhitill 11:21, 09 Feb | Kaulavatill 17:57, 09 Feb | 01:39 |
| 10 FebTuesday | 07:2217:25 | Krishna Navamitill 20:29, 10 Febthen Dashami | Anuradhatill 21:22, 10 Febthen Jyeshtha | Dhruvatill 12:12, 10 Feb | Garajatill 20:29, 10 Feb | 02:47 |
| 11 FebWednesday | 07:2017:26 | Krishna Dashamitill 22:52, 11 Febthen Ekadashi | Jyeshthatill 00:12, 12 Febthen Mula | Vyaghatatill 12:59, 11 Feb | Vanijatill 09:42, 11 Feb | 03:52 |
| 12 FebThursday | 07:1917:28 | Krishna Ekadashitill 00:56, 13 Febthen Dwadashi | Mulatill 02:42, 13 Febthen P.Ashadha | Harshanatill 13:35, 12 Feb | Bavatill 11:57, 12 Feb | 04:48 |
| 13 FebFriday | 07:1717:30 | Krishna Dwadashitill 02:32, 14 Febthen Trayodashi | P.Ashadhatill 04:46, 14 Febthen U.Ashadha | Vajratill 13:53, 13 Feb | Kaulavatill 13:48, 13 Feb | 05:36 |
| 14 FebSaturday | 07:1517:31 | Krishna Trayodashitill 03:35, 15 Febthen Chaturdashi | U.Ashadhatill 06:18, 15 Febthen Shravana | Siddhitill 13:47, 14 Feb | Garajatill 15:08, 14 Feb | 06:13 |
| 15 FebSunday | 07:1417:33 | Krishna Chaturdashitill 04:04, 16 Febthen Amavasya | Shravanatill 07:17, 16 Feb | Vyatipatatill 13:16, 15 Feb | Vishtitill 15:54, 15 Feb | 06:42 |
| 16 FebMonday | 07:1217:34 | Krishna Amavasyatill 04:01, 17 Febthen Pratipada | Shravanatill 07:17, 16 Febthen Dhanishta | Variyantill 12:19, 16 Feb | Chatushpadatill 16:06, 16 Feb | 07:05 |
| 17 FebTuesday | 07:1017:36 | Shukla Pratipadatill 03:28, 18 Febthen Dwitiya | Dhanishtatill 07:46, 17 Febthen Shatabhisha | Parighatill 10:58, 17 Feb | Kimstughnatill 15:48, 17 Feb | 07:25 |
| 18 FebWednesday | 07:0917:37 | Shukla Dwitiyatill 02:29, 19 Febthen Tritiya | Shatabhishatill 07:46, 18 Febthen P.Bhadra | Shivatill 09:14, 18 Feb | Balavatill 15:01, 18 Feb | 07:41 |
| 19 FebThursday | 07:0717:39 | Shukla Tritiyatill 01:08, 20 Febthen Chaturthi | P.Bhadratill 07:21, 19 Febthen U.Bhadra | Siddhatill 07:12, 19 Feb | Taitilatill 13:51, 19 Feb | 07:57 |
| 20 FebFriday | 07:0517:41 | Shukla Chaturthitill 23:31, 20 Febthen Panchami | Revatitill 05:37, 21 Febthen Ashwini | Shubhatill 02:20, 21 Feb | Vanijatill 12:22, 20 Feb | 08:14 |
| 21 FebSaturday | 07:0317:42 | Shukla Panchamitill 21:40, 21 Febthen Shashthi | Ashwinitill 04:24, 22 Febthen Bharani | Shuklatill 23:38, 21 Feb | Bavatill 10:37, 21 Feb | 08:32 |
| 22 FebSunday | 07:0217:44 | Shukla Shashthitill 19:39, 22 Febthen Saptami | Bharanitill 03:03, 23 Febthen Krittika | Brahmatill 20:48, 22 Feb | Kaulavatill 08:41, 22 Feb | 08:54 |
| 23 FebMonday | 07:0017:45 | Shukla Saptamitill 17:32, 23 Febthen Ashtami | Krittikatill 01:37, 24 Febthen Rohini | Indratill 17:53, 23 Feb | Vanijatill 17:32, 23 Feb | 09:23 |
| 24 FebTuesday | 06:5817:47 | Shukla Ashtamitill 15:22, 24 Febthen Navami | Rohinitill 00:08, 25 Febthen Mrigashira | Vaidhrititill 14:56, 24 Feb | Bavatill 15:22, 24 Feb | 10:02 |
| 25 FebWednesday | 06:5617:48 | Shukla Navamitill 13:11, 25 Febthen Dashami | Mrigashiratill 22:41, 25 Febthen Ardra | Vishkumbhatill 11:58, 25 Feb | Kaulavatill 13:11, 25 Feb | 10:54 |
| 26 FebThursday | 06:5417:50 | Shukla Dashamitill 11:03, 26 Febthen Ekadashi | Ardratill 21:18, 26 Febthen Punarvasu | Prititill 09:03, 26 Feb | Garajatill 11:03, 26 Feb | 12:02 |
| 27 FebFriday | 06:5217:51 | Shukla Ekadashitill 09:03, 27 Febthen Dwadashi | Punarvasutill 20:04, 27 Febthen Pushya | Saubhagyatill 03:32, 28 Feb | Vishtitill 09:03, 27 Feb | 13:20 |
| 28 FebSaturday | 06:5117:53 | Shukla Dwadashitill 07:13, 28 Febthen Trayodashi | Pushyatill 19:04, 28 Febthen Ashlesha | Shobhanatill 01:02, 01 Mar | Balavatill 07:13, 28 Feb | 14:42 |
Kumbha Sankranti: 12 February at 14:36
Frequently asked questions
What is the tithi in Seattle on 1 February 2026?
At sunrise on 1 February 2026 the tithi in Seattle is Shukla Purnima, which ends at 14:09, 01 Feb. The nakshatra is Pushya and the yoga is Ayushman.
What time is sunrise in Seattle on 1 February 2026?
Sunrise is at 07:35 and sunset at 17:11 local time (America/Los_Angeles).
Building an astrology app? 1,500 free API credits a month, no card
Panchang for any date and place
One call returns this data for any day, at any latitude and longitude. Example for Seattle, 2026-02-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/advanced?date=2026-02-01&time=06:00&tz=America/Los_Angeles&lat=47.6062&lon=-122.3321"