Panchang February 2026 — New York
Daily panchang for New York in February 2026: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in America/New_York. Hindu months: Magha – Phalguna.
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Karana | Moonrise |
|---|---|---|---|---|---|---|
| 1 FebSunday | 07:0517:14 | Shukla Purnimatill 17:09, 01 Febthen Pratipada | Pushyatill 13:27, 01 Febthen Ashlesha | Ayushmantill 20:50, 01 Feb | Bavatill 17:09, 01 Feb | 17:03 |
| 2 FebMonday | 07:0417:15 | Krishna Pratipadatill 15:22, 02 Febthen Dwitiya | Ashleshatill 12:17, 02 Febthen Magha | Saubhagyatill 18:15, 02 Feb | Kaulavatill 15:22, 02 Feb | 18:18 |
| 3 FebTuesday | 07:0317:16 | Krishna Dwitiyatill 14:11, 03 Febthen Tritiya | Maghatill 11:40, 03 Febthen P.Phalguni | Shobhanatill 16:08, 03 Feb | Garajatill 14:11, 03 Feb | 19:28 |
| 4 FebWednesday | 07:0217:17 | Krishna Tritiyatill 13:40, 04 Febthen Chaturthi | P.Phalgunitill 11:42, 04 Febthen U.Phalguni | Atigandatill 14:34, 04 Feb | Vishtitill 13:40, 04 Feb | 20:36 |
| 5 FebThursday | 07:0117:18 | Krishna Chaturthitill 13:52, 05 Febthen Panchami | U.Phalgunitill 12:27, 05 Febthen Hasta | Sukarmatill 13:33, 05 Feb | Balavatill 13:52, 05 Feb | 21:41 |
| 6 FebFriday | 07:0017:20 | Krishna Panchamitill 14:49, 06 Febthen Shashthi | Hastatill 13:53, 06 Febthen Chitra | Dhrititill 13:06, 06 Feb | Taitilatill 14:49, 06 Feb | 22:45 |
| 7 FebSaturday | 06:5917:21 | Krishna Shashthitill 16:24, 07 Febthen Saptami | Chitratill 15:58, 07 Febthen Swati | Shoolatill 13:10, 07 Feb | Vanijatill 16:24, 07 Feb | 23:49 |
| 8 FebSunday | 06:5817:22 | Krishna Saptamitill 18:31, 08 Febthen Ashtami | Swatitill 18:32, 08 Febthen Vishakha | Gandatill 13:37, 08 Feb | Bavatill 18:31, 08 Feb | 00:52 |
| 9 FebMonday | 06:5717:23 | Krishna Ashtamitill 20:57, 09 Febthen Navami | Vishakhatill 21:25, 09 Febthen Anuradha | Vriddhitill 14:21, 09 Feb | Balavatill 07:43, 09 Feb | 00:52 |
| 10 FebTuesday | 06:5517:25 | Krishna Navamitill 23:29, 10 Febthen Dashami | Anuradhatill 00:22, 11 Febthen Jyeshtha | Dhruvatill 15:12, 10 Feb | Taitilatill 10:13, 10 Feb | 01:55 |
| 11 FebWednesday | 06:5417:26 | Krishna Dashamitill 01:52, 12 Febthen Ekadashi | Jyeshthatill 03:12, 12 Febthen Mula | Vyaghatatill 15:59, 11 Feb | Vanijatill 12:42, 11 Feb | 02:56 |
| 12 FebThursday | 06:5317:27 | Krishna Ekadashitill 03:56, 13 Febthen Dwadashi | Mulatill 05:42, 13 Febthen P.Ashadha | Harshanatill 16:35, 12 Feb | Bavatill 14:57, 12 Feb | 03:52 |
| 13 FebFriday | 06:5217:28 | Krishna Dwadashitill 05:32, 14 Febthen Trayodashi | P.Ashadhatill 07:46, 14 Feb | Vajratill 16:53, 13 Feb | Kaulavatill 16:48, 13 Feb | 04:42 |
| 14 FebSaturday | 06:5017:29 | Krishna Trayodashitill 06:35, 15 Febthen Chaturdashi | P.Ashadhatill 07:46, 14 Febthen U.Ashadha | Siddhitill 16:47, 14 Feb | Garajatill 18:08, 14 Feb | 05:25 |
| 15 FebSunday | 06:4917:31 | Krishna Chaturdashitill 07:04, 16 Feb | U.Ashadhatill 09:18, 15 Febthen Shravana | Vyatipatatill 16:16, 15 Feb | Vishtitill 18:54, 15 Feb | 06:00 |
| 16 FebMonday | 06:4817:32 | Krishna Chaturdashitill 07:04, 16 Febthen Amavasya | Shravanatill 10:17, 16 Febthen Dhanishta | Variyantill 15:19, 16 Feb | Shakunitill 07:04, 16 Feb | 06:30 |
| 17 FebTuesday | 06:4617:33 | Krishna Amavasyatill 07:01, 17 Febthen Pratipada | Dhanishtatill 10:46, 17 Febthen Shatabhisha | Parighatill 13:58, 17 Feb | Nagatill 07:01, 17 Feb | 06:56 |
| 18 FebWednesday | 06:4517:34 | Shukla Dwitiyatill 05:29, 19 Febthen Tritiya | Shatabhishatill 10:46, 18 Febthen P.Bhadra | Shivatill 12:14, 18 Feb | Balavatill 18:01, 18 Feb | 07:19 |
| 19 FebThursday | 06:4417:35 | Shukla Tritiyatill 04:08, 20 Febthen Chaturthi | P.Bhadratill 10:21, 19 Febthen U.Bhadra | Siddhatill 10:12, 19 Feb | Taitilatill 16:51, 19 Feb | 07:42 |
| 20 FebFriday | 06:4217:37 | Shukla Chaturthitill 02:31, 21 Febthen Panchami | U.Bhadratill 09:37, 20 Febthen Revati | Sadhyatill 07:53, 20 Feb | Vanijatill 15:22, 20 Feb | 08:04 |
| 21 FebSaturday | 06:4117:38 | Shukla Panchamitill 00:40, 22 Febthen Shashthi | Revatitill 08:37, 21 Febthen Ashwini | Shuklatill 02:38, 22 Feb | Bavatill 13:37, 21 Feb | 08:29 |
| 22 FebSunday | 06:3917:39 | Shukla Shashthitill 22:39, 22 Febthen Saptami | Ashwinitill 07:24, 22 Febthen Bharani | Brahmatill 23:48, 22 Feb | Kaulavatill 11:41, 22 Feb | 08:57 |
| 23 FebMonday | 06:3817:40 | Shukla Saptamitill 20:32, 23 Febthen Ashtami | Krittikatill 04:37, 24 Febthen Rohini | Indratill 20:53, 23 Feb | Garajatill 09:36, 23 Feb | 09:31 |
| 24 FebTuesday | 06:3717:41 | Shukla Ashtamitill 18:22, 24 Febthen Navami | Rohinitill 03:08, 25 Febthen Mrigashira | Vaidhrititill 17:56, 24 Feb | Vishtitill 07:27, 24 Feb | 10:14 |
| 25 FebWednesday | 06:3517:43 | Shukla Navamitill 16:11, 25 Febthen Dashami | Mrigashiratill 01:41, 26 Febthen Ardra | Vishkumbhatill 14:58, 25 Feb | Kaulavatill 16:11, 25 Feb | 11:09 |
| 26 FebThursday | 06:3417:44 | Shukla Dashamitill 14:03, 26 Febthen Ekadashi | Ardratill 00:18, 27 Febthen Punarvasu | Prititill 12:03, 26 Feb | Garajatill 14:03, 26 Feb | 12:14 |
| 27 FebFriday | 06:3217:45 | Shukla Ekadashitill 12:03, 27 Febthen Dwadashi | Punarvasutill 23:04, 27 Febthen Pushya | Ayushmantill 09:13, 27 Feb | Vishtitill 12:03, 27 Feb | 13:26 |
| 28 FebSaturday | 06:3117:46 | Shukla Dwadashitill 10:13, 28 Febthen Trayodashi | Pushyatill 22:04, 28 Febthen Ashlesha | Saubhagyatill 06:32, 28 Feb | Balavatill 10:13, 28 Feb | 14:42 |
Kumbha Sankranti: 12 February at 17:36
Frequently asked questions
What is the tithi in New York on 1 February 2026?
At sunrise on 1 February 2026 the tithi in New York is Shukla Purnima, which ends at 17:09, 01 Feb. The nakshatra is Pushya and the yoga is Ayushman.
What time is sunrise in New York on 1 February 2026?
Sunrise is at 07:05 and sunset at 17:14 local time (America/New_York).
Building an astrology app? 1,500 free API credits a month, no card
Panchang for any date and place
One call returns this data for any day, at any latitude and longitude. Example for New York, 2026-02-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/advanced?date=2026-02-01&time=06:00&tz=America/New_York&lat=40.7128&lon=-74.006"