LifeAstroAPILifeAstroAPI

Panchang January 2027 — Mumbai

Daily panchang for Mumbai in January 2027: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in Asia/Kolkata. Hindu months: Margashirsha – Pausha.

DateSunrise / SunsetTithiNakshatraYogaKaranaMoonrise
1 JanFriday07:1118:12Krishna Navamitill 13:10, 01 Janthen DashamiChitratill 17:29, 01 Janthen SwatiAtigandatill 11:43, 01 JanGarajatill 13:10, 01 Jan01:32
2 JanSaturday07:1118:12Krishna Dashamitill 14:24, 02 Janthen EkadashiSwatitill 19:19, 02 Janthen VishakhaSukarmatill 11:28, 02 JanVishtitill 14:24, 02 Jan02:25
3 JanSunday07:1218:13Krishna Ekadashitill 16:08, 03 Janthen DwadashiVishakhatill 21:36, 03 Janthen AnuradhaDhrititill 11:36, 03 JanBalavatill 16:08, 03 Jan03:19
4 JanMonday07:1218:14Krishna Dwadashitill 18:16, 04 Janthen TrayodashiAnuradhatill 00:14, 05 Janthen JyeshthaShoolatill 12:02, 04 JanTaitilatill 18:16, 04 Jan04:13
5 JanTuesday07:1218:14Krishna Trayodashitill 20:40, 05 Janthen ChaturdashiJyeshthatill 03:07, 06 Janthen MulaGandatill 12:42, 05 JanGarajatill 07:26, 05 Jan05:07
6 JanWednesday07:1218:15Krishna Chaturdashitill 23:14, 06 Janthen AmavasyaMulatill 06:08, 07 Janthen P.AshadhaVriddhitill 13:31, 06 JanVishtitill 09:56, 06 Jan05:59
7 JanThursday07:1318:16Krishna Amavasyatill 01:54, 08 Janthen PratipadaP.Ashadhatill 09:12, 08 JanDhruvatill 14:25, 07 JanChatushpadatill 12:34, 07 Jan06:48
8 JanFriday07:1318:16Shukla Pratipadatill 04:34, 09 Janthen DwitiyaP.Ashadhatill 09:12, 08 Janthen U.AshadhaVyaghatatill 15:21, 08 JanKimstughnatill 15:14, 08 Jan07:34
9 JanSaturday07:1318:17Shukla Dwitiyatill 07:07, 10 Janthen TritiyaU.Ashadhatill 12:15, 09 Janthen ShravanaHarshanatill 16:15, 09 JanBalavatill 17:52, 09 Jan08:15
10 JanSunday07:1318:17Shukla Tritiyatill 09:28, 11 JanShravanatill 15:11, 10 Janthen DhanishtaVajratill 17:02, 10 JanTaitilatill 20:20, 10 Jan08:53
11 JanMonday07:1318:18Shukla Tritiyatill 09:28, 11 Janthen ChaturthiDhanishtatill 17:53, 11 Janthen ShatabhishaSiddhitill 17:38, 11 JanGarajatill 09:28, 11 Jan09:28
12 JanTuesday07:1418:19Shukla Chaturthitill 11:29, 12 Janthen PanchamiShatabhishatill 20:13, 12 Janthen P.BhadraVyatipatatill 17:57, 12 JanVishtitill 11:29, 12 Jan10:02
13 JanWednesday07:1418:19Shukla Panchamitill 13:02, 13 Janthen ShashthiP.Bhadratill 22:04, 13 Janthen U.BhadraVariyantill 17:53, 13 JanBalavatill 13:02, 13 Jan10:34
14 JanThursday07:1418:20Shukla Shashthitill 13:59, 14 Janthen SaptamiU.Bhadratill 23:18, 14 Janthen RevatiParighatill 17:21, 14 JanTaitilatill 13:59, 14 Jan11:08
15 JanFriday07:1418:21Shukla Saptamitill 14:13, 15 Janthen AshtamiRevatitill 23:50, 15 Janthen AshwiniShivatill 16:17, 15 JanVanijatill 14:13, 15 Jan11:43
16 JanSaturday07:1418:21Shukla Ashtamitill 13:43, 16 Janthen NavamiAshwinitill 23:38, 16 Janthen BharaniSiddhatill 14:38, 16 JanBavatill 13:43, 16 Jan12:22
17 JanSunday07:1418:22Shukla Navamitill 12:27, 17 Janthen DashamiBharanitill 22:42, 17 Janthen KrittikaSadhyatill 12:23, 17 JanKaulavatill 12:27, 17 Jan13:06
18 JanMonday07:1418:23Shukla Dashamitill 10:27, 18 Janthen EkadashiKrittikatill 21:05, 18 Janthen RohiniShubhatill 09:33, 18 JanGarajatill 10:27, 18 Jan13:57
19 JanTuesday07:1418:23Shukla Ekadashitill 07:50, 19 Janthen DwadashiRohinitill 18:54, 19 Janthen MrigashiraBrahmatill 02:27, 20 JanVishtitill 07:50, 19 Jan14:56
20 JanWednesday07:1418:24Shukla Trayodashitill 01:12, 21 Janthen ChaturdashiMrigashiratill 16:17, 20 Janthen ArdraIndratill 22:22, 20 JanKaulavatill 14:59, 20 Jan16:02
21 JanThursday07:1418:24Shukla Chaturdashitill 21:30, 21 Janthen PurnimaArdratill 13:23, 21 Janthen PunarvasuVaidhrititill 18:07, 21 JanGarajatill 11:22, 21 Jan17:12
22 JanFriday07:1418:25Shukla Purnimatill 17:47, 22 Janthen PratipadaPunarvasutill 10:25, 22 Janthen PushyaVishkumbhatill 13:50, 22 JanVishtitill 07:38, 22 Jan18:22
23 JanSaturday07:1418:26Krishna Pratipadatill 14:13, 23 Janthen DwitiyaPushyatill 07:31, 23 Janthen AshleshaPrititill 09:37, 23 JanKaulavatill 14:13, 23 Jan19:29
24 JanSunday07:1418:26Krishna Dwitiyatill 10:57, 24 Janthen TritiyaMaghatill 02:40, 25 Janthen P.PhalguniSaubhagyatill 02:02, 25 JanGarajatill 10:57, 24 Jan20:32
25 JanMonday07:1418:27Krishna Tritiyatill 08:10, 25 Janthen ChaturthiP.Phalgunitill 01:03, 26 Janthen U.PhalguniShobhanatill 22:53, 25 JanVishtitill 08:10, 25 Jan21:32
26 JanTuesday07:1318:28Krishna Panchamitill 04:33, 27 Janthen ShashthiU.Phalgunitill 00:06, 27 Janthen HastaAtigandatill 20:17, 26 JanKaulavatill 17:11, 26 Jan22:28
27 JanWednesday07:1318:28Krishna Shashthitill 03:54, 28 Janthen SaptamiHastatill 23:56, 27 Janthen ChitraSukarmatill 18:18, 27 JanGarajatill 16:07, 27 Jan23:23
28 JanThursday07:1318:29Krishna Saptamitill 04:03, 29 Janthen AshtamiChitratill 00:32, 29 Janthen SwatiDhrititill 16:57, 28 JanVishtitill 15:52, 28 Jan00:18
29 JanFriday07:1318:29Krishna Ashtamitill 04:58, 30 Janthen NavamiSwatitill 01:54, 30 Janthen VishakhaShoolatill 16:12, 29 JanBalavatill 16:25, 29 Jan00:18
30 JanSaturday07:1318:30Krishna Navamitill 06:34, 31 Janthen DashamiVishakhatill 03:55, 31 Janthen AnuradhaGandatill 16:01, 30 JanTaitilatill 17:41, 30 Jan01:12
31 JanSunday07:1218:30Krishna Dashamitill 08:41, 01 FebAnuradhatill 06:27, 01 Febthen JyeshthaVriddhitill 16:18, 31 JanVanijatill 19:34, 31 Jan02:07

Makara Sankranti: 14 January at 21:06

Frequently asked questions

What is the tithi in Mumbai on 1 January 2027?

At sunrise on 1 January 2027 the tithi in Mumbai is Krishna Navami, which ends at 13:10, 01 Jan. The nakshatra is Chitra and the yoga is Atiganda.

What time is sunrise in Mumbai on 1 January 2027?

Sunrise is at 07:11 and sunset at 18:12 local time (Asia/Kolkata).

Panchang for any date and place

One call returns this data for any day, at any latitude and longitude. Example for Mumbai, 2027-01-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/advanced?date=2027-01-01&time=06:00&tz=Asia/Kolkata&lat=19.076&lon=72.8777"