LifeAstroAPILifeAstroAPI

Panchang April 2027 — Mumbai

Daily panchang for Mumbai in April 2027: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in Asia/Kolkata. Hindu months: Phalguna – Chaitra.

DateSunrise / SunsetTithiNakshatraYogaKaranaMoonrise
1 AprThursday06:3218:52Krishna Dashamitill 00:45, 02 Aprthen EkadashiU.Ashadhatill 09:25, 01 Aprthen ShravanaShivatill 08:51, 01 AprVanijatill 11:33, 01 Apr02:48
2 AprFriday06:3118:52Krishna Ekadashitill 02:52, 03 Aprthen DwadashiShravanatill 12:16, 02 Aprthen DhanishtaSiddhatill 09:40, 02 AprBavatill 13:52, 02 Apr03:26
3 AprSaturday06:3118:52Krishna Dwadashitill 04:27, 04 Aprthen TrayodashiDhanishtatill 14:41, 03 Aprthen ShatabhishaSadhyatill 10:10, 03 AprKaulavatill 15:44, 03 Apr04:02
4 AprSunday06:3018:53Krishna Trayodashitill 05:23, 05 Aprthen ChaturdashiShatabhishatill 16:33, 04 Aprthen P.BhadraShubhatill 10:13, 04 AprGarajatill 17:00, 04 Apr04:36
5 AprMonday06:2918:53Krishna Chaturdashitill 05:40, 06 Aprthen AmavasyaP.Bhadratill 17:46, 05 Aprthen U.BhadraShuklatill 09:47, 05 AprVishtitill 17:37, 05 Apr05:10
6 AprTuesday06:2818:53Krishna Amavasyatill 05:21, 07 Aprthen PratipadaU.Bhadratill 18:23, 06 Aprthen RevatiBrahmatill 08:50, 06 AprChatushpadatill 17:35, 06 Apr05:44
7 AprWednesday06:2718:53Shukla Pratipadatill 04:29, 08 Aprthen DwitiyaRevatitill 18:25, 07 Aprthen AshwiniIndratill 07:25, 07 AprKimstughnatill 16:58, 07 Apr06:21
8 AprThursday06:2618:54Shukla Dwitiyatill 03:10, 09 Aprthen TritiyaAshwinitill 17:59, 08 Aprthen BharaniVishkumbhatill 03:25, 09 AprBalavatill 15:52, 08 Apr07:00
9 AprFriday06:2618:54Shukla Tritiyatill 01:32, 10 Aprthen ChaturthiBharanitill 17:11, 09 Aprthen KrittikaPrititill 00:58, 10 AprTaitilatill 14:23, 09 Apr07:45
10 AprSaturday06:2518:54Shukla Chaturthitill 23:40, 10 Aprthen PanchamiKrittikatill 16:07, 10 Aprthen RohiniAyushmantill 22:21, 10 AprVanijatill 12:37, 10 Apr08:35
11 AprSunday06:2418:54Shukla Panchamitill 21:40, 11 Aprthen ShashthiRohinitill 14:53, 11 Aprthen MrigashiraSaubhagyatill 19:36, 11 AprBavatill 10:41, 11 Apr09:31
12 AprMonday06:2318:55Shukla Shashthitill 19:35, 12 Aprthen SaptamiMrigashiratill 13:34, 12 Aprthen ArdraShobhanatill 16:48, 12 AprKaulavatill 08:38, 12 Apr10:33
13 AprTuesday06:2318:55Shukla Saptamitill 17:29, 13 Aprthen AshtamiArdratill 12:12, 13 Aprthen PunarvasuAtigandatill 13:58, 13 AprGarajatill 06:32, 13 Apr11:37
14 AprWednesday06:2218:55Shukla Ashtamitill 15:24, 14 Aprthen NavamiPunarvasutill 10:52, 14 Aprthen PushyaSukarmatill 11:09, 14 AprBavatill 15:24, 14 Apr12:42
15 AprThursday06:2118:56Shukla Navamitill 13:21, 15 Aprthen DashamiPushyatill 09:33, 15 Aprthen AshleshaDhrititill 08:22, 15 AprKaulavatill 13:21, 15 Apr13:45
16 AprFriday06:2018:56Shukla Dashamitill 11:22, 16 Aprthen EkadashiAshleshatill 08:18, 16 Aprthen MaghaGandatill 02:57, 17 AprGarajatill 11:22, 16 Apr14:45
17 AprSaturday06:1918:56Shukla Ekadashitill 09:28, 17 Aprthen DwadashiMaghatill 07:08, 17 Aprthen P.PhalguniVriddhitill 00:23, 18 AprVishtitill 09:28, 17 Apr15:43
18 AprSunday06:1918:56Shukla Dwadashitill 07:42, 18 Aprthen TrayodashiU.Phalgunitill 05:14, 19 Aprthen HastaDhruvatill 21:57, 18 AprBalavatill 07:42, 18 Apr16:39
19 AprMonday06:1818:57Shukla Chaturdashitill 04:51, 20 Aprthen PurnimaHastatill 04:40, 20 Aprthen ChitraVyaghatatill 19:44, 19 AprGarajatill 17:27, 19 Apr17:35
20 AprTuesday06:1718:57Shukla Purnimatill 03:57, 21 Aprthen PratipadaChitratill 04:28, 21 Aprthen SwatiHarshanatill 17:46, 20 AprVishtitill 16:21, 20 Apr18:32
21 AprWednesday06:1718:57Krishna Pratipadatill 03:30, 22 Aprthen DwitiyaSwatitill 04:43, 22 Aprthen VishakhaVajratill 16:09, 21 AprBalavatill 15:40, 21 Apr19:29
22 AprThursday06:1618:58Krishna Dwitiyatill 03:37, 23 Aprthen TritiyaVishakhatill 05:32, 23 Aprthen AnuradhaSiddhitill 14:57, 22 AprTaitilatill 15:29, 22 Apr20:27
23 AprFriday06:1518:58Krishna Tritiyatill 04:21, 24 Aprthen ChaturthiAnuradhatill 06:56, 24 AprVyatipatatill 14:12, 23 AprVanijatill 15:54, 23 Apr21:24
24 AprSaturday06:1518:58Krishna Chaturthitill 05:42, 25 Aprthen PanchamiAnuradhatill 06:56, 24 Aprthen JyeshthaVariyantill 13:57, 24 AprBavatill 16:57, 24 Apr22:19
25 AprSunday06:1418:58Krishna Panchamitill 07:37, 26 AprJyeshthatill 08:57, 25 Aprthen MulaParighatill 14:10, 25 AprKaulavatill 18:35, 25 Apr23:11
26 AprMonday06:1318:59Krishna Panchamitill 07:37, 26 Aprthen ShashthiMulatill 11:29, 26 Aprthen P.AshadhaShivatill 14:47, 26 AprTaitilatill 07:37, 26 Apr23:59
27 AprTuesday06:1318:59Krishna Shashthitill 09:57, 27 Aprthen SaptamiP.Ashadhatill 14:25, 27 Aprthen U.AshadhaSiddhatill 15:42, 27 AprVanijatill 09:57, 27 Apr00:43
28 AprWednesday06:1218:59Krishna Saptamitill 12:31, 28 Aprthen AshtamiU.Ashadhatill 17:30, 28 Aprthen ShravanaSadhyatill 16:43, 28 AprBavatill 12:31, 28 Apr00:43
29 AprThursday06:1119:00Krishna Ashtamitill 15:01, 29 Aprthen NavamiShravanatill 20:30, 29 Aprthen DhanishtaShubhatill 17:42, 29 AprKaulavatill 15:01, 29 Apr01:22
30 AprFriday06:1119:00Krishna Navamitill 17:14, 30 Aprthen DashamiDhanishtatill 23:09, 30 Aprthen ShatabhishaShuklatill 18:24, 30 AprGarajatill 17:14, 30 Apr01:59

Mesha Sankranti: 14 April at 15:23

Frequently asked questions

What is the tithi in Mumbai on 1 April 2027?

At sunrise on 1 April 2027 the tithi in Mumbai is Krishna Dashami, which ends at 00:45, 02 Apr. The nakshatra is U.Ashadha and the yoga is Shiva.

What time is sunrise in Mumbai on 1 April 2027?

Sunrise is at 06:32 and sunset at 18:52 local time (Asia/Kolkata).

Panchang for any date and place

One call returns this data for any day, at any latitude and longitude. Example for Mumbai, 2027-04-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/advanced?date=2027-04-01&time=06:00&tz=Asia/Kolkata&lat=19.076&lon=72.8777"