Panchang February 2026 — Melbourne
Daily panchang for Melbourne in February 2026: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in Australia/Melbourne. Hindu months: Magha – Phalguna.
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Karana | Moonrise |
|---|---|---|---|---|---|---|
| 1 FebSunday | 06:3320:33 | Shukla Chaturdashitill 11:23, 01 Febthen Purnima | Punarvasutill 07:04, 01 Febthen Pushya | Prititill 15:48, 01 Feb | Vanijatill 11:23, 01 Feb | 20:20 |
| 2 FebMonday | 06:3420:32 | Shukla Purnimatill 09:09, 02 Febthen Pratipada | Ashleshatill 04:17, 03 Febthen Magha | Ayushmantill 12:50, 02 Feb | Bavatill 09:09, 02 Feb | 20:54 |
| 3 FebTuesday | 06:3520:31 | Krishna Pratipadatill 07:22, 03 Febthen Dwitiya | Maghatill 03:40, 04 Febthen P.Phalguni | Saubhagyatill 10:15, 03 Feb | Kaulavatill 07:22, 03 Feb | 21:23 |
| 4 FebWednesday | 06:3620:30 | Krishna Tritiyatill 05:40, 05 Febthen Chaturthi | P.Phalgunitill 03:42, 05 Febthen U.Phalguni | Shobhanatill 08:08, 04 Feb | Vanijatill 17:50, 04 Feb | 21:48 |
| 5 FebThursday | 06:3720:29 | Krishna Chaturthitill 05:52, 06 Febthen Panchami | U.Phalgunitill 04:27, 06 Febthen Hasta | Sukarmatill 05:33, 06 Feb | Bavatill 17:40, 05 Feb | 22:11 |
| 6 FebFriday | 06:3820:28 | Krishna Panchamitill 06:49, 07 Feb | Hastatill 05:53, 07 Febthen Chitra | Dhrititill 05:06, 07 Feb | Kaulavatill 18:15, 06 Feb | 22:34 |
| 7 FebSaturday | 06:3920:27 | Krishna Panchamitill 06:49, 07 Febthen Shashthi | Chitratill 07:58, 08 Feb | Shoolatill 05:10, 08 Feb | Taitilatill 06:49, 07 Feb | 22:58 |
| 8 FebSunday | 06:4120:26 | Krishna Shashthitill 08:24, 08 Febthen Saptami | Chitratill 07:58, 08 Febthen Swati | Gandatill 05:37, 09 Feb | Vanijatill 08:24, 08 Feb | 23:24 |
| 9 FebMonday | 06:4220:25 | Krishna Saptamitill 10:31, 09 Febthen Ashtami | Swatitill 10:32, 09 Febthen Vishakha | Vriddhitill 06:21, 10 Feb | Bavatill 10:31, 09 Feb | 23:53 |
| 10 FebTuesday | 06:4320:24 | Krishna Ashtamitill 12:57, 10 Febthen Navami | Vishakhatill 13:25, 10 Febthen Anuradha | Dhruvatill 07:12, 11 Feb | Kaulavatill 12:57, 10 Feb | 00:28 |
| 11 FebWednesday | 06:4420:23 | Krishna Navamitill 15:29, 11 Febthen Dashami | Anuradhatill 16:22, 11 Febthen Jyeshtha | Dhruvatill 07:12, 11 Feb | Garajatill 15:29, 11 Feb | 00:28 |
| 12 FebThursday | 06:4520:22 | Krishna Dashamitill 17:52, 12 Febthen Ekadashi | Jyeshthatill 19:12, 12 Febthen Mula | Vyaghatatill 07:59, 12 Feb | Vishtitill 17:52, 12 Feb | 01:10 |
| 13 FebFriday | 06:4620:21 | Krishna Ekadashitill 19:56, 13 Febthen Dwadashi | Mulatill 21:42, 13 Febthen P.Ashadha | Harshanatill 08:35, 13 Feb | Bavatill 06:57, 13 Feb | 01:59 |
| 14 FebSaturday | 06:4720:20 | Krishna Dwadashitill 21:32, 14 Febthen Trayodashi | P.Ashadhatill 23:46, 14 Febthen U.Ashadha | Vajratill 08:53, 14 Feb | Kaulavatill 08:48, 14 Feb | 02:56 |
| 15 FebSunday | 06:4820:18 | Krishna Trayodashitill 22:35, 15 Febthen Chaturdashi | U.Ashadhatill 01:18, 16 Febthen Shravana | Siddhitill 08:47, 15 Feb | Garajatill 10:08, 15 Feb | 03:58 |
| 16 FebMonday | 06:5020:17 | Krishna Chaturdashitill 23:04, 16 Febthen Amavasya | Shravanatill 02:17, 17 Febthen Dhanishta | Vyatipatatill 08:16, 16 Feb | Vishtitill 10:54, 16 Feb | 05:03 |
| 17 FebTuesday | 06:5120:16 | Krishna Amavasyatill 23:01, 17 Febthen Pratipada | Dhanishtatill 02:46, 18 Febthen Shatabhisha | Variyantill 07:19, 17 Feb | Chatushpadatill 11:06, 17 Feb | 06:10 |
| 18 FebWednesday | 06:5220:15 | Shukla Pratipadatill 22:28, 18 Febthen Dwitiya | Shatabhishatill 02:46, 19 Febthen P.Bhadra | Shivatill 04:14, 19 Feb | Kimstughnatill 10:48, 18 Feb | 07:17 |
| 19 FebThursday | 06:5320:13 | Shukla Dwitiyatill 21:29, 19 Febthen Tritiya | P.Bhadratill 02:21, 20 Febthen U.Bhadra | Siddhatill 02:12, 20 Feb | Balavatill 10:01, 19 Feb | 08:24 |
| 20 FebFriday | 06:5420:12 | Shukla Tritiyatill 20:08, 20 Febthen Chaturthi | U.Bhadratill 01:37, 21 Febthen Revati | Sadhyatill 23:53, 20 Feb | Taitilatill 08:51, 20 Feb | 09:31 |
| 21 FebSaturday | 06:5520:11 | Shukla Chaturthitill 18:31, 21 Febthen Panchami | Revatitill 00:37, 22 Febthen Ashwini | Shubhatill 21:20, 21 Feb | Vanijatill 07:22, 21 Feb | 10:40 |
| 22 FebSunday | 06:5620:10 | Shukla Panchamitill 16:40, 22 Febthen Shashthi | Ashwinitill 23:24, 22 Febthen Bharani | Shuklatill 18:38, 22 Feb | Balavatill 16:40, 22 Feb | 11:51 |
| 23 FebMonday | 06:5720:08 | Shukla Shashthitill 14:39, 23 Febthen Saptami | Bharanitill 22:03, 23 Febthen Krittika | Brahmatill 15:48, 23 Feb | Taitilatill 14:39, 23 Feb | 13:05 |
| 24 FebTuesday | 06:5820:07 | Shukla Saptamitill 12:32, 24 Febthen Ashtami | Krittikatill 20:37, 24 Febthen Rohini | Indratill 12:53, 24 Feb | Vanijatill 12:32, 24 Feb | 14:19 |
| 25 FebWednesday | 06:5920:06 | Shukla Ashtamitill 10:22, 25 Febthen Navami | Rohinitill 19:08, 25 Febthen Mrigashira | Vaidhrititill 09:56, 25 Feb | Bavatill 10:22, 25 Feb | 15:31 |
| 26 FebThursday | 07:0020:04 | Shukla Navamitill 08:11, 26 Febthen Dashami | Mrigashiratill 17:41, 26 Febthen Ardra | Prititill 04:03, 27 Feb | Kaulavatill 08:11, 26 Feb | 16:36 |
| 27 FebFriday | 07:0120:03 | Shukla Ekadashitill 04:03, 28 Febthen Dwadashi | Ardratill 16:18, 27 Febthen Punarvasu | Ayushmantill 01:13, 28 Feb | Vanijatill 17:02, 27 Feb | 17:31 |
| 28 FebSaturday | 07:0220:01 | Shukla Dwadashitill 02:13, 01 Marthen Trayodashi | Punarvasutill 15:04, 28 Febthen Pushya | Saubhagyatill 22:32, 28 Feb | Bavatill 15:06, 28 Feb | 18:16 |
Kumbha Sankranti: 13 February at 09:36
Frequently asked questions
What is the tithi in Melbourne on 1 February 2026?
At sunrise on 1 February 2026 the tithi in Melbourne is Shukla Chaturdashi, which ends at 11:23, 01 Feb. The nakshatra is Punarvasu and the yoga is Priti.
What time is sunrise in Melbourne on 1 February 2026?
Sunrise is at 06:33 and sunset at 20:33 local time (Australia/Melbourne).
Building an astrology app? 1,500 free API credits a month, no card
Panchang for any date and place
One call returns this data for any day, at any latitude and longitude. Example for Melbourne, 2026-02-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/advanced?date=2026-02-01&time=06:00&tz=Australia/Melbourne&lat=-37.8136&lon=144.9631"