LifeAstroAPILifeAstroAPI

Panchang January 2026 — Lucknow

Daily panchang for Lucknow in January 2026: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in Asia/Kolkata. Hindu months: Pausha – Magha.

DateSunrise / SunsetTithiNakshatraYogaKaranaMoonrise
1 JanThursday06:5417:24Shukla Trayodashitill 22:22, 01 Janthen ChaturdashiRohinitill 22:48, 01 Janthen MrigashiraShubhatill 17:12, 01 JanKaulavatill 12:06, 01 Jan15:04
2 JanFriday06:5517:25Shukla Chaturdashitill 18:53, 02 Janthen PurnimaMrigashiratill 20:04, 02 Janthen ArdraShuklatill 13:06, 02 JanGarajatill 08:38, 02 Jan16:08
3 JanSaturday06:5517:25Shukla Purnimatill 15:32, 03 Janthen PratipadaArdratill 17:27, 03 Janthen PunarvasuBrahmatill 09:05, 03 JanBavatill 15:32, 03 Jan17:18
4 JanSunday06:5517:26Krishna Pratipadatill 12:30, 04 Janthen DwitiyaPunarvasutill 15:11, 04 Janthen PushyaVaidhrititill 01:47, 05 JanKaulavatill 12:30, 04 Jan18:29
5 JanMonday06:5517:27Krishna Dwitiyatill 09:57, 05 Janthen TritiyaPushyatill 13:24, 05 Janthen AshleshaVishkumbhatill 22:46, 05 JanGarajatill 09:57, 05 Jan19:37
6 JanTuesday06:5517:28Krishna Tritiyatill 08:02, 06 Janthen ChaturthiAshleshatill 12:17, 06 Janthen MaghaPrititill 20:21, 06 JanVishtitill 08:02, 06 Jan20:41
7 JanWednesday06:5617:28Krishna Panchamitill 06:34, 08 Janthen ShashthiMaghatill 11:56, 07 Janthen P.PhalguniAyushmantill 18:33, 07 JanKaulavatill 18:37, 07 Jan21:41
8 JanThursday06:5617:29Krishna Shashthitill 07:05, 09 JanP.Phalgunitill 12:24, 08 Janthen U.PhalguniSaubhagyatill 17:25, 08 JanGarajatill 18:43, 08 Jan22:37
9 JanFriday06:5617:30Krishna Shashthitill 07:05, 09 Janthen SaptamiU.Phalgunitill 13:40, 09 Janthen HastaShobhanatill 16:55, 09 JanVanijatill 07:05, 09 Jan23:31
10 JanSaturday06:5617:31Krishna Saptamitill 08:24, 10 Janthen AshtamiHastatill 15:39, 10 Janthen ChitraAtigandatill 16:58, 10 JanBavatill 08:24, 10 Jan00:25
11 JanSunday06:5617:31Krishna Ashtamitill 10:20, 11 Janthen NavamiChitratill 18:12, 11 Janthen SwatiSukarmatill 17:26, 11 JanKaulavatill 10:20, 11 Jan00:25
12 JanMonday06:5617:32Krishna Navamitill 12:43, 12 Janthen DashamiSwatitill 21:05, 12 Janthen VishakhaDhrititill 18:11, 12 JanGarajatill 12:43, 12 Jan01:19
13 JanTuesday06:5617:33Krishna Dashamitill 15:18, 13 Janthen EkadashiVishakhatill 00:06, 14 Janthen AnuradhaShoolatill 19:04, 13 JanVishtitill 15:18, 13 Jan02:14
14 JanWednesday06:5617:34Krishna Ekadashitill 17:53, 14 Janthen DwadashiAnuradhatill 03:03, 15 Janthen JyeshthaGandatill 19:55, 14 JanBalavatill 17:53, 14 Jan03:09
15 JanThursday06:5617:34Krishna Dwadashitill 20:17, 15 Janthen TrayodashiJyeshthatill 05:47, 16 Janthen MulaVriddhitill 20:37, 15 JanKaulavatill 07:07, 15 Jan04:05
16 JanFriday06:5617:35Krishna Trayodashitill 22:22, 16 Janthen ChaturdashiMulatill 08:12, 17 JanDhruvatill 21:06, 16 JanGarajatill 09:22, 16 Jan04:59
17 JanSaturday06:5617:36Krishna Chaturdashitill 00:04, 18 Janthen AmavasyaMulatill 08:12, 17 Janthen P.AshadhaVyaghatatill 21:17, 17 JanVishtitill 11:16, 17 Jan05:51
18 JanSunday06:5517:37Krishna Amavasyatill 01:21, 19 Janthen PratipadaP.Ashadhatill 10:14, 18 Janthen U.AshadhaHarshanatill 21:10, 18 JanChatushpadatill 12:46, 18 Jan06:38
19 JanMonday06:5517:38Shukla Pratipadatill 02:14, 20 Janthen DwitiyaU.Ashadhatill 11:52, 19 Janthen ShravanaVajratill 20:45, 19 JanKimstughnatill 13:51, 19 Jan07:21
20 JanTuesday06:5517:38Shukla Dwitiyatill 02:43, 21 Janthen TritiyaShravanatill 13:06, 20 Janthen DhanishtaSiddhitill 20:00, 20 JanBalavatill 14:31, 20 Jan07:59
21 JanWednesday06:5517:39Shukla Tritiyatill 02:47, 22 Janthen ChaturthiDhanishtatill 13:58, 21 Janthen ShatabhishaVyatipatatill 18:58, 21 JanTaitilatill 14:48, 21 Jan08:33
22 JanThursday06:5517:40Shukla Chaturthitill 02:28, 23 Janthen PanchamiShatabhishatill 14:26, 22 Janthen P.BhadraVariyantill 17:37, 22 JanVanijatill 14:41, 22 Jan09:05
23 JanFriday06:5417:41Shukla Panchamitill 01:46, 24 Janthen ShashthiP.Bhadratill 14:32, 23 Janthen U.BhadraParighatill 15:58, 23 JanBavatill 14:10, 23 Jan09:36
24 JanSaturday06:5417:42Shukla Shashthitill 00:40, 25 Janthen SaptamiU.Bhadratill 14:15, 24 Janthen RevatiShivatill 14:01, 24 JanKaulavatill 13:16, 24 Jan10:08
25 JanSunday06:5417:42Shukla Saptamitill 23:10, 25 Janthen AshtamiRevatitill 13:35, 25 Janthen AshwiniSiddhatill 11:45, 25 JanGarajatill 11:58, 25 Jan10:41
26 JanMonday06:5317:43Shukla Ashtamitill 21:18, 26 Janthen NavamiAshwinitill 12:32, 26 Janthen BharaniSadhyatill 09:11, 26 JanVishtitill 10:17, 26 Jan11:18
27 JanTuesday06:5317:44Shukla Navamitill 19:05, 27 Janthen DashamiBharanitill 11:08, 27 Janthen KrittikaShuklatill 03:12, 28 JanBalavatill 08:14, 27 Jan12:01
28 JanWednesday06:5317:45Shukla Dashamitill 16:36, 28 Janthen EkadashiKrittikatill 09:26, 28 Janthen RohiniBrahmatill 23:53, 28 JanGarajatill 16:36, 28 Jan12:51
29 JanThursday06:5217:45Shukla Ekadashitill 13:55, 29 Janthen DwadashiRohinitill 07:31, 29 Janthen MrigashiraIndratill 20:27, 29 JanVishtitill 13:55, 29 Jan13:50
30 JanFriday06:5217:46Shukla Dwadashitill 11:09, 30 Janthen TrayodashiArdratill 03:27, 31 Janthen PunarvasuVaidhrititill 16:58, 30 JanBalavatill 11:09, 30 Jan14:56
31 JanSaturday06:5117:47Shukla Trayodashitill 08:26, 31 Janthen ChaturdashiPunarvasutill 01:34, 01 Febthen PushyaVishkumbhatill 13:33, 31 JanTaitilatill 08:26, 31 Jan16:05

Makara Sankranti: 14 January at 15:04

Frequently asked questions

What is the tithi in Lucknow on 1 January 2026?

At sunrise on 1 January 2026 the tithi in Lucknow is Shukla Trayodashi, which ends at 22:22, 01 Jan. The nakshatra is Rohini and the yoga is Shubha.

What time is sunrise in Lucknow on 1 January 2026?

Sunrise is at 06:54 and sunset at 17:24 local time (Asia/Kolkata).

Panchang for any date and place

One call returns this data for any day, at any latitude and longitude. Example for Lucknow, 2026-01-01:

curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
  "https://api.lifeastroapi.com/v1/panchang/advanced?date=2026-01-01&time=06:00&tz=Asia/Kolkata&lat=26.8467&lon=80.9462"