Panchang February 2027 — London
Daily panchang for London in February 2027: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in Europe/London. Hindu months: Pausha – Magha.
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Karana | Moonrise |
|---|---|---|---|---|---|---|
| 1 FebMonday | 07:3816:49 | Krishna Ekadashitill 05:40, 02 Febthen Dwadashi | Jyeshthatill 03:51, 02 Febthen Mula | Dhruvatill 11:25, 01 Feb | Bavatill 16:24, 01 Feb | 04:39 |
| 2 FebTuesday | 07:3716:51 | Krishna Dwadashitill 08:20, 03 Feb | Mulatill 06:56, 03 Febthen P.Ashadha | Vyaghatatill 12:16, 02 Feb | Kaulavatill 19:00, 02 Feb | 05:35 |
| 3 FebWednesday | 07:3516:53 | Krishna Dwadashitill 08:20, 03 Febthen Trayodashi | P.Ashadhatill 10:02, 04 Feb | Harshanatill 13:14, 03 Feb | Taitilatill 08:20, 03 Feb | 06:18 |
| 4 FebThursday | 07:3416:55 | Krishna Trayodashitill 11:01, 04 Febthen Chaturdashi | P.Ashadhatill 10:02, 04 Febthen U.Ashadha | Vajratill 14:11, 04 Feb | Vanijatill 11:01, 04 Feb | 06:51 |
| 5 FebFriday | 07:3216:57 | Krishna Chaturdashitill 13:35, 05 Febthen Amavasya | U.Ashadhatill 13:02, 05 Febthen Shravana | Siddhitill 15:02, 05 Feb | Shakunitill 13:35, 05 Feb | 07:15 |
| 6 FebSaturday | 07:3016:58 | Krishna Amavasyatill 15:56, 06 Febthen Pratipada | Shravanatill 15:49, 06 Febthen Dhanishta | Vyatipatatill 15:43, 06 Feb | Nagatill 15:56, 06 Feb | 07:33 |
| 7 FebSunday | 07:2917:00 | Shukla Pratipadatill 17:57, 07 Febthen Dwitiya | Dhanishtatill 18:18, 07 Febthen Shatabhisha | Variyantill 16:10, 07 Feb | Bavatill 17:57, 07 Feb | 07:47 |
| 8 FebMonday | 07:2717:02 | Shukla Dwitiyatill 19:36, 08 Febthen Tritiya | Shatabhishatill 20:26, 08 Febthen P.Bhadra | Parighatill 16:21, 08 Feb | Kaulavatill 19:36, 08 Feb | 08:00 |
| 9 FebTuesday | 07:2517:04 | Shukla Tritiyatill 20:50, 09 Febthen Chaturthi | P.Bhadratill 22:10, 09 Febthen U.Bhadra | Shivatill 16:12, 09 Feb | Taitilatill 08:17, 09 Feb | 08:11 |
| 10 FebWednesday | 07:2317:06 | Shukla Chaturthitill 21:35, 10 Febthen Panchami | U.Bhadratill 23:26, 10 Febthen Revati | Siddhatill 15:42, 10 Feb | Vanijatill 09:16, 10 Feb | 08:22 |
| 11 FebThursday | 07:2217:08 | Shukla Panchamitill 21:48, 11 Febthen Shashthi | Revatitill 00:11, 12 Febthen Ashwini | Sadhyatill 14:49, 11 Feb | Bavatill 09:45, 11 Feb | 08:35 |
| 12 FebFriday | 07:2017:09 | Shukla Shashthitill 21:29, 12 Febthen Saptami | Ashwinitill 00:26, 13 Febthen Bharani | Shubhatill 13:32, 12 Feb | Kaulavatill 09:43, 12 Feb | 08:49 |
| 13 FebSaturday | 07:1817:11 | Shukla Saptamitill 20:37, 13 Febthen Ashtami | Bharanitill 00:07, 14 Febthen Krittika | Shuklatill 11:48, 13 Feb | Garajatill 09:07, 13 Feb | 09:09 |
| 14 FebSunday | 07:1617:13 | Shukla Ashtamitill 19:11, 14 Febthen Navami | Krittikatill 23:16, 14 Febthen Rohini | Brahmatill 09:38, 14 Feb | Vishtitill 07:58, 14 Feb | 09:35 |
| 15 FebMonday | 07:1417:15 | Shukla Navamitill 17:14, 15 Febthen Dashami | Rohinitill 21:55, 15 Febthen Mrigashira | Vaidhrititill 04:03, 16 Feb | Kaulavatill 17:14, 15 Feb | 10:14 |
| 16 FebTuesday | 07:1217:17 | Shukla Dashamitill 14:49, 16 Febthen Ekadashi | Mrigashiratill 20:07, 16 Febthen Ardra | Vishkumbhatill 00:43, 17 Feb | Garajatill 14:49, 16 Feb | 11:11 |
| 17 FebWednesday | 07:1017:19 | Shukla Ekadashitill 12:02, 17 Febthen Dwadashi | Ardratill 17:59, 17 Febthen Punarvasu | Prititill 21:07, 17 Feb | Vishtitill 12:02, 17 Feb | 12:26 |
| 18 FebThursday | 07:0817:20 | Shukla Dwadashitill 08:58, 18 Febthen Trayodashi | Punarvasutill 15:35, 18 Febthen Pushya | Ayushmantill 17:20, 18 Feb | Balavatill 08:58, 18 Feb | 13:55 |
| 19 FebFriday | 07:0617:22 | Shukla Chaturdashitill 02:30, 20 Febthen Purnima | Pushyatill 13:05, 19 Febthen Ashlesha | Saubhagyatill 13:28, 19 Feb | Garajatill 16:07, 19 Feb | 15:28 |
| 20 FebSaturday | 07:0417:24 | Shukla Purnimatill 23:23, 20 Febthen Pratipada | Ashleshatill 10:37, 20 Febthen Magha | Shobhanatill 09:38, 20 Feb | Vishtitill 12:55, 20 Feb | 17:01 |
| 21 FebSunday | 07:0217:26 | Krishna Pratipadatill 20:33, 21 Febthen Dwitiya | Maghatill 08:20, 21 Febthen P.Phalguni | Sukarmatill 02:31, 22 Feb | Balavatill 09:56, 21 Feb | 18:29 |
| 22 FebMonday | 07:0017:28 | Krishna Dwitiyatill 18:09, 22 Febthen Tritiya | U.Phalgunitill 04:58, 23 Febthen Hasta | Dhrititill 23:29, 22 Feb | Taitilatill 07:17, 22 Feb | 19:55 |
| 23 FebTuesday | 06:5817:29 | Krishna Tritiyatill 16:19, 23 Febthen Chaturthi | Hastatill 04:08, 24 Febthen Chitra | Shoolatill 20:56, 23 Feb | Vishtitill 16:19, 23 Feb | 21:18 |
| 24 FebWednesday | 06:5617:31 | Krishna Chaturthitill 15:10, 24 Febthen Panchami | Chitratill 04:02, 25 Febthen Swati | Gandatill 18:56, 24 Feb | Balavatill 15:10, 24 Feb | 22:39 |
| 25 FebThursday | 06:5417:33 | Krishna Panchamitill 14:48, 25 Febthen Shashthi | Swatitill 04:43, 26 Febthen Vishakha | Vriddhitill 17:33, 25 Feb | Taitilatill 14:48, 25 Feb | 23:59 |
| 26 FebFriday | 06:5217:35 | Krishna Shashthitill 15:13, 26 Febthen Saptami | Vishakhatill 06:09, 27 Febthen Anuradha | Dhruvatill 16:48, 26 Feb | Vanijatill 15:13, 26 Feb | 01:16 |
| 27 FebSaturday | 06:5017:37 | Krishna Saptamitill 16:25, 27 Febthen Ashtami | Anuradhatill 08:17, 28 Feb | Vyaghatatill 16:38, 27 Feb | Bavatill 16:25, 27 Feb | 01:16 |
| 28 FebSunday | 06:4817:38 | Krishna Ashtamitill 18:16, 28 Febthen Navami | Anuradhatill 08:17, 28 Febthen Jyeshtha | Harshanatill 16:57, 28 Feb | Kaulavatill 18:16, 28 Feb | 02:27 |
Kumbha Sankranti: 13 February at 04:34
Frequently asked questions
What is the tithi in London on 1 February 2027?
At sunrise on 1 February 2027 the tithi in London is Krishna Ekadashi, which ends at 05:40, 02 Feb. The nakshatra is Jyeshtha and the yoga is Dhruva.
What time is sunrise in London on 1 February 2027?
Sunrise is at 07:38 and sunset at 16:49 local time (Europe/London).
Building an astrology app? 1,500 free API credits a month, no card
Panchang for any date and place
One call returns this data for any day, at any latitude and longitude. Example for London, 2027-02-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/advanced?date=2027-02-01&time=06:00&tz=Europe/London&lat=51.5074&lon=-0.1278"