Panchang February 2026 — London
Daily panchang for London in February 2026: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in Europe/London. Hindu months: Magha – Phalguna.
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Karana | Moonrise |
|---|---|---|---|---|---|---|
| 1 FebSunday | 07:3816:50 | Shukla Purnimatill 22:09, 01 Febthen Pratipada | Pushyatill 18:27, 01 Febthen Ashlesha | Ayushmantill 01:50, 02 Feb | Vishtitill 11:13, 01 Feb | 16:13 |
| 2 FebMonday | 07:3616:52 | Krishna Pratipadatill 20:22, 02 Febthen Dwitiya | Ashleshatill 17:17, 02 Febthen Magha | Saubhagyatill 23:15, 02 Feb | Balavatill 09:12, 02 Feb | 17:41 |
| 3 FebTuesday | 07:3516:53 | Krishna Dwitiyatill 19:11, 03 Febthen Tritiya | Maghatill 16:40, 03 Febthen P.Phalguni | Shobhanatill 21:08, 03 Feb | Taitilatill 07:42, 03 Feb | 19:05 |
| 4 FebWednesday | 07:3316:55 | Krishna Tritiyatill 18:40, 04 Febthen Chaturthi | P.Phalgunitill 16:42, 04 Febthen U.Phalguni | Atigandatill 19:34, 04 Feb | Vishtitill 18:40, 04 Feb | 20:24 |
| 5 FebThursday | 07:3216:57 | Krishna Chaturthitill 18:52, 05 Febthen Panchami | U.Phalgunitill 17:27, 05 Febthen Hasta | Sukarmatill 18:33, 05 Feb | Balavatill 18:52, 05 Feb | 21:40 |
| 6 FebFriday | 07:3016:59 | Krishna Panchamitill 19:49, 06 Febthen Shashthi | Hastatill 18:53, 06 Febthen Chitra | Dhrititill 18:06, 06 Feb | Taitilatill 19:49, 06 Feb | 22:55 |
| 7 FebSaturday | 07:2817:01 | Krishna Shashthitill 21:24, 07 Febthen Saptami | Chitratill 20:58, 07 Febthen Swati | Shoolatill 18:10, 07 Feb | Garajatill 08:32, 07 Feb | 00:09 |
| 8 FebSunday | 07:2617:03 | Krishna Saptamitill 23:31, 08 Febthen Ashtami | Swatitill 23:32, 08 Febthen Vishakha | Gandatill 18:37, 08 Feb | Vishtitill 10:25, 08 Feb | 00:09 |
| 9 FebMonday | 07:2517:04 | Krishna Ashtamitill 01:57, 10 Febthen Navami | Vishakhatill 02:25, 10 Febthen Anuradha | Vriddhitill 19:21, 09 Feb | Balavatill 12:43, 09 Feb | 01:24 |
| 10 FebTuesday | 07:2317:06 | Krishna Navamitill 04:29, 11 Febthen Dashami | Anuradhatill 05:22, 11 Febthen Jyeshtha | Dhruvatill 20:12, 10 Feb | Taitilatill 15:13, 10 Feb | 02:37 |
| 11 FebWednesday | 07:2117:08 | Krishna Dashamitill 06:52, 12 Febthen Ekadashi | Jyeshthatill 08:12, 12 Feb | Vyaghatatill 20:59, 11 Feb | Vanijatill 17:42, 11 Feb | 03:47 |
| 12 FebThursday | 07:1917:10 | Krishna Ekadashitill 08:56, 13 Feb | Jyeshthatill 08:12, 12 Febthen Mula | Harshanatill 21:35, 12 Feb | Bavatill 19:57, 12 Feb | 04:48 |
| 13 FebFriday | 07:1717:12 | Krishna Ekadashitill 08:56, 13 Febthen Dwadashi | Mulatill 10:42, 13 Febthen P.Ashadha | Vajratill 21:53, 13 Feb | Balavatill 08:56, 13 Feb | 05:38 |
| 14 FebSaturday | 07:1617:14 | Krishna Dwadashitill 10:32, 14 Febthen Trayodashi | P.Ashadhatill 12:46, 14 Febthen U.Ashadha | Siddhitill 21:47, 14 Feb | Taitilatill 10:32, 14 Feb | 06:16 |
| 15 FebSunday | 07:1417:15 | Krishna Trayodashitill 11:35, 15 Febthen Chaturdashi | U.Ashadhatill 14:18, 15 Febthen Shravana | Vyatipatatill 21:16, 15 Feb | Vanijatill 11:35, 15 Feb | 06:43 |
| 16 FebMonday | 07:1217:17 | Krishna Chaturdashitill 12:04, 16 Febthen Amavasya | Shravanatill 15:17, 16 Febthen Dhanishta | Variyantill 20:19, 16 Feb | Shakunitill 12:04, 16 Feb | 07:04 |
| 17 FebTuesday | 07:1017:19 | Krishna Amavasyatill 12:01, 17 Febthen Pratipada | Dhanishtatill 15:46, 17 Febthen Shatabhisha | Parighatill 18:58, 17 Feb | Nagatill 12:01, 17 Feb | 07:19 |
| 18 FebWednesday | 07:0817:21 | Shukla Pratipadatill 11:28, 18 Febthen Dwitiya | Shatabhishatill 15:46, 18 Febthen P.Bhadra | Shivatill 17:14, 18 Feb | Bavatill 11:28, 18 Feb | 07:32 |
| 19 FebThursday | 07:0617:23 | Shukla Dwitiyatill 10:29, 19 Febthen Tritiya | P.Bhadratill 15:21, 19 Febthen U.Bhadra | Siddhatill 15:12, 19 Feb | Kaulavatill 10:29, 19 Feb | 07:44 |
| 20 FebFriday | 07:0417:24 | Shukla Tritiyatill 09:08, 20 Febthen Chaturthi | U.Bhadratill 14:37, 20 Febthen Revati | Sadhyatill 12:53, 20 Feb | Garajatill 09:08, 20 Feb | 07:56 |
| 21 FebSaturday | 07:0217:26 | Shukla Chaturthitill 07:31, 21 Febthen Panchami | Revatitill 13:37, 21 Febthen Ashwini | Shubhatill 10:20, 21 Feb | Vishtitill 07:31, 21 Feb | 08:09 |
| 22 FebSunday | 07:0017:28 | Shukla Shashthitill 03:39, 23 Febthen Saptami | Ashwinitill 12:24, 22 Febthen Bharani | Shuklatill 07:38, 22 Feb | Kaulavatill 16:41, 22 Feb | 08:24 |
| 23 FebMonday | 06:5817:30 | Shukla Saptamitill 01:32, 24 Febthen Ashtami | Bharanitill 11:03, 23 Febthen Krittika | Indratill 01:53, 24 Feb | Garajatill 14:36, 23 Feb | 08:45 |
| 24 FebTuesday | 06:5617:32 | Shukla Ashtamitill 23:22, 24 Febthen Navami | Krittikatill 09:37, 24 Febthen Rohini | Vaidhrititill 22:56, 24 Feb | Vishtitill 12:27, 24 Feb | 09:15 |
| 25 FebWednesday | 06:5417:33 | Shukla Navamitill 21:11, 25 Febthen Dashami | Rohinitill 08:08, 25 Febthen Mrigashira | Vishkumbhatill 19:58, 25 Feb | Balavatill 10:16, 25 Feb | 09:59 |
| 26 FebThursday | 06:5117:35 | Shukla Dashamitill 19:03, 26 Febthen Ekadashi | Ardratill 05:18, 27 Febthen Punarvasu | Prititill 17:03, 26 Feb | Taitilatill 08:07, 26 Feb | 11:02 |
| 27 FebFriday | 06:4917:37 | Shukla Ekadashitill 17:03, 27 Febthen Dwadashi | Punarvasutill 04:04, 28 Febthen Pushya | Ayushmantill 14:13, 27 Feb | Vishtitill 17:03, 27 Feb | 12:20 |
| 28 FebSaturday | 06:4717:39 | Shukla Dwadashitill 15:13, 28 Febthen Trayodashi | Pushyatill 03:04, 01 Marthen Ashlesha | Saubhagyatill 11:32, 28 Feb | Balavatill 15:13, 28 Feb | 13:47 |
Kumbha Sankranti: 12 February at 22:36
Frequently asked questions
What is the tithi in London on 1 February 2026?
At sunrise on 1 February 2026 the tithi in London is Shukla Purnima, which ends at 22:09, 01 Feb. The nakshatra is Pushya and the yoga is Ayushman.
What time is sunrise in London on 1 February 2026?
Sunrise is at 07:38 and sunset at 16:50 local time (Europe/London).
Building an astrology app? 1,500 free API credits a month, no card
Panchang for any date and place
One call returns this data for any day, at any latitude and longitude. Example for London, 2026-02-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/advanced?date=2026-02-01&time=06:00&tz=Europe/London&lat=51.5074&lon=-0.1278"