Panchang February 2027 — Houston
Daily panchang for Houston in February 2027: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in America/Chicago. Hindu months: Pausha – Magha.
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Karana | Moonrise |
|---|---|---|---|---|---|---|
| 1 FebMonday | 07:1117:59 | Krishna Ekadashitill 23:40, 01 Febthen Dwadashi | Jyeshthatill 21:51, 01 Febthen Mula | Vyaghatatill 06:16, 02 Feb | Bavatill 10:24, 01 Feb | 03:38 |
| 2 FebTuesday | 07:1018:00 | Krishna Dwadashitill 02:20, 03 Febthen Trayodashi | Mulatill 00:56, 03 Febthen P.Ashadha | Harshanatill 07:14, 03 Feb | Kaulavatill 13:00, 02 Feb | 04:30 |
| 3 FebWednesday | 07:0918:00 | Krishna Trayodashitill 05:01, 04 Febthen Chaturdashi | P.Ashadhatill 04:02, 04 Febthen U.Ashadha | Harshanatill 07:14, 03 Feb | Garajatill 15:41, 03 Feb | 05:17 |
| 4 FebThursday | 07:0918:01 | Krishna Chaturdashitill 07:35, 05 Feb | U.Ashadhatill 07:02, 05 Febthen Shravana | Vajratill 08:11, 04 Feb | Vishtitill 18:20, 04 Feb | 05:59 |
| 5 FebFriday | 07:0818:02 | Krishna Chaturdashitill 07:35, 05 Febthen Amavasya | Shravanatill 09:49, 06 Feb | Siddhitill 09:02, 05 Feb | Shakunitill 07:35, 05 Feb | 06:36 |
| 6 FebSaturday | 07:0718:03 | Krishna Amavasyatill 09:56, 06 Febthen Pratipada | Shravanatill 09:49, 06 Febthen Dhanishta | Vyatipatatill 09:43, 06 Feb | Nagatill 09:56, 06 Feb | 07:09 |
| 7 FebSunday | 07:0718:04 | Shukla Pratipadatill 11:57, 07 Febthen Dwitiya | Dhanishtatill 12:18, 07 Febthen Shatabhisha | Variyantill 10:10, 07 Feb | Bavatill 11:57, 07 Feb | 07:39 |
| 8 FebMonday | 07:0618:05 | Shukla Dwitiyatill 13:36, 08 Febthen Tritiya | Shatabhishatill 14:26, 08 Febthen P.Bhadra | Parighatill 10:21, 08 Feb | Kaulavatill 13:36, 08 Feb | 08:08 |
| 9 FebTuesday | 07:0518:05 | Shukla Tritiyatill 14:50, 09 Febthen Chaturthi | P.Bhadratill 16:10, 09 Febthen U.Bhadra | Shivatill 10:12, 09 Feb | Garajatill 14:50, 09 Feb | 08:35 |
| 10 FebWednesday | 07:0518:06 | Shukla Chaturthitill 15:35, 10 Febthen Panchami | U.Bhadratill 17:26, 10 Febthen Revati | Siddhatill 09:42, 10 Feb | Vishtitill 15:35, 10 Feb | 09:03 |
| 11 FebThursday | 07:0418:07 | Shukla Panchamitill 15:48, 11 Febthen Shashthi | Revatitill 18:11, 11 Febthen Ashwini | Sadhyatill 08:49, 11 Feb | Balavatill 15:48, 11 Feb | 09:33 |
| 12 FebFriday | 07:0318:08 | Shukla Shashthitill 15:29, 12 Febthen Saptami | Ashwinitill 18:26, 12 Febthen Bharani | Shubhatill 07:32, 12 Feb | Taitilatill 15:29, 12 Feb | 10:06 |
| 13 FebSaturday | 07:0218:09 | Shukla Saptamitill 14:37, 13 Febthen Ashtami | Bharanitill 18:07, 13 Febthen Krittika | Brahmatill 03:38, 14 Feb | Vanijatill 14:37, 13 Feb | 10:45 |
| 14 FebSunday | 07:0118:09 | Shukla Ashtamitill 13:11, 14 Febthen Navami | Krittikatill 17:16, 14 Febthen Rohini | Indratill 01:02, 15 Feb | Bavatill 13:11, 14 Feb | 11:31 |
| 15 FebMonday | 07:0018:10 | Shukla Navamitill 11:14, 15 Febthen Dashami | Rohinitill 15:55, 15 Febthen Mrigashira | Vaidhrititill 22:03, 15 Feb | Kaulavatill 11:14, 15 Feb | 12:25 |
| 16 FebTuesday | 06:5918:11 | Shukla Dashamitill 08:49, 16 Febthen Ekadashi | Mrigashiratill 14:07, 16 Febthen Ardra | Vishkumbhatill 18:43, 16 Feb | Garajatill 08:49, 16 Feb | 13:28 |
| 17 FebWednesday | 06:5918:12 | Shukla Dwadashitill 02:58, 18 Febthen Trayodashi | Ardratill 11:59, 17 Febthen Punarvasu | Prititill 15:07, 17 Feb | Bavatill 16:31, 17 Feb | 14:38 |
| 18 FebThursday | 06:5818:12 | Shukla Trayodashitill 23:44, 18 Febthen Chaturdashi | Punarvasutill 09:35, 18 Febthen Pushya | Ayushmantill 11:20, 18 Feb | Kaulavatill 13:22, 18 Feb | 15:51 |
| 19 FebFriday | 06:5718:13 | Shukla Chaturdashitill 20:30, 19 Febthen Purnima | Pushyatill 07:05, 19 Febthen Ashlesha | Saubhagyatill 07:28, 19 Feb | Garajatill 10:07, 19 Feb | 17:04 |
| 20 FebSaturday | 06:5618:14 | Shukla Purnimatill 17:23, 20 Febthen Pratipada | Maghatill 02:20, 21 Febthen P.Phalguni | Atigandatill 23:56, 20 Feb | Bavatill 17:23, 20 Feb | 18:13 |
| 21 FebSunday | 06:5518:15 | Krishna Pratipadatill 14:33, 21 Febthen Dwitiya | P.Phalgunitill 00:24, 22 Febthen U.Phalguni | Sukarmatill 20:31, 21 Feb | Kaulavatill 14:33, 21 Feb | 19:20 |
| 22 FebMonday | 06:5418:15 | Krishna Dwitiyatill 12:09, 22 Febthen Tritiya | U.Phalgunitill 22:58, 22 Febthen Hasta | Dhrititill 17:29, 22 Feb | Garajatill 12:09, 22 Feb | 20:25 |
| 23 FebTuesday | 06:5318:16 | Krishna Tritiyatill 10:19, 23 Febthen Chaturthi | Hastatill 22:08, 23 Febthen Chitra | Shoolatill 14:56, 23 Feb | Vishtitill 10:19, 23 Feb | 21:28 |
| 24 FebWednesday | 06:5218:17 | Krishna Chaturthitill 09:10, 24 Febthen Panchami | Chitratill 22:02, 24 Febthen Swati | Gandatill 12:56, 24 Feb | Balavatill 09:10, 24 Feb | 22:30 |
| 25 FebThursday | 06:5118:18 | Krishna Panchamitill 08:48, 25 Febthen Shashthi | Swatitill 22:43, 25 Febthen Vishakha | Vriddhitill 11:33, 25 Feb | Taitilatill 08:48, 25 Feb | 23:32 |
| 26 FebFriday | 06:5018:18 | Krishna Shashthitill 09:13, 26 Febthen Saptami | Vishakhatill 00:09, 27 Febthen Anuradha | Dhruvatill 10:48, 26 Feb | Vanijatill 09:13, 26 Feb | 00:32 |
| 27 FebSaturday | 06:4918:19 | Krishna Saptamitill 10:25, 27 Febthen Ashtami | Anuradhatill 02:17, 28 Febthen Jyeshtha | Vyaghatatill 10:38, 27 Feb | Bavatill 10:25, 27 Feb | 00:32 |
| 28 FebSunday | 06:4818:20 | Krishna Ashtamitill 12:16, 28 Febthen Navami | Jyeshthatill 04:56, 01 Marthen Mula | Harshanatill 10:57, 28 Feb | Kaulavatill 12:16, 28 Feb | 01:30 |
Kumbha Sankranti: 12 February at 22:34
Frequently asked questions
What is the tithi in Houston on 1 February 2027?
At sunrise on 1 February 2027 the tithi in Houston is Krishna Ekadashi, which ends at 23:40, 01 Feb. The nakshatra is Jyeshtha and the yoga is Vyaghata.
What time is sunrise in Houston on 1 February 2027?
Sunrise is at 07:11 and sunset at 17:59 local time (America/Chicago).
Building an astrology app? 1,500 free API credits a month, no card
Panchang for any date and place
One call returns this data for any day, at any latitude and longitude. Example for Houston, 2027-02-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/advanced?date=2027-02-01&time=06:00&tz=America/Chicago&lat=29.7604&lon=-95.3698"