Panchang February 2026 — Houston
Daily panchang for Houston in February 2026: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in America/Chicago. Hindu months: Magha – Phalguna.
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Karana | Moonrise |
|---|---|---|---|---|---|---|
| 1 FebSunday | 07:1117:59 | Shukla Purnimatill 16:09, 01 Febthen Pratipada | Pushyatill 12:28, 01 Febthen Ashlesha | Ayushmantill 19:50, 01 Feb | Bavatill 16:09, 01 Feb | 17:57 |
| 2 FebMonday | 07:1018:00 | Krishna Pratipadatill 14:22, 02 Febthen Dwitiya | Ashleshatill 11:17, 02 Febthen Magha | Saubhagyatill 17:15, 02 Feb | Kaulavatill 14:22, 02 Feb | 19:03 |
| 3 FebTuesday | 07:0918:01 | Krishna Dwitiyatill 13:11, 03 Febthen Tritiya | Maghatill 10:40, 03 Febthen P.Phalguni | Shobhanatill 15:08, 03 Feb | Garajatill 13:11, 03 Feb | 20:06 |
| 4 FebWednesday | 07:0918:01 | Krishna Tritiyatill 12:40, 04 Febthen Chaturthi | P.Phalgunitill 10:42, 04 Febthen U.Phalguni | Atigandatill 13:34, 04 Feb | Vishtitill 12:40, 04 Feb | 21:05 |
| 5 FebThursday | 07:0818:02 | Krishna Chaturthitill 12:52, 05 Febthen Panchami | U.Phalgunitill 11:27, 05 Febthen Hasta | Sukarmatill 12:33, 05 Feb | Balavatill 12:52, 05 Feb | 22:02 |
| 6 FebFriday | 07:0718:03 | Krishna Panchamitill 13:49, 06 Febthen Shashthi | Hastatill 12:53, 06 Febthen Chitra | Dhrititill 12:06, 06 Feb | Taitilatill 13:49, 06 Feb | 22:59 |
| 7 FebSaturday | 07:0718:04 | Krishna Shashthitill 15:24, 07 Febthen Saptami | Chitratill 14:58, 07 Febthen Swati | Shoolatill 12:10, 07 Feb | Vanijatill 15:24, 07 Feb | 23:56 |
| 8 FebSunday | 07:0618:05 | Krishna Saptamitill 17:31, 08 Febthen Ashtami | Swatitill 17:32, 08 Febthen Vishakha | Gandatill 12:37, 08 Feb | Bavatill 17:31, 08 Feb | 00:52 |
| 9 FebMonday | 07:0518:06 | Krishna Ashtamitill 19:57, 09 Febthen Navami | Vishakhatill 20:25, 09 Febthen Anuradha | Vriddhitill 13:21, 09 Feb | Kaulavatill 19:57, 09 Feb | 00:52 |
| 10 FebTuesday | 07:0418:06 | Krishna Navamitill 22:29, 10 Febthen Dashami | Anuradhatill 23:22, 10 Febthen Jyeshtha | Dhruvatill 14:12, 10 Feb | Taitilatill 09:13, 10 Feb | 01:50 |
| 11 FebWednesday | 07:0418:07 | Krishna Dashamitill 00:52, 12 Febthen Ekadashi | Jyeshthatill 02:12, 12 Febthen Mula | Vyaghatatill 14:59, 11 Feb | Vanijatill 11:42, 11 Feb | 02:46 |
| 12 FebThursday | 07:0318:08 | Krishna Ekadashitill 02:56, 13 Febthen Dwadashi | Mulatill 04:42, 13 Febthen P.Ashadha | Harshanatill 15:35, 12 Feb | Bavatill 13:57, 12 Feb | 03:41 |
| 13 FebFriday | 07:0218:09 | Krishna Dwadashitill 04:32, 14 Febthen Trayodashi | P.Ashadhatill 06:46, 14 Febthen U.Ashadha | Vajratill 15:53, 13 Feb | Kaulavatill 15:48, 13 Feb | 04:31 |
| 14 FebSaturday | 07:0118:10 | Krishna Trayodashitill 05:35, 15 Febthen Chaturdashi | U.Ashadhatill 08:18, 15 Feb | Siddhitill 15:47, 14 Feb | Garajatill 17:08, 14 Feb | 05:17 |
| 15 FebSunday | 07:0018:10 | Krishna Chaturdashitill 06:04, 16 Febthen Amavasya | U.Ashadhatill 08:18, 15 Febthen Shravana | Vyatipatatill 15:16, 15 Feb | Vishtitill 17:54, 15 Feb | 05:58 |
| 16 FebMonday | 06:5918:11 | Krishna Amavasyatill 06:01, 17 Febthen Pratipada | Shravanatill 09:17, 16 Febthen Dhanishta | Variyantill 14:19, 16 Feb | Chatushpadatill 18:06, 16 Feb | 06:35 |
| 17 FebTuesday | 06:5818:12 | Shukla Pratipadatill 05:28, 18 Febthen Dwitiya | Dhanishtatill 09:46, 17 Febthen Shatabhisha | Parighatill 12:58, 17 Feb | Kimstughnatill 17:48, 17 Feb | 07:08 |
| 18 FebWednesday | 06:5718:13 | Shukla Dwitiyatill 04:29, 19 Febthen Tritiya | Shatabhishatill 09:46, 18 Febthen P.Bhadra | Shivatill 11:14, 18 Feb | Balavatill 17:01, 18 Feb | 07:39 |
| 19 FebThursday | 06:5718:13 | Shukla Tritiyatill 03:08, 20 Febthen Chaturthi | P.Bhadratill 09:21, 19 Febthen U.Bhadra | Siddhatill 09:12, 19 Feb | Taitilatill 15:51, 19 Feb | 08:09 |
| 20 FebFriday | 06:5618:14 | Shukla Chaturthitill 01:31, 21 Febthen Panchami | U.Bhadratill 08:37, 20 Febthen Revati | Shubhatill 04:20, 21 Feb | Vanijatill 14:22, 20 Feb | 08:39 |
| 21 FebSaturday | 06:5518:15 | Shukla Panchamitill 23:40, 21 Febthen Shashthi | Revatitill 07:37, 21 Febthen Ashwini | Shuklatill 01:38, 22 Feb | Bavatill 12:37, 21 Feb | 09:12 |
| 22 FebSunday | 06:5418:16 | Shukla Shashthitill 21:39, 22 Febthen Saptami | Bharanitill 05:03, 23 Febthen Krittika | Brahmatill 22:48, 22 Feb | Kaulavatill 10:41, 22 Feb | 09:48 |
| 23 FebMonday | 06:5318:16 | Shukla Saptamitill 19:32, 23 Febthen Ashtami | Krittikatill 03:37, 24 Febthen Rohini | Indratill 19:53, 23 Feb | Garajatill 08:36, 23 Feb | 10:30 |
| 24 FebTuesday | 06:5218:17 | Shukla Ashtamitill 17:22, 24 Febthen Navami | Rohinitill 02:08, 25 Febthen Mrigashira | Vaidhrititill 16:56, 24 Feb | Bavatill 17:22, 24 Feb | 11:20 |
| 25 FebWednesday | 06:5118:18 | Shukla Navamitill 15:11, 25 Febthen Dashami | Mrigashiratill 00:41, 26 Febthen Ardra | Vishkumbhatill 13:58, 25 Feb | Kaulavatill 15:11, 25 Feb | 12:18 |
| 26 FebThursday | 06:5018:18 | Shukla Dashamitill 13:03, 26 Febthen Ekadashi | Ardratill 23:18, 26 Febthen Punarvasu | Prititill 11:03, 26 Feb | Garajatill 13:03, 26 Feb | 13:23 |
| 27 FebFriday | 06:4818:19 | Shukla Ekadashitill 11:03, 27 Febthen Dwadashi | Punarvasutill 22:04, 27 Febthen Pushya | Ayushmantill 08:13, 27 Feb | Vishtitill 11:03, 27 Feb | 14:31 |
| 28 FebSaturday | 06:4718:20 | Shukla Dwadashitill 09:13, 28 Febthen Trayodashi | Pushyatill 21:04, 28 Febthen Ashlesha | Shobhanatill 03:02, 01 Mar | Balavatill 09:13, 28 Feb | 15:40 |
Kumbha Sankranti: 12 February at 16:36
Frequently asked questions
What is the tithi in Houston on 1 February 2026?
At sunrise on 1 February 2026 the tithi in Houston is Shukla Purnima, which ends at 16:09, 01 Feb. The nakshatra is Pushya and the yoga is Ayushman.
What time is sunrise in Houston on 1 February 2026?
Sunrise is at 07:11 and sunset at 17:59 local time (America/Chicago).
Building an astrology app? 1,500 free API credits a month, no card
Panchang for any date and place
One call returns this data for any day, at any latitude and longitude. Example for Houston, 2026-02-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/advanced?date=2026-02-01&time=06:00&tz=America/Chicago&lat=29.7604&lon=-95.3698"