Panchang February 2027 — Dubai
Daily panchang for Dubai in February 2027: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in Asia/Dubai. Hindu months: Pausha – Magha.
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Karana | Moonrise |
|---|---|---|---|---|---|---|
| 1 FebMonday | 07:0118:03 | Krishna Dashamitill 07:11, 01 Febthen Ekadashi | Jyeshthatill 07:51, 02 Feb | Dhruvatill 15:25, 01 Feb | Vishtitill 07:11, 01 Feb | 03:00 |
| 2 FebTuesday | 07:0118:04 | Krishna Ekadashitill 09:40, 02 Febthen Dwadashi | Jyeshthatill 07:51, 02 Febthen Mula | Vyaghatatill 16:16, 02 Feb | Balavatill 09:40, 02 Feb | 03:53 |
| 3 FebWednesday | 07:0018:04 | Krishna Dwadashitill 12:20, 03 Febthen Trayodashi | Mulatill 10:56, 03 Febthen P.Ashadha | Harshanatill 17:14, 03 Feb | Taitilatill 12:20, 03 Feb | 04:43 |
| 4 FebThursday | 07:0018:05 | Krishna Trayodashitill 15:01, 04 Febthen Chaturdashi | P.Ashadhatill 14:02, 04 Febthen U.Ashadha | Vajratill 18:11, 04 Feb | Vanijatill 15:01, 04 Feb | 05:28 |
| 5 FebFriday | 06:5918:06 | Krishna Chaturdashitill 17:35, 05 Febthen Amavasya | U.Ashadhatill 17:02, 05 Febthen Shravana | Siddhitill 19:02, 05 Feb | Shakunitill 17:35, 05 Feb | 06:09 |
| 6 FebSaturday | 06:5918:06 | Krishna Amavasyatill 19:56, 06 Febthen Pratipada | Shravanatill 19:49, 06 Febthen Dhanishta | Vyatipatatill 19:43, 06 Feb | Nagatill 19:56, 06 Feb | 06:45 |
| 7 FebSunday | 06:5818:07 | Shukla Pratipadatill 21:57, 07 Febthen Dwitiya | Dhanishtatill 22:18, 07 Febthen Shatabhisha | Variyantill 20:10, 07 Feb | Kimstughnatill 08:59, 07 Feb | 07:19 |
| 8 FebMonday | 06:5818:08 | Shukla Dwitiyatill 23:36, 08 Febthen Tritiya | Shatabhishatill 00:26, 09 Febthen P.Bhadra | Parighatill 20:21, 08 Feb | Balavatill 10:50, 08 Feb | 07:50 |
| 9 FebTuesday | 06:5718:08 | Shukla Tritiyatill 00:50, 10 Febthen Chaturthi | P.Bhadratill 02:10, 10 Febthen U.Bhadra | Shivatill 20:12, 09 Feb | Taitilatill 12:17, 09 Feb | 08:20 |
| 10 FebWednesday | 06:5618:09 | Shukla Chaturthitill 01:35, 11 Febthen Panchami | U.Bhadratill 03:26, 11 Febthen Revati | Siddhatill 19:42, 10 Feb | Vanijatill 13:16, 10 Feb | 08:50 |
| 11 FebThursday | 06:5618:10 | Shukla Panchamitill 01:48, 12 Febthen Shashthi | Revatitill 04:11, 12 Febthen Ashwini | Sadhyatill 18:49, 11 Feb | Bavatill 13:45, 11 Feb | 09:22 |
| 12 FebFriday | 06:5518:10 | Shukla Shashthitill 01:29, 13 Febthen Saptami | Ashwinitill 04:26, 13 Febthen Bharani | Shubhatill 17:32, 12 Feb | Kaulavatill 13:43, 12 Feb | 09:56 |
| 13 FebSaturday | 06:5418:11 | Shukla Saptamitill 00:37, 14 Febthen Ashtami | Bharanitill 04:07, 14 Febthen Krittika | Shuklatill 15:48, 13 Feb | Garajatill 13:07, 13 Feb | 10:34 |
| 14 FebSunday | 06:5418:12 | Shukla Ashtamitill 23:11, 14 Febthen Navami | Krittikatill 03:16, 15 Febthen Rohini | Brahmatill 13:38, 14 Feb | Vishtitill 11:58, 14 Feb | 11:19 |
| 15 FebMonday | 06:5318:12 | Shukla Navamitill 21:14, 15 Febthen Dashami | Rohinitill 01:55, 16 Febthen Mrigashira | Indratill 11:02, 15 Feb | Balavatill 10:16, 15 Feb | 12:11 |
| 16 FebTuesday | 06:5218:13 | Shukla Dashamitill 18:49, 16 Febthen Ekadashi | Mrigashiratill 00:07, 17 Febthen Ardra | Vaidhrititill 08:03, 16 Feb | Taitilatill 08:05, 16 Feb | 13:12 |
| 17 FebWednesday | 06:5218:14 | Shukla Ekadashitill 16:02, 17 Febthen Dwadashi | Ardratill 21:59, 17 Febthen Punarvasu | Prititill 01:07, 18 Feb | Vishtitill 16:02, 17 Feb | 14:19 |
| 18 FebThursday | 06:5118:14 | Shukla Dwadashitill 12:58, 18 Febthen Trayodashi | Punarvasutill 19:35, 18 Febthen Pushya | Ayushmantill 21:20, 18 Feb | Balavatill 12:58, 18 Feb | 15:29 |
| 19 FebFriday | 06:5018:15 | Shukla Trayodashitill 09:44, 19 Febthen Chaturdashi | Pushyatill 17:05, 19 Febthen Ashlesha | Saubhagyatill 17:28, 19 Feb | Taitilatill 09:44, 19 Feb | 16:39 |
| 20 FebSaturday | 06:4918:15 | Shukla Purnimatill 03:23, 21 Febthen Pratipada | Ashleshatill 14:37, 20 Febthen Magha | Shobhanatill 13:38, 20 Feb | Vishtitill 16:55, 20 Feb | 17:47 |
| 21 FebSunday | 06:4818:16 | Krishna Pratipadatill 00:33, 22 Febthen Dwitiya | Maghatill 12:20, 21 Febthen P.Phalguni | Atigandatill 09:56, 21 Feb | Balavatill 13:56, 21 Feb | 18:52 |
| 22 FebMonday | 06:4818:17 | Krishna Dwitiyatill 22:09, 22 Febthen Tritiya | P.Phalgunitill 10:24, 22 Febthen U.Phalguni | Dhrititill 03:29, 23 Feb | Taitilatill 11:17, 22 Feb | 19:55 |
| 23 FebTuesday | 06:4718:17 | Krishna Tritiyatill 20:19, 23 Febthen Chaturthi | U.Phalgunitill 08:58, 23 Febthen Hasta | Shoolatill 00:56, 24 Feb | Vanijatill 09:09, 23 Feb | 20:56 |
| 24 FebWednesday | 06:4618:18 | Krishna Chaturthitill 19:10, 24 Febthen Panchami | Hastatill 08:08, 24 Febthen Chitra | Gandatill 22:56, 24 Feb | Bavatill 07:39, 24 Feb | 21:55 |
| 25 FebThursday | 06:4518:18 | Krishna Panchamitill 18:48, 25 Febthen Shashthi | Chitratill 08:02, 25 Febthen Swati | Vriddhitill 21:33, 25 Feb | Kaulavatill 06:53, 25 Feb | 22:55 |
| 26 FebFriday | 06:4418:19 | Krishna Shashthitill 19:13, 26 Febthen Saptami | Swatitill 08:43, 26 Febthen Vishakha | Dhruvatill 20:48, 26 Feb | Garajatill 06:54, 26 Feb | 23:53 |
| 27 FebSaturday | 06:4318:19 | Krishna Saptamitill 20:25, 27 Febthen Ashtami | Vishakhatill 10:09, 27 Febthen Anuradha | Vyaghatatill 20:38, 27 Feb | Vishtitill 07:43, 27 Feb | 00:51 |
| 28 FebSunday | 06:4218:20 | Krishna Ashtamitill 22:16, 28 Febthen Navami | Anuradhatill 12:17, 28 Febthen Jyeshtha | Harshanatill 20:57, 28 Feb | Balavatill 09:16, 28 Feb | 00:51 |
Kumbha Sankranti: 13 February at 08:34
Frequently asked questions
What is the tithi in Dubai on 1 February 2027?
At sunrise on 1 February 2027 the tithi in Dubai is Krishna Dashami, which ends at 07:11, 01 Feb. The nakshatra is Jyeshtha and the yoga is Dhruva.
What time is sunrise in Dubai on 1 February 2027?
Sunrise is at 07:01 and sunset at 18:03 local time (Asia/Dubai).
Building an astrology app? 1,500 free API credits a month, no card
Panchang for any date and place
One call returns this data for any day, at any latitude and longitude. Example for Dubai, 2027-02-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/advanced?date=2027-02-01&time=06:00&tz=Asia/Dubai&lat=25.2048&lon=55.2708"