Panchang February 2026 — Dubai
Daily panchang for Dubai in February 2026: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in Asia/Dubai. Hindu months: Magha – Phalguna.
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Karana | Moonrise |
|---|---|---|---|---|---|---|
| 1 FebSunday | 07:0118:03 | Shukla Purnimatill 02:09, 02 Febthen Pratipada | Pushyatill 22:27, 01 Febthen Ashlesha | Prititill 08:48, 01 Feb | Vishtitill 15:13, 01 Feb | 17:35 |
| 2 FebMonday | 07:0118:04 | Krishna Pratipadatill 00:22, 03 Febthen Dwitiya | Ashleshatill 21:17, 02 Febthen Magha | Saubhagyatill 03:15, 03 Feb | Balavatill 13:12, 02 Feb | 18:40 |
| 3 FebTuesday | 07:0018:04 | Krishna Dwitiyatill 23:11, 03 Febthen Tritiya | Maghatill 20:40, 03 Febthen P.Phalguni | Shobhanatill 01:08, 04 Feb | Taitilatill 11:42, 03 Feb | 19:41 |
| 4 FebWednesday | 07:0018:05 | Krishna Tritiyatill 22:40, 04 Febthen Chaturthi | P.Phalgunitill 20:42, 04 Febthen U.Phalguni | Atigandatill 23:34, 04 Feb | Vanijatill 10:50, 04 Feb | 20:39 |
| 5 FebThursday | 06:5918:06 | Krishna Chaturthitill 22:52, 05 Febthen Panchami | U.Phalgunitill 21:27, 05 Febthen Hasta | Sukarmatill 22:33, 05 Feb | Bavatill 10:40, 05 Feb | 21:34 |
| 6 FebFriday | 06:5918:07 | Krishna Panchamitill 23:49, 06 Febthen Shashthi | Hastatill 22:53, 06 Febthen Chitra | Dhrititill 22:06, 06 Feb | Kaulavatill 11:15, 06 Feb | 22:29 |
| 7 FebSaturday | 06:5818:07 | Krishna Shashthitill 01:24, 08 Febthen Saptami | Chitratill 00:58, 08 Febthen Swati | Shoolatill 22:10, 07 Feb | Garajatill 12:32, 07 Feb | 23:23 |
| 8 FebSunday | 06:5718:08 | Krishna Saptamitill 03:31, 09 Febthen Ashtami | Swatitill 03:32, 09 Febthen Vishakha | Gandatill 22:37, 08 Feb | Vishtitill 14:25, 08 Feb | 00:17 |
| 9 FebMonday | 06:5718:09 | Krishna Ashtamitill 05:57, 10 Febthen Navami | Vishakhatill 06:25, 10 Febthen Anuradha | Vriddhitill 23:21, 09 Feb | Balavatill 16:43, 09 Feb | 00:17 |
| 10 FebTuesday | 06:5618:09 | Krishna Navamitill 08:29, 11 Feb | Anuradhatill 09:22, 11 Feb | Dhruvatill 00:12, 11 Feb | Taitilatill 19:13, 10 Feb | 01:12 |
| 11 FebWednesday | 06:5618:10 | Krishna Navamitill 08:29, 11 Febthen Dashami | Anuradhatill 09:22, 11 Febthen Jyeshtha | Vyaghatatill 00:59, 12 Feb | Garajatill 08:29, 11 Feb | 02:08 |
| 12 FebThursday | 06:5518:11 | Krishna Dashamitill 10:52, 12 Febthen Ekadashi | Jyeshthatill 12:12, 12 Febthen Mula | Harshanatill 01:35, 13 Feb | Vishtitill 10:52, 12 Feb | 03:02 |
| 13 FebFriday | 06:5418:11 | Krishna Ekadashitill 12:56, 13 Febthen Dwadashi | Mulatill 14:42, 13 Febthen P.Ashadha | Vajratill 01:53, 14 Feb | Balavatill 12:56, 13 Feb | 03:55 |
| 14 FebSaturday | 06:5418:12 | Krishna Dwadashitill 14:32, 14 Febthen Trayodashi | P.Ashadhatill 16:46, 14 Febthen U.Ashadha | Siddhitill 01:47, 15 Feb | Taitilatill 14:32, 14 Feb | 04:44 |
| 15 FebSunday | 06:5318:12 | Krishna Trayodashitill 15:35, 15 Febthen Chaturdashi | U.Ashadhatill 18:18, 15 Febthen Shravana | Vyatipatatill 01:16, 16 Feb | Vanijatill 15:35, 15 Feb | 05:28 |
| 16 FebMonday | 06:5218:13 | Krishna Chaturdashitill 16:04, 16 Febthen Amavasya | Shravanatill 19:17, 16 Febthen Dhanishta | Variyantill 00:19, 17 Feb | Shakunitill 16:04, 16 Feb | 06:09 |
| 17 FebTuesday | 06:5118:14 | Krishna Amavasyatill 16:01, 17 Febthen Pratipada | Dhanishtatill 19:46, 17 Febthen Shatabhisha | Parighatill 22:58, 17 Feb | Nagatill 16:01, 17 Feb | 06:45 |
| 18 FebWednesday | 06:5118:14 | Shukla Pratipadatill 15:28, 18 Febthen Dwitiya | Shatabhishatill 19:46, 18 Febthen P.Bhadra | Shivatill 21:14, 18 Feb | Bavatill 15:28, 18 Feb | 07:20 |
| 19 FebThursday | 06:5018:15 | Shukla Dwitiyatill 14:29, 19 Febthen Tritiya | P.Bhadratill 19:21, 19 Febthen U.Bhadra | Siddhatill 19:12, 19 Feb | Kaulavatill 14:29, 19 Feb | 07:52 |
| 20 FebFriday | 06:4918:15 | Shukla Tritiyatill 13:08, 20 Febthen Chaturthi | U.Bhadratill 18:37, 20 Febthen Revati | Sadhyatill 16:53, 20 Feb | Garajatill 13:08, 20 Feb | 08:25 |
| 21 FebSaturday | 06:4818:16 | Shukla Chaturthitill 11:31, 21 Febthen Panchami | Revatitill 17:37, 21 Febthen Ashwini | Shubhatill 14:20, 21 Feb | Vishtitill 11:31, 21 Feb | 09:00 |
| 22 FebSunday | 06:4718:17 | Shukla Panchamitill 09:40, 22 Febthen Shashthi | Ashwinitill 16:24, 22 Febthen Bharani | Shuklatill 11:38, 22 Feb | Balavatill 09:40, 22 Feb | 09:37 |
| 23 FebMonday | 06:4718:17 | Shukla Shashthitill 07:39, 23 Febthen Saptami | Bharanitill 15:03, 23 Febthen Krittika | Brahmatill 08:48, 23 Feb | Taitilatill 07:39, 23 Feb | 10:19 |
| 24 FebTuesday | 06:4618:18 | Shukla Ashtamitill 03:22, 25 Febthen Navami | Krittikatill 13:37, 24 Febthen Rohini | Vaidhrititill 02:56, 25 Feb | Vishtitill 16:27, 24 Feb | 11:08 |
| 25 FebWednesday | 06:4518:18 | Shukla Navamitill 01:11, 26 Febthen Dashami | Rohinitill 12:08, 25 Febthen Mrigashira | Vishkumbhatill 23:58, 25 Feb | Balavatill 14:16, 25 Feb | 12:04 |
| 26 FebThursday | 06:4418:19 | Shukla Dashamitill 23:03, 26 Febthen Ekadashi | Mrigashiratill 10:41, 26 Febthen Ardra | Prititill 21:03, 26 Feb | Taitilatill 12:07, 26 Feb | 13:06 |
| 27 FebFriday | 06:4318:19 | Shukla Ekadashitill 21:03, 27 Febthen Dwadashi | Ardratill 09:18, 27 Febthen Punarvasu | Ayushmantill 18:13, 27 Feb | Vanijatill 10:02, 27 Feb | 14:12 |
| 28 FebSaturday | 06:4218:20 | Shukla Dwadashitill 19:13, 28 Febthen Trayodashi | Punarvasutill 08:04, 28 Febthen Pushya | Saubhagyatill 15:32, 28 Feb | Bavatill 08:06, 28 Feb | 15:19 |
Kumbha Sankranti: 13 February at 02:36
Frequently asked questions
What is the tithi in Dubai on 1 February 2026?
At sunrise on 1 February 2026 the tithi in Dubai is Shukla Purnima, which ends at 02:09, 02 Feb. The nakshatra is Pushya and the yoga is Priti.
What time is sunrise in Dubai on 1 February 2026?
Sunrise is at 07:01 and sunset at 18:03 local time (Asia/Dubai).
Building an astrology app? 1,500 free API credits a month, no card
Panchang for any date and place
One call returns this data for any day, at any latitude and longitude. Example for Dubai, 2026-02-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/advanced?date=2026-02-01&time=06:00&tz=Asia/Dubai&lat=25.2048&lon=55.2708"