Panchang February 2026 — Brampton
Daily panchang for Brampton in February 2026: the tithi, nakshatra, yoga and karana current at local sunrise with the time each ends, plus sunrise, sunset and moonrise in America/Toronto. Hindu months: Magha – Phalguna.
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Karana | Moonrise |
|---|---|---|---|---|---|---|
| 1 FebSunday | 07:3517:30 | Shukla Purnimatill 17:09, 01 Febthen Pratipada | Pushyatill 13:27, 01 Febthen Ashlesha | Ayushmantill 20:50, 01 Feb | Bavatill 17:09, 01 Feb | 17:19 |
| 2 FebMonday | 07:3417:31 | Krishna Pratipadatill 15:22, 02 Febthen Dwitiya | Ashleshatill 12:17, 02 Febthen Magha | Saubhagyatill 18:15, 02 Feb | Kaulavatill 15:22, 02 Feb | 18:36 |
| 3 FebTuesday | 07:3317:33 | Krishna Dwitiyatill 14:11, 03 Febthen Tritiya | Maghatill 11:40, 03 Febthen P.Phalguni | Shobhanatill 16:08, 03 Feb | Garajatill 14:11, 03 Feb | 19:50 |
| 4 FebWednesday | 07:3117:34 | Krishna Tritiyatill 13:40, 04 Febthen Chaturthi | P.Phalgunitill 11:42, 04 Febthen U.Phalguni | Atigandatill 14:34, 04 Feb | Vishtitill 13:40, 04 Feb | 21:00 |
| 5 FebThursday | 07:3017:35 | Krishna Chaturthitill 13:52, 05 Febthen Panchami | U.Phalgunitill 12:27, 05 Febthen Hasta | Sukarmatill 13:33, 05 Feb | Balavatill 13:52, 05 Feb | 22:08 |
| 6 FebFriday | 07:2917:37 | Krishna Panchamitill 14:49, 06 Febthen Shashthi | Hastatill 13:53, 06 Febthen Chitra | Dhrititill 13:06, 06 Feb | Taitilatill 14:49, 06 Feb | 23:14 |
| 7 FebSaturday | 07:2817:38 | Krishna Shashthitill 16:24, 07 Febthen Saptami | Chitratill 15:58, 07 Febthen Swati | Shoolatill 13:10, 07 Feb | Vanijatill 16:24, 07 Feb | 00:20 |
| 8 FebSunday | 07:2617:39 | Krishna Saptamitill 18:31, 08 Febthen Ashtami | Swatitill 18:32, 08 Febthen Vishakha | Gandatill 13:37, 08 Feb | Bavatill 18:31, 08 Feb | 00:20 |
| 9 FebMonday | 07:2517:41 | Krishna Ashtamitill 20:57, 09 Febthen Navami | Vishakhatill 21:25, 09 Febthen Anuradha | Vriddhitill 14:21, 09 Feb | Balavatill 07:43, 09 Feb | 01:26 |
| 10 FebTuesday | 07:2417:42 | Krishna Navamitill 23:29, 10 Febthen Dashami | Anuradhatill 00:22, 11 Febthen Jyeshtha | Dhruvatill 15:12, 10 Feb | Taitilatill 10:13, 10 Feb | 02:31 |
| 11 FebWednesday | 07:2217:44 | Krishna Dashamitill 01:52, 12 Febthen Ekadashi | Jyeshthatill 03:12, 12 Febthen Mula | Vyaghatatill 15:59, 11 Feb | Vanijatill 12:42, 11 Feb | 03:34 |
| 12 FebThursday | 07:2117:45 | Krishna Ekadashitill 03:56, 13 Febthen Dwadashi | Mulatill 05:42, 13 Febthen P.Ashadha | Harshanatill 16:35, 12 Feb | Bavatill 14:57, 12 Feb | 04:30 |
| 13 FebFriday | 07:2017:46 | Krishna Dwadashitill 05:32, 14 Febthen Trayodashi | P.Ashadhatill 07:46, 14 Feb | Vajratill 16:53, 13 Feb | Kaulavatill 16:48, 13 Feb | 05:20 |
| 14 FebSaturday | 07:1817:48 | Krishna Trayodashitill 06:35, 15 Febthen Chaturdashi | P.Ashadhatill 07:46, 14 Febthen U.Ashadha | Siddhitill 16:47, 14 Feb | Garajatill 18:08, 14 Feb | 06:01 |
| 15 FebSunday | 07:1717:49 | Krishna Chaturdashitill 07:04, 16 Febthen Amavasya | U.Ashadhatill 09:18, 15 Febthen Shravana | Vyatipatatill 16:16, 15 Feb | Vishtitill 18:54, 15 Feb | 06:34 |
| 16 FebMonday | 07:1517:50 | Krishna Amavasyatill 07:01, 17 Febthen Pratipada | Shravanatill 10:17, 16 Febthen Dhanishta | Variyantill 15:19, 16 Feb | Chatushpadatill 19:06, 16 Feb | 07:01 |
| 17 FebTuesday | 07:1417:52 | Shukla Pratipadatill 06:28, 18 Febthen Dwitiya | Dhanishtatill 10:46, 17 Febthen Shatabhisha | Parighatill 13:58, 17 Feb | Kimstughnatill 18:48, 17 Feb | 07:25 |
| 18 FebWednesday | 07:1217:53 | Shukla Dwitiyatill 05:29, 19 Febthen Tritiya | Shatabhishatill 10:46, 18 Febthen P.Bhadra | Shivatill 12:14, 18 Feb | Balavatill 18:01, 18 Feb | 07:45 |
| 19 FebThursday | 07:1117:54 | Shukla Tritiyatill 04:08, 20 Febthen Chaturthi | P.Bhadratill 10:21, 19 Febthen U.Bhadra | Siddhatill 10:12, 19 Feb | Taitilatill 16:51, 19 Feb | 08:05 |
| 20 FebFriday | 07:0917:56 | Shukla Chaturthitill 02:31, 21 Febthen Panchami | U.Bhadratill 09:37, 20 Febthen Revati | Sadhyatill 07:53, 20 Feb | Vanijatill 15:22, 20 Feb | 08:25 |
| 21 FebSaturday | 07:0817:57 | Shukla Panchamitill 00:40, 22 Febthen Shashthi | Revatitill 08:37, 21 Febthen Ashwini | Shuklatill 02:38, 22 Feb | Bavatill 13:37, 21 Feb | 08:47 |
| 22 FebSunday | 07:0617:58 | Shukla Shashthitill 22:39, 22 Febthen Saptami | Ashwinitill 07:24, 22 Febthen Bharani | Brahmatill 23:48, 22 Feb | Kaulavatill 11:41, 22 Feb | 09:12 |
| 23 FebMonday | 07:0518:00 | Shukla Saptamitill 20:32, 23 Febthen Ashtami | Krittikatill 04:37, 24 Febthen Rohini | Indratill 20:53, 23 Feb | Garajatill 09:36, 23 Feb | 09:44 |
| 24 FebTuesday | 07:0318:01 | Shukla Ashtamitill 18:22, 24 Febthen Navami | Rohinitill 03:08, 25 Febthen Mrigashira | Vaidhrititill 17:56, 24 Feb | Vishtitill 07:27, 24 Feb | 10:25 |
| 25 FebWednesday | 07:0118:02 | Shukla Navamitill 16:11, 25 Febthen Dashami | Mrigashiratill 01:41, 26 Febthen Ardra | Vishkumbhatill 14:58, 25 Feb | Kaulavatill 16:11, 25 Feb | 11:18 |
| 26 FebThursday | 07:0018:04 | Shukla Dashamitill 14:03, 26 Febthen Ekadashi | Ardratill 00:18, 27 Febthen Punarvasu | Prititill 12:03, 26 Feb | Garajatill 14:03, 26 Feb | 12:24 |
| 27 FebFriday | 06:5818:05 | Shukla Ekadashitill 12:03, 27 Febthen Dwadashi | Punarvasutill 23:04, 27 Febthen Pushya | Ayushmantill 09:13, 27 Feb | Vishtitill 12:03, 27 Feb | 13:38 |
| 28 FebSaturday | 06:5618:06 | Shukla Dwadashitill 10:13, 28 Febthen Trayodashi | Pushyatill 22:04, 28 Febthen Ashlesha | Shobhanatill 04:02, 01 Mar | Balavatill 10:13, 28 Feb | 14:57 |
Kumbha Sankranti: 12 February at 17:36
Frequently asked questions
What is the tithi in Brampton on 1 February 2026?
At sunrise on 1 February 2026 the tithi in Brampton is Shukla Purnima, which ends at 17:09, 01 Feb. The nakshatra is Pushya and the yoga is Ayushman.
What time is sunrise in Brampton on 1 February 2026?
Sunrise is at 07:35 and sunset at 17:30 local time (America/Toronto).
Building an astrology app? 1,500 free API credits a month, no card
Panchang for any date and place
One call returns this data for any day, at any latitude and longitude. Example for Brampton, 2026-02-01:
curl -H "Authorization: Bearer $LIFEASTRO_API_KEY" \
"https://api.lifeastroapi.com/v1/panchang/advanced?date=2026-02-01&time=06:00&tz=America/Toronto&lat=43.7315&lon=-79.7624"